Enhanced Ford Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
| Supported Systems |
| AccessoryProtocolInterfaceModuleCAN Sensors commands top |
| # of Continuous Trouble Codes Set | Battery Module Voltage |
| Bluetooth Device Connected | Bluetooth Device Paired |
| ECU Mono Primary Source | ECU Phone Call |
| ECU Stereo Primary Source | ECU Stereo Secondary Source |
| Infotainment System Power | Main Image Reflash |
| Menu Minus Button | Menu Plus Button |
| OK | USB Device #1 Connected |
| USB Device #2 Connected | Voice Switch |
| ECU Operating States |
| AccessoryProtocolInterfaceModuleCAN14229 Sensors commands top |
| Battery Module Voltage | Bluetooth Device Connected |
| Bluetooth Device Paired | ECU Mono Primary Source |
| ECU Phone Call | ECU Stereo Primary Source |
| ECU Stereo Secondary Source | Ignition Key Input |
| Main Image Reflash | OK APIM |
| Phone Button | USB Device #1 Connected |
| USB Device #2 Connected | Voice Switch |
| AirConditioningControlModuleCAN14229 Sensors commands top |
| ACCM_AC_CHVS | ACCM_AC_CIC |
| ACCM_AC_ECS | ACCM_AC_OCUR-FD00 |
| ACCM_AC_OPWR-FD00 | ACCM_AC_OTMP-FD00 |
| ACCM_AC_Unr-FD00 | Power Mode |
| ECU Operating States | Number of Self Test Trouble Codes |
| Airbag Sensors commands top |
| # of Continuous Trouble Codes Set | Air Bag Circuit Open - Loop No 1, Front Driver Side |
| Air Bag Circuit Open - Loop No 1, Front Passenger Side | Air Bag Circuit Open - Loop No 2, Front Driver Side |
| Air Bag Circuit Open - Loop No 2, Front Passenger Side | Air Bag Circuit Short To Battery - Loop No 1, Front Passenger Side |
| Air Bag Circuit Short To Battery - Loop No 1, Front Driver Side | Air Bag Circuit Short To Battery - Loop No 2, Front Driver Side |
| Air Bag Circuit Short To Battery - Loop No 2, Front Passenger Side | Air Bag Circuit Short To Ground - Loop No 1, Front Driver Side |
| Air Bag Circuit Short To Ground - Loop No 1, Front Passenger Side | Air Bag Circuit Short To Ground - Loop No 2, Front Driver Side |
| Air Bag Circuit Short To Ground - Loop No 2, Front Passenger Side | Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Driver Side |
| Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Passenger Side | Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Driver Side |
| Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Passenger Side | Airbag Programmed Vehicle ID |
| Bracket Ground Resistance | Driver Airbag Loop #2 Resistance |
| Driver Airbag Resistance | Driver Airbag Resistance - ECS/RCM |
| Driver Airbag Resistance - IABM | Driver Buckle Resistance |
| Driver Buckle Switch State | Driver Pretensioner Circuit Resistance |
| Driver Pretensioner Circuit Resistance - ECS/RCM | Driver Side Crash Sensor Serial Number, Part 1 |
| Driver Side Crash Sensor Serial Number, Part 2 | Driver Side Curtain Resistance |
| ECS Bracket Ground Resistance | External Crash Sensor Test Voltage |
| Front Crash Sensor Serial Number, Part 1 | Front Crash Sensor Serial Number, Part 2 |
| Front Pass Occupant Pos System State | IABM Bracket Ground Resistance |
| Ignition Voltage #2 | Internal Backup Power Supply Voltage Value |
| I-PAD Switch State | Occupant Classification System |
| Pass Pretensioner Circuit Resistance | Pass Pretensioner Circuit Resistance - ECS/RCM |
| Passenger Airbag Loop #2 Resistance | Passenger Airbag Resistance |
| Passenger Airbag Resistance - ECS/RCM | Passenger Airbag Resistance - IABM |
| Passenger Buckle Resistance | Passenger Buckle Switch State |
| Passenger Side Crash Sensor Serial Number, Part 1 | Passenger Side Crash Sensor Serial Number, Part 2 |
| Passenger Side Curtain Resistance | Primary Crash Sensor #1 Ground |
| Primary Crash Sensor #1 Ground - ECS | Primary Crash Sensor #1 Ground - IABM |
| Primary Crash Sensor #2 Ground - IABM | RCM Bracket Ground Resistance |
| RCM Programmed Vehicle ID | RCM Version Conflicts with Driver Side Crash Sensor Version |
| RCM Version Conflicts with Front Crash Sensor Version | RCM Version Conflicts with Hard Wire VID |
| RCM Version Conflicts with OCS Version | RCM Version Conflicts with Pass Side Crash Sensor Version |
| Seat Track Position Switch State | Serial Number Part 1 |
| Serial Number Part 2 | Serial Number Side Crash Sensor Driver Side Row 2 Part 1 |
| Serial Number Side Crash Sensor Driver Side Row 2 Part 2 | Serial Number Side Crash Sensor Passenger Side Row 2 Part 1 |
| Serial Number Side Crash Sensor Passenger Side Row 2 Part 2 | Side Airbag Resistance - Driver Side |
| Side Airbag Resistance - Passenger Side | Supply Voltage - Battery |
| Supply Voltage - Module | Vehicle ID Voltage #1 |
| Vehicle ID Voltage #2 | Vehicle ID Voltage #3 |
| AirbagCAN Sensors commands top |
| # of Continuous Trouble Codes Set | Air Bag Circuit Open - Loop No 1, Front Driver Side |
| Air Bag Circuit Open - Loop No 1, Front Passenger Side | Air Bag Circuit Open - Loop No 2, Front Driver Side |
| Air Bag Circuit Open - Loop No 2, Front Passenger Side | Air Bag Circuit Short To Battery - Loop No 1, Front Passenger Side |
| Air Bag Circuit Short To Battery - Loop No 1, Front Driver Side | Air Bag Circuit Short To Battery - Loop No 2, Front Driver Side |
| Air Bag Circuit Short To Battery - Loop No 2, Front Passenger Side | Air Bag Circuit Short To Ground - Loop No 1, Front Driver Side |
| Air Bag Circuit Short To Ground - Loop No 1, Front Passenger Side | Air Bag Circuit Short To Ground - Loop No 2, Front Driver Side |
| Air Bag Circuit Short To Ground - Loop No 2, Front Passenger Side | Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Driver Side |
| Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Passenger Side | Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Driver Side |
| Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Passenger Side | Airbag Programmed Vehicle ID |
| Bracket Ground Resistance | Driver Airbag Loop #2 Resistance |
| Driver Airbag Resistance | Driver Airbag Resistance - ECS/RCM |
| Driver Airbag Resistance - IABM | Driver Buckle Resistance |
| Driver Buckle Switch State | Driver Pretensioner Circuit Res- ECS/RCM |
| Driver Pretensioner Circuit Resistance | Driver Side Curtain Resistance |
| ECS Bracket Ground Resistance | External Crash Sensor Test Voltage |
| Front Crash Sensor Internal Fault | Front Crash Sensor Mount Or Communication Fault |
| Front Crash Sensor Mount/Communication Fault | Front Driver Airbag Curtain Resistance |
| Front Pass Occupant Pos System State | Front Passenger Airbag Curtain Resistance |
| Front Passenger Side Belt Tension Sensor Circuit Fault | Front Passenger Side Belt Tension Sensor Short To Ground |
| Generic OCS Module Fault, Front Passenger Side | IABM Bracket Ground Resistance |
| Ignition Voltage #2 | Internal Backup Power Supply Voltage Value |
| I-PAD Switch State | Occupant Classification System |
| OCS Calibration Fault, Front Passenger Side | OCS Communications Fault, Front Passenger Side |
| OCS Measured Weight Of Passenger | OCS Sensing Element Fault, Front Passenger Side |
| OCS Sensing Element Fault, Front Passenger Side, Belt Tension Sensor | OCS Sensing Element Fault, Front Passenger Side, Left |
| OCS Sensing Element Fault, Front Passenger Side, Right | On Demand Front Crash Sensor Internal Fault |
| On Demand Front Crash Sensor Mount/Communication Fault | On Demand Side Crash Sensor Internal Fault, Front Driver |
| On Demand Side Crash Sensor Internal Fault, Front Passenger | On Demand Side Crash Sensor Mount/Communication Fault, Front Driver |
| On Demand Side Crash Sensor Mount/Communication Fault, Front Passenger | Pass Pretensioner Circuit Resistance |
| Pass Pretensioner Circuit Resistance - ECS/RCM | Passenger Airbag Loop #2 Resistance |
| Passenger Airbag Resistance | Passenger Airbag Resistance - ECS/RCM |
| Passenger Airbag Resistance - IABM | Passenger Buckle Resistance |
| Passenger Buckle Switch State | Passenger Side Curtain Resistance |
| Pretensioner Circuit Resistance Low, Front Passenger Side | Pretensioner Circuit Open, Front Driver Side |
| Pretensioner Circuit Open, Front Passenger Side | Pretensioner Circuit Resistance Low, Front Driver Side |
| Pretensioner Circuit Resistance, Driver Side | Pretensioner Circuit Short To Battery, Front Driver Side |
| Pretensioner Circuit Short To Battery, Front Passenger Side | Pretensioner Circuit Short To Ground, Front Driver Side |
| Pretensioner Circuit Short To Ground, Front Passenger Side | Primary Crash Sensor #1 Ground |
| Primary Crash Sensor #1 Ground - ECS | Primary Crash Sensor #1 Ground - IABM |
| Primary Crash Sensor #2 Ground - IABM | RCM Bracket Ground Resistance |
| RCM Programmed Vehicle ID | RCM Version Conflicts with Driver Side Crash Sensor Version |
| RCM Version Conflicts with Front Crash Sensor Version | RCM Version Conflicts with Hard Wire VID |
| RCM Version Conflicts with OCS Version | RCM Version Conflicts with Pass Side Crash Sensor Version |
| Seat Track Position Status | Seat Track Position Switch State |
| Side Airbag Resistance - Driver Side | Side Airbag Resistance - Passenger Side |
| Side Crash Sensor Internal Fault, Front Driver Side | Side Crash Sensor Internal Fault, Front Passenger Side |
| Side Crash Sensor Mount Or Communication Fault, Front Driver Side | Side Crash Sensor Mount Or Communication Fault, Front Passenger Side |
| System Battery Voltage #4 | System Battery Voltage Value #1 |
| Vehicle ID Voltage #1 | Vehicle ID Voltage #2 |
| Vehicle ID Voltage #3 |
| AirbagCAN14229 Sensors commands top |
| Airbag Resistance, Driver Side | Airbag Resistance, Passenger Side |
| Airbag Warning Light | Collapsible Steering Column Deployment Control Resistance |
| Diagnostic Trouble Codes | Driver Frontal Airbag Can Vent Resistance |
| Driver Frontal Stage 1 Deployment Control Resistance | Driver Frontal Stage 2 Deployment Control Resistance |
| Driver Knee Bolster Deployment Control Resistance | Driver Seat Track Position Restraints Sensor |
| Driver Seat Track Sensor State | Driver Seatbelt Load Limiter Deployment Control |
| Driver Seatbelt Pretensioner Deployment Control Resistance | Driver Seatbelt Retractor Pretensioner Deployment Control Resistance |
| Driver Seatbelt Sensor Current | Driver Seatbelt Sensor Fault Present |
| Driver Seatbelt Sensor State | Driver Seatbelt Sensor Status |
| Drivers Seatbelt Pretensioner | Engine Status - Engine in Crank |
| Engine Status - Engine Running | External Temperature From Sensor |
| Front Driver Airbag Curtain Resistance | Front Driver Knee Bag |
| Front Passenger Airbag Curtain Resistance | Front Passenger Seatbelt Sensor Fault Present |
| Front Passenger Seatbelt Sensor State | Frontal Acceleration Threshold Exceeded |
| Fuel Cutoff Request Status | Global Real-Time |
| In-Car Temperature | Left Curtain Deployment Control 1 Resistance |
| Left Side Airbag Deployment Control Resistance | Main ECU Voltage Supply |
| Module Supply Voltage | Number Of Diagnostic Trouble Codes Set Due To Diagnostic Test |
| Occupant Classification Sensor Status | Occupant Classification System Model Year Calibration Identification |
| Occupant Classification System Vehicle Identification | Passenger Airbag Cutoff Switch |
| Passenger Airbag Deactivation Indicator Light Off Request | Passenger Frontal Airbag Can Vent Resistance |
| Passenger Frontal Airbag Tether Resistance | Passenger Frontal Stage 1 Deployment Control Resistance |
| Passenger Frontal Stage 2 Deployment Control Resistance | Passenger Knee Bolster Deployment Control Resistance |
| Passenger Restraint Device Status | Passenger Restraint Disable Switch Sensor A |
| Passenger Seat Belt Reminder Sensor | Passenger Seat Track Position Restraints Sensor |
| Passenger Seatbelt Load Limiter Deployment Control | Passenger Seatbelt Pretensioner |
| Passenger Seatbelt Pretensioner Deployment Control Resistance | Passenger Seatbelt Retractor Pretensioner Deployment Control Resistance |
| Passenger Seatbelt Sensor Current | Passenger Seatbelt Sensor Status |
| Restraint System Passenger Disable Indicator | Right Curtain Deployment Control 1 Resistance |
| Right Side Airbag Deployment Control Resistance | Rollover Threshold Exceeded |
| Second Row Center Seatbelt Sensor Current | Second Row Center Seatbelt Sensor State |
| Second Row Left Seatbelt Sensor Current | Second Row Left Seatbelt Sensor State |
| Second Row Right Seatbelt Sensor Current | Second Row Right Seatbelt Sensor State |
| Shutdown Request Threshold Exceeded Level 1 | Shutdown Request Threshold Exceeded Level 2 |
| Side Acceleration Threshold Exceeded | Side Impact Airbag Resistance, Driver Side |
| Side Impact Airbag Resistance, Passenger Side | Third Row Center Seatbelt Sensor Current |
| Third Row Center Seatbelt Sensor State | Third Row Left Seatbelt Sensor Current |
| Third Row Left Seatbelt Sensor State | Third Row Right Seatbelt Sensor Current |
| Third Row Right Seatbelt Sensor State | Total Distance |
| AlternativeFuelControlCAN Sensors commands top |
| # of Continuous Codes |
| AntiLockBrake Sensors commands top |
| 4WD Input Switch | ABS Modulate |
| ABS Power Relay Output State | ABS Pump Motor Relay |
| ABS Tire Warning Reset Switch Status | ABS Valve Control Relay |
| ABS Warning Output Status | Acceleration #1 Switch |
| Acceleration #2 Switch | Accelerometer |
| Axle Size Raw | Base T/C Function Only |
| Booster Brake Pedal Force Sw Normally Closed | Booster Brake Pedal Force Sw Normally Open |
| Booster Dump Point | Booster Failure Count |
| Booster Learn Cycle Complete Status | Booster Learn Cycle Successful |
| Booster Main Pressure Transducer Failure | Booster Mechanical Failure |
| Booster Rise Point | Booster Secondary Pres Transducer Failure |
| Booster Solenoid Abnormal Current | Booster Solenoid Brake Switch Failure |
| Booster Solenoid Circuit Failure | Booster Solenoid Normally Closed Sw Failure |
| Booster Solenoid Normally Open Sw Failure | Booster Solenoid Output State |
| Brake Fluid Level | Brake Fluid Line Hydraulic Pres Sensor Input |
| Brake Hydraulic Pres Transducer Main Signal | Brake Hydraulic Pres Transducer Redundant Signal |
| Brake Hydraulic Pump Control Input Sw | Brake ON/OFF |
| Brake Pad Wear Switch | Brake Pump Motor Status |
| Brake Switch Input | Brake Warning Output Status |
| BTCS State | Change In Rise Point |
| Configuration Block $00 Written | Configuration Block $01 Written |
| Configuration Block $02 Written | Configuration Block $03 Written |
| Configuration Block $04 Written | Configuration Block $05 Written |
| Configuration Block $06 Written | Configuration Block $07 Written |
| Current Cycle Booster Learn Cycle Complete Status | Current Cycle Booster Learn Cycle Test Failed |
| Current Cycle Lateral Acceleration Sensor Initialization Complete Status | Current Cycle Lateral Acceleration Sensor Initilization Test Failed |
| Current Cycle Steering Wheel Angle Lock To Lock Test Passed | Current Cycle Yaw Rate Initialization Completed Status |
| Current Cycle Yaw Rate Initialization Test Failed | Degrees Clockwise From Start |
| Engine Configuration Message | Engine Cylinders Mismatch |
| Engine Displacement Mismatch | Engine Valves Mismatch |
| Ignition Voltage | Intervention Motor Drive Signal Duty Cycle |
| Intervention Motor Throttle Position | IVD State |
| Lateral Acceleration Rate | Lateral Acceleration Sensor Init Test Failed |
| Lateral Acceleration Sensor Initial Completed Status | Lateral Acceleration Value |
| Lateral Accelerometer #2 | Lateral Accelerometer Input Circuit |
| Left Front Traction Cont Priming Valve Output | Left Front Traction Cont Swing Valve Output |
| Left Front Wheel Speed Sensor | Left Front Wheel Speed Sensor Input |
| Left Rear Traction Cont Priming Valve Output | Left Rear Traction Cont Swing Valve Output |
| Left Rear Wheel Speed Sensor | Left Rear Wheel Speed Sensor Input |
| Longitudinal Acceleration Rate | Low Air Brake Pressure Switch |
| Operational Strategy Status | Part Version Prefix |
| Park Brake Switch | Primary Low Pressure Supply Valve |
| Pump Motor Relay | Rear Differ'tial Wheel Speed Sensor Input |
| Rear Reset Switch Shuttled | Right Front Traction Cont Priming Valve Output |
| Right Front Traction Cont Swing Valve Output | Right Front Wheel Speed Sensor |
| Right Front Wheel Speed Sensor Input | Right Rear Traction Cont Priming Valve Output |
| Right Rear Traction Cont Swing Valve Output | Right Rear Wheel Speed Sensor |
| Right Rear Wheel Speed Sensor Input | Safety Relay |
| Secondary Low Pressure Feed Valve | Steering Angle Sensor Calibration Results |
| Steering Angle Sensor Calibration Status | Steering Wheel Angle |
| Steering Wheel Angle 1 Circuit Status | Steering Wheel Angle 1 Input State |
| Steering Wheel Angle 2 Circuit Status | Steering Wheel Angle 2 Input State |
| Supply Voltage | SWA Lock To Lock Test Passed |
| Switch Test Signal Output State | TC Switch |
| TCS State | Tire Size Calculated |
| Tire Size Raw | Traction Assist 'ACTIVE' Indicator Status |
| Traction Assist 'OFF' Indicator Switch | Traction Cont Right Control Valve Output |
| Traction Control Indicator Light | Traction Control Left Cont Valve Output |
| Traction Control Switch Status | Traction Control System |
| Traction Control System Modulating | Trans Configuration Message |
| Trans Type Mismatch | Travel Direction Plausibility Test Complete Status |
| Vehicle Type Mismatch | VIN Comparison Complete |
| VIN Message | Yaw Rate Init Test Failed |
| Yaw Rate Initialization Complete Status | Yaw Rate Sensor |
| Yaw Rate Sensor Input | Yaw Rate Value |
| AntiLockBrakeTractionControlCAN Sensors commands top |
| Booster Brake Pedal Force Sw Normally Open | Booster Learn Cycle Completed |
| Booster Main Pressure Transducer Status | Booster Solenoid Brake Switch Failure |
| Booster Solenoid Output State | Brake Fluid Hydraulic Pressure |
| Brake Fluid Level Switch Status | Brake ON/OFF |
| Brake Pedal Switch - Brake Lamp Switch | Continuous Codes |
| Control Module Supply Voltage | Current Cycle Booster Learn Cycle Complete |
| Current Cycle Booster Learn Cycle Test Failed | Current Cycle Lateral Accel Sensor Init Test Failed |
| Current Cycle Lateral Accel Sensor Init Complete | Current Cycle SWA Lock To Lock Test Passed |
| Current Cycle Yaw Rate Init Complete | Current Cycle Yaw Rate Init Test Failed |
| ESP Interactive - IVD Supply Volt | Front Left Wheel Speed Sensor Input Circuit |
| Front Right Wheel Speed Sensor Input Circuit | Interactive Vehicle Dynamics Booster Sol Status |
| Lateral Accel Sensor Init Complete | Lateral Acceleration Rate |
| Lateral Accelerometer Input Circuit | Left Front Inlet Valve State |
| Left Front Outlet Valve State | Left Front Wheel Speed Sensor |
| Left Rear Inlet Valve State | Left Rear Outlet Valve State |
| Left Rear Wheel Speed Sensor | Longitudinal Acceleration Value |
| Main Brake Pressure | Number Of Permanent Diagnostic Trouble Codes |
| Number Of Trouble Codes Set By Diagnostic Tests | Pump Motor Relay |
| Rear Left Wheel Speed Sensor Input Circuit | Rear Right Wheel Speed Sensor Input Circuit |
| Right Front Inlet Valve State | Right Front Outlet Valve State |
| Right Front Wheel Speed Sensor | Right Rear Inlet Valve State |
| Right Rear Outlet Valve State | Right Rear Wheel Speed Sensor |
| Roll Rate | Steering Wheel Angle |
| Steering Wheel Angle 1 Circuit Status | Steering Wheel Angle 1 Input State |
| Steering Wheel Angle 2 Circuit Status | Steering Wheel Angle 2 Input State |
| SWA Lock to Lock Passed | Traction Assist Left Control Valve Status |
| Traction Assist Right Control Valve Status | Traction Control Switch Status |
| Traction Control System | Valve Control Relay |
| Vehicle Speed | Yaw Rate Initialization Complete |
| Yaw Rate Sensor | Yaw Rate Sensor Input Circuit Status |
| Yaw Rate Value | Brake Pedal Travel Sensor Calibration Status |
| Brake Pressure Applied - Right Front | Brake Pressure Applied - Left Front |
| Brake Pressure Applied - Right Rear | Brake Pressure Applied - Left Rear |
| Brake Pressure Transducer Tandem Main Cylinder Signal | Brake Pressure Transducer Left Front Wheel Signal |
| Brake Pressure Transducer Right Front Wheel Signal | Brake Pressure Transducer Left Rear Wheel Signal |
| Brake Pressure Transducer Right Rear Wheel Signal | Brake Pressure Transducer Accumulator Signal |
| Brake Accumulator Travel Signal | Brake Accumulator Temperature Signal |
| Master Cylinder Piston Travel Signal 1 | Master Cylinder Piston Travel Signal 2 |
| Brake Tandem Main Cylinder Velocity Signal 1 | Brake Tandem Main Cylinder Velocity Signal 2 |
| Longitudinal Acceleration Sensor | Wake-Up Signal |
| Offset Calibration | Valve Calibration |
| Pressure Sensor Calibration | Brake Bleed Check |
| Pre-Drive Check | Pump Efficiency Test |
| ACU Bleed Check | Electro-Hydraulic Dynamic Test Status |
| Test Left Front Failure | Right Front Current Outlet Valve |
| Right Front Current Inlet Valve | Left Front Current Inlet Valve |
| Right Rear Current Inlet Valve | Left Rear Current Outlet Valve |
| Left Rear Current Inlet Valve | Right Rear Current Outlet Valve |
| Brake Air Bleed Check Status | Brake Two-Wheel Dyno Mode |
| Electro-Hydraulic Valve Calibration Status | Electro-Hydraulic EVAC and Fill Status |
| AntiLockBrakesCAN14229 Sensors commands top |
| ABS | ABS REQ VAC |
| ABS Yaw Rate Value | Active VAC |
| AYC | Booster Calibration |
| Brake Booster Membrane Displacement Sensor | Brake Fluid Level |
| Brake Fluid Line Hydraulic Pressure | Brake Pedal A |
| Brake Pedal B | Brake Switch |
| BSTR Relative Switch | BSTR Sol ABS |
| BTCS | DSC Switch |
| External Temperature From Sensor | HDC |
| Hydraulic Pump Motor | Inlet Valve Calibration |
| Lateral Accelerometer | Left Front Inlet Valve State |
| Left Front Outlet Valve State | Left Front Wheel Speed Sensor |
| Left Rear Inlet Valve State | Left Rear Outlet Valve State |
| Left Rear Wheel Speed Sensor | Left Stability Control Solenoid Valve |
| Left Traction Control Solenoid Valve | LF Brake Pressure |
| Longitudinal Acceleration | LR Brake Pressure |
| Main ECU Voltage Supply | Master Cylinder ISO Calibration |
| Module Supply Voltage | Number Of On Demand DTCs |
| Pedal Calibration | Power Mode Status |
| Pressure Sensor Calibration | Pedal Simulator Cutoff Valve |
| Regenerative Brake ABS | Regenerative Brake Calibration |
| RF Brake Pressure | Right Front Inlet Valve State |
| Right Front Outlet Valve State | Right Front Wheel Speed Sensor |
| Right Rear Inlet Valve State | Right Rear Outlet Valve State |
| Right Rear Wheel Speed Sensor | Right Stability Control Solenoid Valve |
| Right Traction Control Solenoid Valve | Roll Rate Value |
| RR Brake Pressure | RSC |
| Simulator Cut Of Pressure | Steering Wheel Angle Sensor |
| TC Active | TC Active CIL |
| TC F IL | TC Hill Switch |
| TC OFF Status | TC Switch Status |
| TC System Status | TCS |
| Total Distance | Vacuum Pressure Sensor 1 |
| Vacuum Pressure Sensor 2 | Vacuum Pump ABS |
| Vacuum Pump Calibration | Vehicle Speed |
| AudioControlModule Sensors commands top |
| # of Continuous Trouble Codes Set | AM Switch |
| Audio Steering Switch Circuit Resistance | Audio System Signal |
| Autoset Switch | Balance Switch |
| Band Switch | Bass Switch |
| CD / DJ | CD Switch |
| Cellular Phone | Center Image Amplifer |
| Clock | Clock Display Enable Input |
| DSP Effects | DSP Switch |
| Eject Switch | Fade Switch |
| FM Switch | Memory Switch |
| Menu Switch | Minidisc Deck |
| Phone Switch | Phone Transceiver Active Input |
| Power Switch | Preset 1 Switch |
| Preset 2 Switch | Preset 3 Switch |
| Preset 4 Switch | Preset 5 Switch |
| Preset 6 Switch | RBDS |
| RBDS Switch | Rear Seat Controls |
| Scan Switch | Seek Decrease Switch |
| Seek Increase Switch | Single CD Player |
| Steering Wheel Controls | Subwoofer Amplifier |
| Tape Deck | Tape Switch |
| Treble Switch | Tune Decrease Switch |
| Tune Increase Switch | Volume - Switch |
| Volume + Switch | Volume Decrease Switch |
| Volume Increase Switch |
| AudioControlModuleMCAN Sensors commands top |
| - Seek Button | - Volume Button |
| # of Continuous Trouble Codes Set | + Seek Button |
| + Volume Button | AM Button |
| Antenna Signal Strength | Audio Bezel Button |
| Audo Volume | Auxillary Input |
| Band Switch | Bezel Illumination |
| CD Button | Composite Antenna Signal Status |
| Missing the CAN Message from the CPM | Missing the CAN Message from the DSP |
| Eject Switch | End Button |
| Forward | Missing the CAN Message from the GEM |
| Missing the CAN Message from the IC | Ignition Switch Run or Accessory Position |
| Ignition Switch Status | Load Switch |
| Memory Switch | Menu Button |
| Missing the CAN message from the SDARS | Mode Switch |
| Module Supply Voltage | Mute Button |
| Mute Switch | Missing the CAN Message from the PAM |
| Parking Aid Input Status | Phone |
| Phone Switch | Phone Transmit Active Input State |
| Power Switch | Preset 1 |
| Preset 2 | Preset 3 |
| Preset 4 | Preset 5 |
| Preset 6 | RCU Message Missing |
| Repeat Switch | Missing the CAN Message from the RETM |
| Reverse Switch | Satellite Antenna Signal Status |
| Satellite Digital Audio Receiver Channel | Scan Button |
| SDARS Primary Source | SDARS Secondary Source |
| Seek Down Switch | Seek Up Switch |
| Send Button | Shuffle Switch |
| Terrestrial Antenna Signal Status | Tune Decrease Switch |
| Tune Increase Switch | Vehicle Speed |
| Voice Switch | Volume |
| AudioControlModuleMCAN14229 Sensors commands top |
| - Seek Button | - Volume Button |
| + Seek Button | + volume Button |
| AM/FM Button | Antenna Signal Strength |
| Audio CD/DJ Input | Auxiliary Switch |
| Catalog or Folder Button | CD Button |
| CLOCK | Dimmer Switch Input Status |
| Direct Button | Eject Button |
| Engine Status - Engine in Crank | Engine Status - Engine Running |
| External Temperature From Sensor | Global Real-Time |
| Ignition Key Input | In-Car Temperature |
| Load Button | Main ECU Voltage Supply |
| Menu Button | Mode Switch |
| Module Supply Voltage | Number of On Demand DTCs |
| OK | Parking Aid input Status |
| Phone Button | Phone Transmit Active Input State |
| Preset 0 Button | Preset 1 Button |
| Preset 2 Button | Preset 3 Button |
| Preset 4 Button | Preset 5 Button |
| Preset 6 Button | Preset 7 Button |
| Preset 8 Button | Preset 9 Button |
| Rear Seat Controls | Reverse Switch |
| Satellite Radio Button | Satellite Radio Signal Source |
| Satellite Radio Signal Strength | Scan Button |
| SDARS Primary Source | SDARS Secondary Source |
| Seek Down Switch | Seek Left Button |
| Seek Right Button | Seek Up Switch |
| Shuffle Switch | Single-Disc CD Player |
| Sound Button | Steering column audio Switch Status |
| System Status | Text Button |
| Total Distance | Vehicle Speed |
| Voice Switch | Volume |
| AuxiliaryFuelControl Sensors commands top |
| # of Continuous Trouble Codes Set | Actual EGR Mass Flow |
| Alternative Fuel Switchover | Bank 1 Upstream O2S Input |
| Bank 2 Upstream O2S Input | Barometric Pressure |
| Closed Loop Correction Factor | Cluster Fuel Gauge Drive Signal |
| Current Volumetric Efficiency | Degrees Additional Spark Advance |
| Delta Manifold Absolute Pressure | Engine Coolant Temperature Input |
| Engine Speed | EVAP Emissions Canister Purge Control |
| Exhaust Gas Recirculator Modifier | Fuel Adaptive Control |
| Fuel Gauge Commanded Position | Fuel Pulse Width #1 |
| Fuel Pulse Width #2 | Fuel Pump Relay |
| Fuel Rail Pressure | Fuel Rail Temperature |
| Fuel Select Switch | Fuel Shutoff Solenoid |
| Fuel System Status | Fuel Tank Pressure |
| Fuel Tank Pressure Transducer | Fuel Tank Temperature |
| Fuel Type | Ignition Switch Position |
| Intake Air Temperature | Manifold Absolute Pressure |
| Mass Airflow Rate Input | Mass Fuel Desired |
| Mixture Temperature at Intake Valve | Operating Mode |
| Run Time in Alternate Fuel Mode | Run Time in Gasoline Mode |
| Short Term Fuel Trim Bank 1 | Temperature Sensor Input #1 |
| Temperature Sensor Input #2 | Throttle Position Input |
| Time Since Engine Start | Top Dead Center Bypass Mode |
| Vehicle Power Voltage |
| AuxiliaryHeaterControlModuleCAN Sensors commands top |
| Auxiliary Heater Active | Auxiliary Heater Current |
| Auxiliary Heater Power | Auxiliary Heater Processor Resets |
| Auxiliary Heater Voltage | Module Supply Voltage |
| Number of Continuous Codes | Number of Trouble Codes Set Due to Diagnostic Test |
| BCMiiCAN Sensors commands top |
| # Of Continuous Trouble Codes Set | # Of On-Demand Codes Total |
| Air Conditioning Switch | Alarm Event-2nd Last |
| Alarm Event-3rd Last | Alarm Event-4th Last |
| Alarm Event-Last | Alarm Sounder Output |
| Alarm Sounder Output Status | Ambient Air Temperature |
| Audio Remove Switch | Autolamp Switch Status |
| Autolock | Auxiliary Driving Lamps Relay |
| Auxiliary Driving Lamps Switch | Battery Electrolite Temperature |
| Battery Saver Relay Status | Battery Voltage |
| Blower Motor Relay | Brake Fluid Level |
| Brake Switch | Bulb Failure |
| Cancel Switch | Central High Mounted Stop Lamp |
| Central Lock Latch Switch Status | Charging System Voltage |
| Clutch Switch | Crash Sense Status |
