Enhanced GM Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
Sensor Lists: ATC Body Chassis Powertrain Transmission
Actuation Lists: ATC Body Chassis Powertrain Transmission
| Supported Systems |
| 4 WAL | Air Suspension | Amplifier |
| Amplifier (Bose) | Amplifier (Delco) | Anti-Lock Brake System |
| Anti-Lock Brake System with DRP | Anti-Lock Brake System with DRP, TCS and TIM | Anti-Lock Brake System with DRP, TCS and VSES |
| Anti-Lock Brake System with TCS | Anti-Lock Brake System with TCS and DRP | Anti-Lock Brake System with TCS and VSES |
| Anti-Lock Brake System with VSES | Anti-Lock Brake System without TCS | Auto Disconnect |
| Automatic Transfer Case | Body Control Module | CD Changer |
| Cellular Telephone | Chime | Climate Control Module |
| Climate Control Panel | Continuously Variable Real-Time Damping System | Continuously Variable Real-Time Damping System with ALC |
| Dash Integration Module | Digital Radio Receiver | Driver Door Module |
| Driver Door Switch | Driver Information Center | Driver Position Module |
| Driver Seat Module | Electric Power Steering | Electronic Suspension Control |
| Electronic Variable Orifice | Folding Top Module | Generator Battery Control Module |
| Heads Up Display | Heating And Air Conditioning | Immobilizer |
| Instrument Panel Cluster | Instrument Panel Module | Left Door Control Module |
| Left Power Sliding Door Module | Left Rear Door Module | Lift Gate Module |
| Magna Steer | Memory Mirror Module | Memory Seat Module |
| Multifunction Alarm Module | Navigation Radio | OnStar |
| OnStar (VS-3B) | Passenger Door Module | Passenger Seat Module |
| Passlock | Power Steering Control Module | Powertrain |
| Radio | Real Time Damping Module | Real Time Damping Module with EVO |
| Rear Aux. Climate Module | Rear Heating And Air Conditioning | Rear Integration Module |
| Rear Seat Audio | Rear Seat Module | Rear Wheel Steering |
| Remote Control Door Lock Receiver | Remote Function Actuation | Right Door Control Module |
| Right Power Sliding Door Module | Right Rear Door Module | Roof And Door Module |
| SDM | Seat Control Module | Steering Column Lock Module |
| Supplemental Inflatable Restraint | TV Antenna Module | Theft Deterrent Module |
| Tilt Telescope Module | Tire Pressure Monitor | Traction Assist |
| Traction Control System | Transmission | Up-Level Radio |
| Variable Effort Steering | Vehicle Communication Interface Module | Vehicle Stability Enhancement System |
| Vehicle Theft Deterrent |
| ATC Sensors actuations top |
| 2WD High Indicator Light | 4WD High Indicator Light | 4WD High Locked Indicator |
| 4WD Lamp Open | 4WD Lamp Shorted | 4WD Low |
| 4WD Low Active | 4WD Low Indicator Light | 4WD Low Lock Indicator |
| ATC Application | ATC EEPROM | ATC Part Number |
| ATC Slip Speed | ATC Software Level | Auto 4WD Indicator Light |
| AWD Enabled | AWD Lamp Open | AWD Lamp Shorted |
| Battery Voltage | Calibration Part Number | Clutch Pedal Engaged |
| Commanded Mode Indicator | Current Slip Adapts | Encoder Circuit A |
| Encoder Circuit B | Encoder Circuit C | Encoder Circuit P |
| Encoder Gear Position | Encoder Return Voltage | Encoder Supply Voltage |
| End Model Part Number | Front Axle Requested | Front Axle Switch |
| Front Propshaft Signal | Front Propshaft Speed | GM Part Number |
| Ignition 3 | Ignition Cycles Since Last Current DTC | Ignition Voltage |
| Last Adapt Highest PWM | Mode Switch Return Voltage | Mode Switch Selected |
| Motor A Current | Motor A High Side Drive | Motor A Low Side Drive |
| Motor A or B Circuit Fault | Motor A or B Circuit Open | Motor A or B Short to Ground |
| Motor A or B Short to Voltage Open | Motor B Current | Motor B High Side Drive |
| Motor B Low Side Drive | Motor Ground Circuit Open | Neutral Indicator Light |
| Park Switch | Rear Axle Lock | Rear Axle Lock Indicator |
| Rear Axle Lock Request | Rear Propshaft Signal Fault | Rear Propshaft Speed |
| Rear Slippage | Service 4WD Lamp | Slip Adapt Mode |
| Slip Adapt PWM | Software ID | Software Part Number |
| Throttle Anticipation Mode | Total Slippage | TP Angle |
| Transfer Case Lock |
| Body Sensors actuations top |
| 5 Volts Reference | 8 Digit GM Part Number | ABS Inop Lamp |
| ABS Lamp | AC Button | AC Clutch Actual |
| AC Clutch Desire | AC Clutch Mode | AC Commanded |
| AC Defrost Solenoid | AC Evap Temperature Sensor | AC Heater Door Actual |
| AC Heater Door Commanded | AC LED On | AC Off Switch |
| AC Possible | AC Pressure | AC Request |
| AC Requested | AC Sensor | AC Slow Leak Fail |
| ACC Gap Switch | Accelerator Pedal Position | Accessory |
| Accessory 1 | Accessory Inflator | Accum Fault - Compressor |
| Accum Fault - Exhaust | Actual A-I Door Position | Actual Air Inlet Position |
| Actual Air Mode | Actual Dr. Mix Door Position | Actual HTR-DEF-AC Door Position |
| Actual Left Mix Door Position | Actual Passenger Mix Door Position | Actual Right Mix Door Position |
| ADS A/D | ADS Voltage | ADSF Voltage Input |
| Air Bag Lamp | Air Down Solenoid | Air Inlet Door Actual |
| Air Inlet Door Commanded | Air Inlet Door Max | Air Inlet Door Min |
| Air Inlet Door Range | Air Mix Door Actual | Air Mix Door Commanded |
| Air Mix Door Left Commanded | Air Mix Door Right Commanded | Air Temperature Switch Position |
| AIR Up Solenoid | ALC Compressor Active | ALC Exhaust Solenoid Active |
| ALC Headlamp Relay | ALC Light Sensor | ALC Parklamp Relay |
| Alternator 'L' Terminal | AM Distant Stop Level | AM Lamp |
| AM Local Stop Level | AM Pass A Stop Level in dB | AM Pass B Stop Level in dB |
| AM Signal Strength | Ambient Air Temperature | Ambient Air Temperature Sensor |
| Ambient Light | Ambient Light Sensor | Amplifier - U85 only |
| Amplifier Hardware Level | Amplifier Software Level | Analog Dim |
| Analog EVO Handwheel | Anitlock Discrete | Antenna Enable |
| Antenna Signal | Antilock Brake | Antilock Lamp |
| ATC Application | ATC EEPROM | Auto Button |
| Auto Gain Control | Auto Learn Counter | Auto Learn Timer |
| Auto Learn Timer Status | Auto Switch | Auto-Learn Timer |
| Aux. Blower Motor PWM Speed | Aux. Blower Motor Speed | Aux. Blower Motor Speed Command |
| Aux. Inside Air Temperature | Aux. Lower Outlet Temperature | Aux. Lower Outlet Temperature - Counts |
| Aux. Mix Door Actual | Aux. Mix Door Commanded | Aux. Mix Door Max Position |
| Aux. Mix Door Min Position | Aux. Mode Door Actual | Aux. Mode Door Commanded |
| Aux. Mode Door Max Position | Aux. Mode Door Min Position | Aux. Temp Dr. Motor Command |
| Aux. Temp Dr. Position | Aux. Temp. Dr. Motor Command | Aux. Temp. Dr. Position |
| Aux. Upper Outlet Temperature | Aux. Upper Outlet Temperature - Counts | Auxiliary Chime |
| Auxiliary Lighting | AUXINF Voltage Input | Average Fuel Economy |
| Average Roof Speed | Average Speed | Aware Output |
| Backlight Dimming | Backup Light Request | Balance |
| Balance Control | Band Number | Base Model Part Number |
| Bass | Bass Control | Bat Save Active in Past |
| Battery Voltage 1 - Low Current | Battery Current | Battery Lamp |
| Battery Low - Compressor | Battery Open Ckt. Voltage | Battery Power 2 |
| Battery Power 3 | Battery Reconnect | Battery Temperature |
| Battery Voltage | Battery Voltage 1 | Battery Voltage 1 - Low Current |
| Battery Voltage 2 | Battery Voltage 2 - High Current | Battery Voltage High Resolution |
| Battery Voltage Signal | Belt Tower Sensor | Belt Tower/Headrest Sensor |
| BFC Option Configuration Number | Blower Motor PWM Speed | Blower Motor Speed |
| Blower Motor Speed Command | Blower Speed | Blower Speed Decrease Switch |
| Blower Speed Inc. Switch | Blower Speed Increase Switch | Blower Switch Position |
| Boost | Boot Software Part Number | Boot Software Suffix |
| BPP Sensor | BPP Sensor Reference | BPPS Learned Home Position |
| BPPS Ratio | Brake Apply Sensor Reference Signal | Brake Fluid Level |
| Brake Fluid Level Switch | Brake Fluid Switch | Brake Lamp |
| Brake Pedal Position Sensor | Brake Switch | Brake to Shift Input |
| Brake to Shift Lamp Output | Brake to Shift Output | Brake to Shift Relay |
| Brake Warning Lamp | Brake: Class 2 Input | Brake: Hardwire Input |
| Broadcast Code | BTSI Output | Build Sequence Number |
| Calculated Adjustable Pedals Position | Calculated Brake Pedal | Calibration ID |
| Calibration Level | Calibration Module 1 Part No. | Calibration Module 1 Part Number |
| Calibration Module 1 Suffix | Calibration Module 2 Part No. | Calibration Module 2 Part Number |
| Calibration Module 2 Suffix | Calibration Part Number | Calibration Rev. Level |
| Calibration Software Part Number | Calibration Software Suffix | Calibration Version |
| Calibration-Platform ID | Cargo Lamp On | Cargo Lamp Switch |
| Carline A | Carline B | Cassette Cut Tape |
| Cassette Deck H.W. Level | Cassette Deck Hardware Level | Cassette Deck S.W. Level |
| Cassette Deck Software Level | Cassette Inserted | Cassette Lamp |
| Cassette Load-Unload Error | Cassette Metal | Cassette Side |
| Cassette Tight Tape | Catalyst Converter TT. | CD Changer |
| CD Changer Disc Number | CD Changer H.W. Level | CD Changer Hardware Level |
| CD Changer S.W. Level | CD Changer Software Level | CD Changer Track Number |
| CD Changer Tracking Errors | CD Deck H.W. Level | CD Deck Hardware Level |
| CD Deck S.W. Level | CD Deck Software Level | CD Focus Error |
| CD Focus Errors | CD H.W. Level | CD Inserted |
| CD Lamp | CD Load/Unload Error | CD Load-Unload Errors |
| CD S.W. Level | CD Spindle Servo Error | CD Tracking Errors |
| CD Type | CDX Software Version | Change Oil Lamp |
| Channel Number | Check Engine Lamp State | Check Gages Lamp |
| Check Gauge: Low Fuel | Check Gauge: Low Oil PSI | Check Gauge: Temperature Gauge |
| Check Gauge: Volt Gauge | Chime | Chime Cycle |
| Chime Duration | Chime Mode | Chime Volume |
| Cigar Lighter Relay | Circuit Board Day | Circuit Board Month |
| Circuit Board Year | Class 2 Disable | Class 2 source ID of IRC |
| Clean Battery | Clean Battery Fault | Cluster Manufacture Day |
| Cluster Manufacture Month | Cluster Manufacture Year | Cluster Manufature Date |
| Cluster Part Number | Cluster State | Clutch Voltage |
| Column After Mtr Stop | Column Feedback | Column Feedback Signal |
| Column Forward Mtr Stop | Column Lock-Unlock A | Column Lock-Unlock B |
| Column Position Feedback | Com. Dr. Mix Door Position | Com. Passenger Mix Door Position |
| Commanded A-I Door Position | Commanded Air Inlet Position | Commanded Blower |
| Commanded Cooling Fan | Commanded HTR-DEF-AC Door Position | Commanded Mix1 Door Position |
| Commanded Mix2 Door Position | Component ID | Component Serial No. 1- |
| Component Serial No. 10 | Component Serial No. 11 | Component Serial No. 12 |
| Component Serial No. 13 | Component Serial No. 17 | Component Serial No. 5 |
| Component Serial No. 6- | Component Serial No. 8- | Component Serial Number |
| Component Serial Number 13 | Component Serial Number Digit 1 | Component Serial Number Digit 2 |
| Component Serial Number Digit 3 | Component Serial Number Digit 4 | Console Switch Illlumination |
| Consule Mode Door Actual | Consule Mode Door Commanded | Control Head Desired |
| Control Head Hardware Level | Control Head Software Level | Control Power |
| Controlled Power | Controller Part Number | Coolant Gauge Position |
| Coolant Hot Lamp | Coolant Level Input | Coolant Temp Offset 1 |
| Coolant Temp Offset 2 | Coolant Temp Offset 3 | Coolant Temperature |
| Courtesy Ground | Courtesy Lamp Duty Cycle | Courtesy Lamp Output |
| Courtesy Lamp PWM Command | Courtesy Lamp PWM Commanded | Courtesy Lamp Relay |
| Courtesy Lamp Timer | Courtesy Switch | Crank |
| Crank Voltage | Cruise Control | Cruise Control LED Dimming |
| Cruise Control Set Speed | Cruise Control Switch | Cruise Control Switch To Batt. Voltage Signal |
| Cruise Lamp | Cur Frt Vert Mtr Pos Sensor Value | Cur Hrz Mtr Pos Sensor Value |
| Cur RVert Mtr Pos Sensor Value | Curr Horz Lumbar Mtr Pos Sensor Val | Curr Vert Lumbar Mtr Pos Sensor Val |
| Current | Current Front Vertical Down-Up Motor Sensor Value | Current Head Restraint Down-Up Motor Sensor Value |
| Current Horizontal Aft-Forward Motor Sensor Value | Current Lumbar Aft-Forward Motor Sensor Value | Current Lumbar Down-Up Motor Sensor Value |
| Current PI - LSB | Current PI - MSB | Current Power Mode |
| Current Rear Vertical Down-Up Motor Sensor Value | Current Rec Mtr Pos Sensor Value | Current Recline Aft-Forward Motor Sensor Value |
| Current Sensor Fault | D.R.L Output | D.R.L. Output |
| Daily Serial Number | Day | Daytime Running Lamp |
| Default Telescope Exit Position | Default Tilt Exit Position | Defog Relay Voltage |
| Defrost Door Actual | Defrost Door Commanded | Defrost Motor Drive |
| Defrost Switch | De-Ice Switch | De-Ics Switch |
| Delay Accessory Bus | Delay Accessory Bus Output | Delay Interior Output |
| Delayed Illumination | Delco Part Number | Desired Battery Voltage |
| Desired Blower Motor Speed | DIC Mode Button | DIC Reset Button |
| DIC Select Button | DIC Switch 1 | DIC Switch 2 |
| DIC Switch 3 | DIC Switch 4 | DIC Switch 5 |
| Digital Radio Antenna | Dim Pot Input | Dimming Control |
| Dimming Control Reference | Dimming Control Signal | Dimming Input |
| Dimming Level | Dimming Level Requested | Dimming Pot Voltage |
| Dimming Potentiometer | Dimming Switch | Dirty Battery |
| Dirty Battery Fault | Discrete Battery Input | Display Backlight Level |
| Display Dimming | Display English-Metric Switch | Display Fuel Switch |
| Display Gauge Switch | Display Information Reset | Display Information Switch |
| Display Odometer Switch | Display Switch | Display Timer Switch |
| Display Trip Reset Switch | Displayed Battery Voltage | Displayed Coolant Temp |
| Displayed Engine Speed | Displayed Fuel Level | Displayed Oil Pressure |
| Displayed Pack Volts | Displayed Personal Trip A Odometer Mileage | Displayed Power Use |
| Displayed Transmission Oil Temp | Displayed Trip B Odometer Mileage | Displayed Vehicle Speed |
| Division | Dome Lamp Switch | Dome Override Switch |
| Door Ajar | Door Ajar Lamp | Door Cylinder Switch |
| Door Handle Switch | Door Jamb Switch | Door Key Cycle Unlock Switch |
| Door Key Cylinder Unlock Switch | Door Key Unlock | Door Lock Counter |
| Door Lock Motor | Door Lock Output | Door Lock Relay |
| Door Lock Relay Feedback | Door Lock Switch | Door Move Counter |
| Door Switch Backlight Command | Door Switch Pad Illumination | Door Unlock |
| Door Unlock Motor | Door Unlock Output | Door Unlock Switch |
| Driver 1 Memorized Exit Position | Driver 1 Memorized Position | Driver 2 Memorized Exit Position |
| Driver 2 Memorized Position | Driver AC Duct Temperature | Driver Bag Energy Reserve |
| Driver Door Ajar Switch | Driver Door Jamb Switch | Driver Door Switch |
| Driver Door Unlock | Driver Door Unlock Feedback | Driver Door Unlock Relay |
| Driver DTM Required | Driver Frontal Loop | Driver Heater Duct Temperature |
| Driver Horizontal Sensor | Driver Mirror Horizontal Position | Driver Mirror Select Led |
| Driver Mirror Select Switch | Driver Mirror Vertical Position | Driver Mix Number |
| Driver Number | Driver Program Number | Driver Resistance |
| Driver Seat Belt Voltage | Driver Seat Front Vetical Sensor | Driver Seat Heat Sensor |
| Driver Seat Horizontal Sensor | Driver Seat Rear Vetical Sensor | Driver Seat Recline Sensor |
| Driver Seatbelt | Driver Senselo | Driver Set Temperature |
| Driver Side Bag High | Driver Side Belt Status | Driver Side Impact Sensor ID |
| Driver Solar | Driver Solar Sensor | Driver Sunload |
| Driver Temperature Dial | Driver Temperature Door Actual | Driver Temperature Door Cal. Range |
| Driver Temperature Door Commanded | Driver Temperature Door Motor Command | Driver Temperature Door Position |
| Driver Unlock Output | Driver VDIF | Driver Vertical Sensor |
| Driver Window Down Switch | Driver Window Motor | Driver Window Position |
| Driver Window Up Switch | Driver-Pass. Heated Seat Statue | DRL Ambient Light Sensor |
| DRL Lamp | DRL Relay | DRL Relay Feedback |
| Drvr. Seat Heat Sensor | DSBHF Voltage Input | DSP Level |
| DTC Ignition Cycle Counter | DTC Since Last Ign | Dual Zone Pot |
| Dual Zone Switch | EEPROM Calibration ID | Elapsed Time - Hours |
| Elapsed Time - Minutes | Elapsed Time - Seconds | Electronic Front End Sensor 1 ID |
| Electronic Front End Sensor 2 ID | Electronics Battery Fd | Encoder Supply Voltage |
| End Model Part Number | Endgate Learned Window Fully Closed Position | Endgate Window Position - #1 |
| Endgate Window Position - #2 | Engine Coolant Temperature | Engine Oil Life Remaining |
| Engine Oil Pressure | Engine Oil Pressure Actual | Engine Oil Pressure Displayed |
| Engine Speed | Engine Speed Signal | English-Metric State |
| English-Metric Status | English-Metric Switch | Estimated Battery Temperature |
| Evaporator Inlet Temperature | Evaporator Temperature | Exit 1 Front Vertical Position |
| Exit 1 Horizontal Position | Exit 1 Rear Vertical Position | Exit 2 Front Vertical Position |
| Exit 2 Horizontal Position | Exit 2 Rear Vertical Position | Exit Front Vertical Value |
| Exit Horiz Lumbar Value | Exit Horizontal Lumbar Value | Exit Horizontal Value |
| Exit Pos1, Frt Mtr Pos Sensor Value | Exit Pos1, Hor Mtr Pos Sensor Value | Exit Pos1, Horz Lumbar Mtr Pos Sen Value |
| Exit Pos1, Rear Mtr Pos Sensor Value | Exit Pos1, Rec Mtr Pos Sensor Value | Exit Pos1, Vert Lumbar Mtr Pos Sen Value |
| Exit Pos2, Frt Mtr Pos Sensor Value | Exit Pos2, Hor Mtr Pos Sensor Value | Exit Pos2, Horz Lumbar Mtr Pos Sen Value |
| Exit Pos2, Rear Mtr Pos Sensor Value | Exit Pos2, Rec Mtr Pos Sensor Value | Exit Pos2, Vert Lumbar Mtr Pos Sen Value |
| Exit Rear Vertical Value | Exit Recline Value | Exit Vertical Lumbar Value |
| Exterior Lamp Output | Fade | Fade Control |
| Fail Enable Counter | Fail Enable Timer Diagnostics | Fan Control |
| Fan Down Button | Fan Speed | Fan Up Button |
| Fast Idle Input | Fasten Seat Belts | FEIC Mode |
| FEIC Reset | Filt TBAT | Filtered Position Value |
| Flash to Pass Switch | Fluorescent Light | FM Distant Stop Level |
| FM Lamp | FM Local Stop Level | FM Pass A Stop Level |
| FM Pass B Stop Level | FM Signal Strength | Fog Lamp Relay Feedback |
| Fog Light Illumination | Folding Top Ajar Switch | Folding Top Close Reference Position |
| Folding Top Cyl. Extended Sensor | Folding Top Cyl. Retracted Sensor | Folding Top Open Reference Position |
| Folding Top Position Sensor | Folding Top Release Switch | Forward Position Motor Stop |
| Front Defrost Button | Front Down Button | Front Down Position Motor Stop |
| Front Down Switch Stuck | Front Fog | Front Fog Lamp Relay |
| Front Fog Lamp Switch | Front Passenger Window Position | Front Tonneau Close Reference Position Sensor |
| Front Tonneau Open Reference Position Sensor | Front Tonneau Position Sensor | Front Up Button |
| Front Up Position Motor Stop | Front Up Switch Stuck | Front Vertical Fault |
| Front Vertical Position | Front Vertical Sensor | Frost Sensor |
| Fuel Door Lock Relay | Fuel Door Relay Output | Fuel Door Release Output |
| Fuel Door Release Switch | Fuel Door Unlock Relay | Fuel Economy Average Switch |
| Fuel Economy Instant Switch | Fuel Gage Position | Fuel Gauge Position |
| Fuel Level | Fuel Level Offset 1 | Fuel Level Offset 2 |
| Fuel Level Offset 3 | Fuel Range | Fuel Remaining |
| Fuel Sender | Gear Position | Gear Range Dim |
| Gear Range Status | GEN L-Terminal Signal Command | Generator Lamp |
| GM Manufacturing Code | GM Model Part Number DLS | Gm Model Part Number PLS |
| GM Part Number | GM Product Code | GM Trap Alert Close Motion 1 |
| GM Trap Alert Close Motion 2 | GM Trap Alert Close Motion 3 | GM Trap Alert Open Motion |
| GM Trap Alert Open No Motion | GM Trap Alert Release History | GMTA Closed Motion 1 |
| GMTA Closed Motion 2 | GMTA Closed Motion 3 | GMTA Open Motion |
| GMTA Open No Motion | GMTA Release History | GMTA State |
| Ground 2 | Hands Free State | Handwheel Input |
| Handwheel Rate | Hardware ID | Hardware Level |
| Hardware Version | Hatch Ajar Switch | Hatch-Trunk Ajar |
| Hatch-Trunk Release Switch | Head Lamp Off Switch | Head Lamp State |
| Head Lamp Switch | Head Lamps | Header Latch Motor |
| Headlamp Relay Feedback | Headlamp Required Output | Heated Seat Inhibit |
| Heated Seats | Heated Seats Cycling Due to Load Mgmt. | Heater Water Valve |
| Hi Refrig. Pressure Switch | Hi-Beam Lamp | High Beam - Flash to Pass |
| High Beam Feedback | High Beam Input | High Beam Lamp |
| High Beam Output | High Beam Switch | High Beams |
| High Blower Input | High Coolant Temp Lamp | High Coolant Temperature Lamp |
| High Side Temperature | History DTC Cycle Counts | Hood Ajar |
| Hood Ajar Switch Signal 1 | Hood Ajar Switch Signal 2 | Horizontal Lumbar Pos. |
| Horizontal Lumbar Position | Horizontal Motor | Horizontal Position |
| Horizontal Sensor | Horizontal Sensor Fault | Horizontal Value |
| Horn | Horn Output | Horn Output Driver |
| Horn Relay | Horn Relay Feeback | Horn Relay Feedback |
| Hot Temp. Lamp | Hour | Hour Meter |
| Htr.-Def.-AC Dr. Actual | Htr.-Def.-AC Dr. Commanded | Htr-Def-AC-Dr. Actual |
| Htr-Def-AC-Dr. Commanded | Htr-Def-AC-Dr. Range | HVAC Auto-Economy Switch |
| HVAC Bulb Illumination | HVAC Cooler Switch | HVAC Defog Switch |
| HVAC Defrost Switch | HVAC Fan Down Switch | HVAC Fan Up Switch |
| HVAC Off Switch | HVAC Rear Defog Switch | HVAC Recirculate Switch |
| HVAC Warmer Switch | ICDX Access Error | ICDX Data Read Error |
| ICDX Focus Error | ICDX Mechanical Error | Idle Boost Level |
| Idle Boost Level 2 Counter | Idle Boost Level 3 Counter | Ignition - Volts |
| Ignition 0 | Ignition 0 - Volts | Ignition 0 Input |
| Ignition 1 | Ignition 1 - Volts | Ignition 1 Input |
| Ignition 2 Input | Ignition 3 - Volts | Ignition 3 Input |
| Ignition Accessory | Ignition Counter | Ignition Crank-Run |
| Ignition Cycle Counter | Ignition Cycles | Ignition Cycles Lamp Off |
| Ignition Cycles Lamp On | Ignition Cycles Since last DTC | Ignition Cycles Since Last DTC |
| Ignition cycles since last time a DTC set | Ignition Input | Ignition Mode Switch |
| Ignition Off Position | Ignition Off-Run-Crank | Ignition On Timer |
| Ignition Power Mode | Ignition Run | Ignition Since Current DTC |
| Ignition Since Last DTC | Ignition State | Ignition Voltage |
| Illumination Dimming | In Car Temperature | In Car Temperature Sensor |
| Inadvertant Power Feedback | Inadvertant Power Output | Inadvertent Load Monitor |
| Inadvertent Power Input | Inadvertent Power Relay | Inadvertent Power Timer |
| Incandescent Dim 1 | Incandescent Dim 2 | Incandescent Dim Pot |
| Incandescent Dimming | Incandescent Dimming PWM | Incandescent T-T Dim |
| Indicator Dimming | Inside Air Tempearture Sensor | Inside Air Temperature |
| Inside Air Temperature Sensor | Inside Temperature #1 | Inside Temperature Sensor |
| Instant Fuel Economy | Interior Dim Pot | Interior Lamp Output |
| Interior Lamp Switch | Interior Lighting Cmd | Invalid Key Fob |
| Invalid Key Timer Status | I-P Dimmer Input | I-P Dimmer Output |
| IP Dimmer Switch | Julian Date | Julian Date of Build |
| Julian Date of Manufacture | Key Disarm Input | Key Fob 1 Battery Signal |
| Key Fob 1 Low Voltage | Key Fob 2 Battery Signal | Key Fob 2 Low Voltage |
| Key Fob 3 Battery Signal | Key Fob 3 Low Voltage | Key Fob 4 Battery Signal |
| Key Fob 4 Low Voltage | Key Ignition | Key in Ignition |
| Key Out of IGN | Key Pressed On Fob | Keyless Entry Option |
| Km/h Lamp | KM-H Lamp | KPH Lamp |
| Lamp Continuous on Time | Lamp In Current State | Last 4 Digits of GM Part Number |
| Last 4 Digits of Part Number | Last 4 Digits of Product Serial Number | Last 6 Digits of Part Number |
| Last Digit of Calendar Year | Last Fob Used | Last Key Fob Used |
| Last RFA Command Since Wake-Up | LCD Intensity | LCM Headlamp Switch Status |
| LCM Lights on Chime | Learned Travel Distance | LED Dimming |
| LED Dimming PWM Command | LED Intensity | Left AC Duct Temperature |
| Left AC Duct Temperature - Volts | Left Air Mix Door | Left Duct Temperature Desired |
| Left Front Pressure Sensor ID | Left Front Tire Pressure | Left Front Tire Pressure Sensor ID |
| Left Front Tire Status | Left Heated Seat Temperature | Left Heater Duct Temperature |
| Left Horizontal Mirror Position | Left Mix Door Actual | Left Program Number |
| Left Rear Door Jamb Switch | Left Rear Pressure Sensor ID | Left Rear Tire Pressure |
| Left Rear Tire Pressure Sensor ID | Left Rear Tire Status | Left Solar |
| Left Solar Sensor | Left Sunload Sensor | Left Temp Door Actual |
| Left Temp Door Commanded | Left Temp. Detent Pos. | Left Temperature Door Actual |
| Left Temperature Door Commanded | Left Temperature Door Position | Left Temperature Dr. Actual |
| Left Temperature Dr. Commanded | Left Temperature Dr. Range | Left Temperature Setting |
| Left Turn Monitor | Left Turn Signal | Left Turn Signal Indicator |
| Left Turn Signal Relay | Left Turning Signal Switch | Left Vertical Mirror Position |
| Left-Right Sensor | Leveling Sensor Feed | LH AC Duct Actual |
| LH AC Duct Desired | LH Heater Duct Actual | LH Heater Duct Desired |
| LH Mix Motor Position Feedback | LH Mix Motor Position Requested | Light Sensor |
| Lighting Calibration Number | Lighting Suffix | Lights on With Wipers |
| Load Reduction Active | Load Shed Level 1 Heated | Load Shed Level 1 Rear Defrost |
| Load Shed Level 2 Counter | Load Shed Level 2 Heated | Load Shed Level 2 Rear Defrost |
| Load Shed Level 3 Counter | Lockout Timer | Lockout Timer Status |
| Lock-Unlock Switch | Logged Hour Meter | Low Beam Duty Cycle |
| Low Beam Feedback | Low Beam Input | Low Beam Output |
| Low Beams | Low Brake Fluid | Low Brake Fluid Level |
| Low Break Fluid Level | Low Coolant Input | Low Coolant Lamp |
| Low Coolant Level | Low Fuel Indicator Off | Low Fuel Indicator On |
| Low Fuel Indicator Time | Low Fuel Lamp | Low Fuel Lamp Timer |
| Low Oil Lamp | Low Oil Level | Low Power Driver |
| Low Power Output | Low Refrig. Pressure Switch | Low Tire Lamp |
| Low Tire Pressure Lamp | Low Traction Lamp | Low Traction: ABS Active |
| Low Traction: TCS Active | Low Wash Input | Low Washer Lamp |
| Low Wiper Fluid | Lower Heater Duct Actual | Lower Left Duct Temperature Sensor |
| Lower Mix Door Actual | Lower Mix Door Commanded | Lower Outlet Temperature |
| Lower Outlet Temperature - Counts | Lower Right Duct Temperature Sensor | Lumbar Horizontal Sensor |
| Lumbar Vertical Sensor | Make A | Make B |
| Manifold Intake Air Temperature | Manufacturers Enable Counter | Manufacturers Source Code |
| Manufacturing Shift Code | Manufacturing Shift Info | Manufacturing Site |
| Manufacturing Tester ID Digit 1 | Manufacturing Tester ID Digit 2 | Master Flash ROM ID |
| Master Keys Learned | Master PROM ID | Maximum A-I Door Position |
| Maximum HTR-DEF-AC Door Position | Maximum Left Temperature Door Position | Maximum Mix1 Door Position |
| Maximum Mix2 Door Position | Maximum Right Temperature Door Position | Mem Pos 1 Horz Mtr Pos Sen Value |
| Mem Pos 1 Rec Mtr Pos Sen Value | Mem Pos 1 R-Vert Mtr Pos Sen Value | Mem Pos 1, F-Vrt Mtr Pos Sen Value |
| Mem Pos 1, Hor Lum Mtr Pos Sen Val | Mem Pos 1, VL Mtr Pos Sen Value | Mem Pos 2 Horz Mtr Pos Sen Value |
| Mem Pos 2 Rec Mtr Pos Sen Value | Mem Pos 2 R-Vert Mtr Pos Sen Value | Mem Pos 2, F-Vrt Mtr Pos Sen Value |
| Mem Pos 2, Hor Lum Mtr Pos Sen Val | Mem Pos 2, VL Mtr Pos Sen Value | Memory 1 Fore-Aft Mtr Position |
| Memory 1 Front Vertical Value | Memory 1 Frt Vert Mtr Position | Memory 1 Horiz Lumbar Value |
| Memory 1 Horizontal Lumbar Value | Memory 1 Horizontal Value | Memory 1 Indicator |
| Memory 1 Left Horizontal Value | Memory 1 Left Vertical Value | Memory 1 Mirror Horizontal Position |
| Memory 1 Mirror Vertical Position | Memory 1 Rear Vert Mtr Position | Memory 1 Rear Vertical Value |
| Memory 1 Recline Value | Memory 1 Right Horizontal Value | Memory 1 Right Vertical Value |
| Memory 1 Select Switch | Memory 1 Stored Position | Memory 1 Switch Stuck |
| Memory 1 Telescope Exit Position | Memory 1 Telescope Position | Memory 1 Tilt Exit Position |
