Enhanced GM Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
Sensor Lists: ATC Body Chassis Powertrain Transmission
Actuation Lists: ATC Body Chassis Powertrain Transmission
| Supported Systems |
| 4 WAL | A/C Compressor Control Module | Air Suspension |
| Amplifier | Amplifier (Bose) | Amplifier (Delco) |
| Anti-Lock Brake System | Anti-Lock Brake System with DRP and TCS | Anti-Lock Brake System with DRP and TIM |
| Anti-Lock Brake System with DRP, TCS, TIM, and VSES | Anti-Lock Brake System with DRP, TCS, and TIM | Anti-Lock Brake System with DRP, TCS, and VSES |
| Anti-Lock Brake System with DRP, TIM, and TCS | Anti-Lock Brake System with ETS | Anti-Lock Brake System with ETS and TIM |
| Anti-Lock Brake System with ETS and VES | Anti-Lock Brake System with ETS, TIM, and VES | Anti-Lock Brake System with ETS, VES, and TIM |
| Anti-Lock Brake System with TCS | Anti-Lock Brake System with TCS and DRP | Anti-Lock Brake System with TCS and ICCS1 |
| Anti-Lock Brake System with TCS and ICCS2 | Anti-Lock Brake System with TCS and ICCS3 | Anti-Lock Brake System with TCS and TIM |
| Anti-Lock Brake System with TCS and TPM | Anti-Lock Brake System with TCS and VES | Anti-Lock Brake System with TCS and VSES |
| Anti-Lock Brake System with TCS, DRP, and VSES | Anti-Lock Brake System with TCS, TIM, and VES | Anti-Lock Brake System with TCS, TPM, VES, and VSES |
| Anti-Lock Brake System with TCS, TPM, and VES | Anti-Lock Brake System with TCS, VES, and TIM | Anti-Lock Brake System with TIM |
| Anti-Lock Brake System with TIM and TCS | Anti-Lock Brake System with TPM | Anti-Lock Brake System with VES |
| Anti-Lock Brake System with VSES | Assist Step Controller | Auto Disconnect |
| Automatic Transfer Case | Battery Energy Control Module | Body Control Module |
| CD Changer | Cellular Telephone | Chime |
| Climate Control Module | Climate Control Panel | Continuously Variable Real-Time Damping System |
| Continuously Variable Real-Time Damping System with ALC | Dash Integration Module | Digital Radio Receiver |
| Disc Player and Video Display | Driver Door Module | Driver Door Switch |
| Driver Information Center | Driver Position Module | Driver Seat Module |
| Electric Power Steering | Electronic Brake Control Module | Electronic Brake Control Module with TCS |
| Electronic Brake Control Module with TCS and VSES | Electronic Brake Control Module with TCS, VES, and VSES | Electronic Brake Control Module with TCS, VSES, and TIM |
| Electronic Brake Control Module with TCS,TPM and VSES | Electronic Brake Control Module with VSES | Electronic Suspension Control |
| Electronic Suspension Control with VSES | Electronic Variable Orifice | Folding Top Module |
| Fuel Pump Control | Generator Battery Control Module | Glow Plug Control |
| Head Up Display | Heads Up Display | Heated Seat Module |
| Heating And Air Conditioning | Immobilizer | Inside Rear View Mirror Module |
| Instrument Panel Cluster | Instrument Panel Module | Left Door Control Module |
| Left Power Sliding Door Module | Left Rear Door Module | Left Side Object Detection Module |
| Lift Gate Module | Magna Steer | Memory Mirror Module |
| Memory Seat Module | Multifunction Alarm Module | Navigation Radio |
| OnStar | OnStar (VS-3B) | Park Assist Module |
| Passenger Door Module | Passenger Door Switch | Passenger Presence System |
| Passenger Seat Module | Passlock | Personalization |
| Power Steering Control Module | Power Steering Control Module with VSES | Powertrain |
| Radio | Real Time Damping Module | Real Time Damping Module with EVO |
| Rear Auxiliary Climate Module | Rear Heated Seat Module | Rear Heating And Air Conditioning |
| Rear Heating And Air Conditioning with RSA | Rear Integration Module | Rear Seat Audio |
| Rear Seat Entertainment | Rear Seat Module | Rear Wheel Steering |
| Remote Control Door Lock Receiver | Remote Function Actuation | Right Door Control Module |
| Right Power Sliding Door Module | Right Rear Door Module | Right Side Object Detection Module |
| Rollover Sensor | Roof And Door Module | SDM |
| Seat Control Module | Speed Sensitive Steering | Steering Column Lock Module |
| Supplemental Inflatable Restraint | TV Antenna Module | Theft Deterrent Module |
| Tilt Telescope Module | Tire Pressure Monitor | Traction Assist |
| Traction Control System | Trailer Brake Control Module | Trailer Brake Control Module with VSES |
| Transmission | Up-Level Radio | Variable Effort Steering |
| Vehicle Communication Interface Module | Vehicle Direction Alert Alarm Warning Module | Vehicle Stability Control Module |
| Vehicle Stability Enhancement System | Vehicle Theft Deterrent |
| ATC Sensors actuations top |
| 2WD High Indicator Light | 4WD High Indicator Light | 4WD High Locked Indicator |
| 4WD Lamp Open | 4WD Lamp Shorted | 4WD Low |
| 4WD Low Active | 4WD Low Indicator Light | 4WD Low Lock Indicator |
| Accessory Status | Amount of VSES Requested | ATC Application |
| ATC EEPROM | ATC Motor Init. Test | ATC Part Number |
| ATC Slip Speed | ATC Software Level | Auto 4WD Indicator Light |
| AWD Enabled | AWD Lamp Open | AWD Lamp Shorted |
| Battery Voltage | Calibration Part Number | Clutch Calibration Status |
| Clutch Coupling | Clutch Mtr. Learned Position | Clutch Pedal Engaged |
| Commanded Mode Indicator | Current Slip Adapts | Encoder Circuit A |
| Encoder Circuit B | Encoder Circuit C | Encoder Circuit P |
| Encoder Gear Position | Encoder Return Voltage | Encoder Supply Voltage |
| End Model Part Number | Front Axle Actutator | Front Axle Actutator Status |
| Front Axle Requested | Front Axle Switch | Front Propshaft Signal |
| Front Propshaft Speed | GM Part Number | Ignition 3 |
| Ignition Cycles Since Last Current DTC | Ignition Voltage | Incremental Impulse Sensor |
| Incremental Position Sensor | Incremental Position Sensor - Volts | Incremental Sensor Direction |
| Incremental Sensor Direction - Volts | Last Adapt Highest PWM | Mode Switch Return Voltage |
| Mode Switch Selected | Mode Switch Supply Voltage | Motor A Current |
| Motor A High Side Drive | Motor A Low Side Drive | Motor A or B Circuit Fault |
| Motor A or B Circuit Open | Motor A or B Short to Ground | Motor A or B Short to Voltage Open |
| Motor B Current | Motor B High Side Drive | Motor B Low Side Drive |
| Motor Brake | Motor Ground Circuit Open | Neutral Indicator Light |
| Park Switch | Rear Axle Lock | Rear Axle Lock Indicator |
| Rear Axle Lock Request | Rear Propshaft Signal Fault | Rear Propshaft Speed |
| Rear Slippage | Rotational Position Sensor | Rotational Position Sensor - Volts |
| Run/Crank | Service 4WD Lamp | Slip Adapt Mode |
| Slip Adapt PWM | Software ID | Software Part Number |
| Throttle Anticipation Mode | Total Slippage | TP Angle |
| TR Switch Status | Transfer Case Lock | Transfer Case Motor |
| Transfer Case Position | Transmission Fluid Temperature | Vehicle Speed |
| Body Sensors actuations top |
| 300 V Isolation Test Conditions Met | 300 V Isolation Test Status | 5 Volt Fault |
| 5 Volt Reference | 5 Volt Reference 1 | 8 Digit GM Part Number |
| ABS Input | ABS Lamp | AC Button |
| AC Clutch Actual | AC Clutch Desire | AC Clutch Mode |
| AC Commanded | AC Compressor | AC Compressor Control |
| AC Defrost Solenoid | AC Evap Temperature Sensor | AC Head Pressure |
| AC Heater Door Actual | AC Heater Door Commanded | AC High Side Pressure |
| AC LED | AC LED On | AC Off Switch |
| AC Permission | AC Possible | AC Pressure |
| AC Pressure - Volts | AC Request | AC Requested |
| AC Slow Leak Fail | AC Switch | ACC Gap Switch |
| Accelerator Pedal Position | Accessory | Accessory - Volts |
| Accessory 1 | Accessory Inflator | Accessory LED Dutycycle |
| Accessory Relay Output | Accum Fault - Compressor | Accum Fault - Exhaust |
| Active Antenna - Fob 1 | Active Antenna - Fob 2 | Active Antenna - Fob 3 |
| Active Antenna - Fob 4 | Active Antenna Authenticated | Active Switch |
| Active Switch Enabled | Active Switch Learned | Actual A-I Door Position |
| Actual Air Inlet Position | Actual Air Mode | Actual Dr. Mix Door Position |
| Actual HTR-DEF-AC Door Position | Actual Left Mix Door Position | Actual Passenger Mix Door Position |
| Actual Right Mix Door Position | Adjust Display Down Switch | Adjust Display Up Switch |
| ADS Monitoring | ADS Voltage | ADSF Voltage Input |
| Air Bag Lamp | Air Bags Deployed | Air Down Solenoid |
| Air Inlet Door Actual | Air Inlet Door Actual - Volts | Air Inlet Door Commanded |
| Air Inlet Door Commanded - Count | Air Inlet Door Commanded - Volts | Air Inlet Door Max |
| Air Inlet Door Min | Air Inlet Door Range | Air Inlet Motor Drive |
| Air Mix Door Actual | Air Mix Door Commanded | Air Mix Door Left Commanded |
| Air Mix Door Right Commanded | Air Quality Sensitivity | Air Temperature Switch Position |
| AIR Up Solenoid | Airbags Deployed | ALC Compressor Active |
| ALC Exhaust Solenoid Active | ALC Headlamp Relay | ALC Light Sensor |
| ALC Parklamp Relay | Alternator 'L' Terminal | AM Distant Stop Level |
| AM Lamp | AM Local Stop Level | AM Pass A Stop Level in dB |
| AM Pass B Stop Level in dB | AM Signal Strength | Ambient Air Temperature |
| Ambient Air Temperature - State | Ambient Air Temperature - Volts | Ambient Light |
| Ambient Light Sensor | Ambient Light Sensor - Volts | Ambient Light Status |
| Amplifier - U85 only | Amplifier Hardware Level | Amplifier Software Level |
| Analog Dim | Analog EVO Handwheel | Anitlock Discrete |
| Antenna 1 Status | Antenna 2 Status | Antenna 3 Status |
| Antenna 4 Status | Antenna Enable | Antenna Module |
| Antenna Receiving Audio | Antenna Receiving Video | Antenna Signal |
| Antenna Signal - dBuV | Antilock Brake | Antilock Lamp |
| ASC Disable Switch | ASC System Status | ATC Application |
| ATC EEPROM | Audio Compression Status | Auto Button |
| Auto Door Unlock Status - Driver Door | Auto Door Unlock Trigger | Auto Gain Control |
| Auto Learn Counter | Auto Learn Timer | Auto Mode |
| Auto Set | Auto Switch | Auto Volume Control |
| Auto-Learn Timer | Auto. Door Unlock Status | Auto. Door Unlock Trigger |
| Auto. Trans. Equipped | Automatic Transmission Equipped | Auxiliary Audio Input |
| Auxiliary Blower Motor PWM | Auxiliary Blower Motor PWM Speed | Auxiliary Blower Motor Speed |
| Auxiliary Blower Motor Speed Command | Auxiliary Chime | Auxiliary Inside Air Temperature |
| Auxiliary Lighting | Auxiliary Lower Duct Temperature Sensor-Actual | Auxiliary Lower Duct Temperature Sensor-Desired |
| Auxiliary Lower Outlet Temperature | Auxiliary Lower Outlet Temperature - Counts | Auxiliary Mix Door Actual |
| Auxiliary Mix Door Commanded | Auxiliary Mix Door Max Position | Auxiliary Mix Door Min Position |
| Auxiliary Mode Door Actual | Auxiliary Mode Door Commanded | Auxiliary Mode Door Max Position |
| Auxiliary Mode Door Min Position | Auxiliary Temperature Door Motor Command | Auxiliary Temperature Door Position |
| Auxiliary Upper Duct Temperature Sensor-Actual | Auxiliary Upper Duct Temperature Sensor-Desired | Auxiliary Upper Outlet Temperature |
| Auxiliary Upper Outlet Temperature - Counts | Auxiliary Video Input | AUXINF Voltage Input |
| Average Fuel Economy | Average Roof Speed | Average Speed |
| Aware Output | Back Panel Position Switch | Backlight Dimming |
| Backup Lamp Relay Command | Backup Light Request | Backup Power Moding |
| Balance | Balance Control | Band Button |
| Band Number | Base Model Part Number | Bass |
| BASS Control | BASS Feed | BASS Learn Home Algorithm Active |
| BASS P-t - Ratiometric Calculation | BASS Position High During Learn | BASS Position Low During Learn |
| BASS Position Moved During Learn | BASS Pot Home Positi-n - Ratiometric Calculation | BASS Pot Positi-n - Ratiometric Calculation |
| BASS Signal | BASS Signal Short Detection Circuit | Bass Status |
| Bat Save Active in Past | Battery Adjust Current | Battery Current |
| Battery Disconnect | Battery Lamp | Battery Low - Compressor |
| Battery Open Ckt. Voltage | Battery Power 2 | Battery Power 3 |
| Battery Reconnect | Battery Reconnnect | Battery Temperature |
| Battery Voltage | Battery Voltage 1 | Battery Voltage 1 - Low Current |
| Battery Voltage 2 | Battery Voltage 2 - High Current | Battery Voltage Cycled |
| Battery Voltage High Resolution | Battery Voltage Sense | Battery Voltage Signal |
| Beam 1 Range | Beam 2 Range | Beam 3 Range |
| Beam 4 Range | Beam 5 Range | Beam 6 Range |
| Beam 7 Range | Beam Select Switch | Belt Tower Sensor |
| Belt Tower/Headrest Sensor | BFC Option Configuration Number | Blower Motor PWM Speed |
| Blower Motor Relay Command | Blower Motor Speed | Blower Motor Speed Command |
| Blower Speed | Blower Speed Decrease Switch | Blower Speed Inc. Switch |
| Blower Speed Increase Switch | Blower Switch Position | Boost |
| Boot Software Part Number | Boot Software Suffix | BPP Circuit Signal |
| BPP Sensor | BPP Sensor - System Data | BPP Sensor - Volts |
| BPP Sensor Reference | BPP Sensor Reference - Volts | BPPS Learned Home Position |
| BPPS Learned Home Position - Volts | BPPS Ratio | BPS Reference Raw |
| Brake Apply Sensor Reference Signal | Brake Fluid | Brake Fluid Level |
| Brake Fluid Level - Volts | Brake Fluid Switch - Volts | Brake Lamp |
| Brake Pedal Position Sensor | Brake Switch | Brake to Shift Input |
| Brake to Shift Lamp Output | Brake to Shift Output | Brake to Shift Relay |
| Brake Warning Lamp | Brake: Class 2 Input | Brake: Hardwire Input |
| Break Light Signal | Broadcast Code | BTSI Output |
| Build Sequence Number | Calculated Adjustable Pedals Position | Calculated Brake Pedal |
| Calculated Hybrid Battery Current | Calculated Hybrid Battery Resistance | Calculated System Temperature |
| Calibrated | Calibration | Calibration ID |
| Calibration Level | Calibration Module 1 Part Number | Calibration Module 1 Suffix |
| Calibration Module 2 Part Number | Calibration Module 2 Suffix | Calibration Part Number |
| Calibration Rev. Level | Calibration Software Part Number | Calibration Software Suffix |
| Calibration Status | Calibration Status - Inhibit | Calibration Version |
| Calibration-Platform ID | Cargo Lamp On | Cargo Lamp Switch |
| Carline | Carline A | Carline B |
| Cassette Cut Tape | Cassette Deck Hardware Level | Cassette Deck Software Level |
| Cassette Inserted | Cassette Lamp | Cassette Load-Unload Error |
| Cassette Metal | Cassette Side | Cassette Tight Tape |
| Catalyst Converter TT. | CD Changer | CD Changer Disc Number |
| CD Changer Hardware Level | CD Changer Software Level | CD Changer Track Number |
| CD Changer Tracking Errors | CD Deck Hardware Level | CD Deck Software Level |
| CD Focus Error | CD Focus Errors | CD H.W. Level |
| CD Inserted | CD Lamp | CD Load-Unload Errors |
| CD Load/Unload Error | CD Software Level | CD Spindle Servo Error |
| CD Tracking Errors | CD Type | CDX Software Version |
| Center IP Mid Range | Change Oil Lamp | Channel Number |
| Check Engine Lamp State | Check Gauge: Lamp | Check Gauge: Low Fuel |
| Check Gauge: Low Oil PSI | Check Gauge: Temperature Gauge | Check Gauge: Volt Gauge |
| Chime | Chime Cycle | Chime Duration |
| Chime Mode | Chime Volume | Cigar Lighter Relay |
| Circuit Board Day | Circuit Board Month | Circuit Board Year |
| Class 2 Disable | Class 2 source ID of IRC | Clean Battery |
| Clean Battery Fault | Cluster Manufacture Day | Cluster Manufacture Month |
| Cluster Manufacture Year | Cluster Manufature Date | Cluster Part Number |
| Cluster State | Clutch Voltage | Column After Mtr Stop |
| Column Downward Softstop Position | Column Feedback | Column Feedback Signal |
| Column Forward Mtr Stop | Column Forward Softstop Position | Column Lock Enable Relay |
| Column Lock-Unlock A | Column Lock-Unlock B | Column Position Feedback |
| Column Rearward Softstop Position | Column Softstop Learn Status | Column Upward Softstop Position |
| Com. Dr. Mix Door Position | Com. Passenger Mix Door Position | Commanded A-I Door Position |
| Commanded Air Inlet Position | Commanded Blower | Commanded Cooling Fan |
| Commanded HTR-DEF-AC Door Position | Commanded Mix1 Door Position | Commanded Mix2 Door Position |
| Component ID | Component Serial No. 1- | Component Serial No. 10 |
| Component Serial No. 11 | Component Serial No. 12 | Component Serial No. 13 |
| Component Serial No. 17 | Component Serial No. 5 | Component Serial No. 6- |
| Component Serial No. 8- | Component Serial Number | Component Serial Number 13 |
| Component Serial Number Digit 1 | Component Serial Number Digit 2 | Component Serial Number Digit 3 |
| Component Serial Number Digit 4 | Compressor Motor Current | Console Antenna - Fob 1 Not Present |
| Console Antenna - Fob 2 Not Present | Console Antenna - Fob 3 Not Present | Console Antenna - Fob 4 Not Present |
| Console Antenna Authenticated | Console Switch Illlumination | Consule Mode Door Actual |
| Consule Mode Door Commanded | Contractor Commanded Open | Contractor System Open Reason |
| Contractor System Req. Ckt. Command | Contractor System Req. Signal | Contractor System Status |
| Control Head Desired | Control Head Hardware Level | Control Head Software Level |
| Control Module Voltage Signal | Control Module Voltage Signal Status | Control Power |
| Controlled Power | Controller Part Number | Coolant Gauge Position |
| Coolant Hot Lamp | Coolant Level Input | Coolant Temp Offset 1 |
| Coolant Temp Offset 2 | Coolant Temp Offset 3 | Coolant Temperature |
| Courtesy Ground | Courtesy Lamp Dimming Status | Courtesy Lamp Duty Cycle |
| Courtesy Lamp Output | Courtesy Lamp PWM Command | Courtesy Lamp Relay |
| Courtesy Lamp Status | Courtesy Lamp Timer | Courtesy Light Switch On |
| Courtesy Switch | Crank | Crank Signal Present |
| Crank Voltage | Cruise Control | Cruise Control LED Dimming |
| Cruise Control Set Speed | Cruise Control Switch | Cruise Control Switch To Battery Voltage Signal |
| Cruise Lamp | Cruise On/Off switch | CTD Status |
| Current | Current Driver | Current Front Vertical Down-Up Motor Sensor Value |
| Current Frt Vert Mtr Pos Sensor Value | Current Head Restraint Down-Up Motor Sensor Value | Current Horizontal Aft-Forward Motor Sensor Value |
| Current Horz Lumbar Mtr Pos Sensor Val ue | Current Hrz Mtr Pos Sensor Value | Current Lumbar Aft-Forward Motor Sensor Value |
| Current Lumbar Down-Up Motor Sensor Value | Current PI - LSB | Current PI - MSB |
| Current Power Mode | Current Powr Mode | Current Rear Vertical Down-Up Motor Sensor Value |
| Current Rec Mtr Pos Sensor Value | Current Recline Aft-Forward Motor Sensor Value | Current RVert Mtr Pos Sensor Value |
| Current Sensor | Current Sensor Fault | Current Sensor High Range |
| Current Sensor Low Range | Current Sensor Medium Range | Current Vert Lumbar Mtr Pos Sensor Val ue |
| Customer requested state of front fogs | Customer requested state of rear fogs | D.R.L Output |
| D.R.L. Output | Daily Serial Number | Day |
| Daytime Running Lamp | DDM Substitution | De-Ice Switch |
| Deadbolt Actuator | Deadbolt Actuator Command | Default Telescope Exit Position |
| Default Tilt Exit Position | Defog Relay Voltage | Defrost Door Actual |
| Defrost Door Commanded | Defrost Motor Drive | Defrost Switch |
| Delay Accessory Bus | Delay Accessory Bus Output | Delay Interior Output |
| Delayed Illumination | Delayed Locking Status | Delco Part Number |
| Deployment Loop 01 Enabled | Deployment Loop 01 Learned | Deployment Loop 02 Enabled |
| Deployment Loop 02 Learned | Deployment Loop 03 Enabled | Deployment Loop 03 Learned |
| Deployment Loop 04 Enabled | Deployment Loop 04 Learned | Deployment Loop 05 Enabled |
| Deployment Loop 05 Learned | Deployment Loop 06 Enabled | Deployment Loop 06 Learned |
| Deployment Loop 07 Enabled | Deployment Loop 07 Learned | Deployment Loop 08 Enabled |
| Deployment Loop 08 Learned | Deployment Loop 09 Enabled | Deployment Loop 09 Learned |
| Deployment Loop 10 Enabled | Deployment Loop 10 Learned | Deployment Loop 11 Enabled |
| Deployment Loop 11 Learned | Deployment Loop 12 Enabled | Deployment Loop 12 Learned |
| Desired Battery Voltage | Desired Blower Motor Speed | Desired Fuel Rail Pressure |
| Diagnostic Mode | DIC Down Switch | DIC Fuel Information |
| DIC Information Switch | DIC Mode Button | DIC Personalization |
| DIC Reset Button | DIC Select Button | DIC Switch 1 |
| DIC Switch 2 | DIC Switch 3 | DIC Switch 4 |
| DIC Switch 5 | DIC Switch Input | DIC Up Switch |
| Differential Battery Voltage Sense | Digital Radio Antenna | Dim Level Requested |
| Dim Pot Feed A/D (Raw) | Dim Pot Input | Dimming Control |
| Dimming Control Reference | Dimming Control Signal | Dimming Control Signal - Volts |
| Dimming Input | Dimming Level | Dimming Level Requested |
| Dimming Potentiometer | Dimming Potentiometer - Raw | Dimming Required Status |
| Dimming Switch | Dimpot Status | Dirty Battery |
| Dirty Battery Fault | Discrete Battery Input | Display Backlight Level |
| Display Dimming | Display Dimming Signal | Display English-Metric Switch |
| Display Fuel Switch | Display Gauge Switch | Display Information Reset |
| Display Information Switch | Display Odometer Switch | Display Switch |
| Display Timer Switch | Display Trip Reset Switch | Displayed Battery Voltage |
| Displayed Coolant Temperature | Displayed Engine Speed | Displayed Fuel Level |
| Displayed Oil Pressure | Displayed Pack Volts | Displayed Personal Trip A Odometer Mileage |
| Displayed Power Use | Displayed Transmission Oil Temp | Displayed Trip B Odometer Mileage |
| Displayed Vehicle Speed | Division | Dome Lamp Switch |
| Dome Override Switch | Door Ajar | Door Ajar Lamp |
| Door Ajar Switch | Door Cylinder Switch | Door Cylinder Unlock Switch |
| Door Handle Switch | Door Jamb Switch | Door Key Cycle Unlock Switch |
| Door Key Cylinder Unlock Switch | Door Key Unlock | Door Lock Actuator Command |
| Door Lock Counter | Door Lock Motor | Door Lock Output |
| Door Lock Relay | Door Lock Relay Feedback | Door Lock Status |
| Door Lock Switch | Door Move Counter | Door Open Switch |
| Door Switch Backlight Command | Door Switch Pad Illumination | Door Unlock |
| Door Unlock Motor | Door Unlock Output | Door Unlock Switch |
| DPM Substitution | Driver 1 Memorized Exit Position | Driver 1 Memorized Position |
| Driver 2 Memorized Exit Position | Driver 2 Memorized Position | Driver AC Duct Temperature |
| Driver Bag Energy Reserve | Driver Door Ajar Switch | Driver Door Handle |
| Driver Door Jamb Switch | Driver Door Open Switch | Driver Door Switch |
| Driver Door Unlock | Driver Door Unlock Feedback | Driver Door Unlock Relay |
| Driver DTM Required | Driver Frontal Loop | Driver Frontal Stage 1 Loop |
| Driver Frontal Stage 2 Loop | Driver Heated Seat Status | Driver Heated Seat Switch |
| Driver Heater Duct Temperature | Driver Horizontal Sensor | Driver Identification |
| Driver Interface 01 History | Driver Interface 02 History | Driver Interface 03 History |
| Driver Interface 04 History | Driver Interface 05 History | Driver Interface 06 History |
| Driver Interface 07 History | Driver Interface 08 History | Driver Interface 09 History |
| Driver Interface 10 History | Driver Interface 11 History | Driver Interface 12 History |
| Driver Interface 13 History | Driver Interface 14 History | Driver Interface 15 History |
| Driver Interface 16 History | Driver Left Front Window Switch | Driver Left Rear Window Switch |
| Driver Mirror Heater | Driver Mirror Horizontal Position | Driver Mirror Horizontal Position - Volts |
| Driver Mirror Motors Command | Driver Mirror Select Led | Driver Mirror Select Switch |
| Driver Mirror Vertical Position | Driver Mirror Vertical Position - Volts | Driver Mix Number |
| Driver Number | Driver Pretensioner Loop | Driver Pretentioner Loop |
| Driver Program Number | Driver Resistance | Driver Right Front Window Switch |
| Driver Right Rear Window Switch | Driver Roof Rail | Driver Seat Belt Switch |
| Driver Seat Belt Switch Buckled | Driver Seat Belt Switch Present | Driver Seat Belt Type |
| Driver Seat Belt Voltage | Driver Seat Front Vertical Sensor | Driver Seat Front Vetical Sensor |
| Driver Seat Heat Sensor | Driver Seat Horizontal Sensor | Driver Seat HVC Level |
| Driver Seat HVC Mode | Driver Seat Position Sensor | Driver Seat Position Sensor Enabled |
| Driver Seat Position Sensor Learned | Driver Seat Rear Vertical Sensor | Driver Seat Rear Vetical Sensor |
| Driver Seat Recline Sensor | Driver Seat Vent Status | Driver Seat Vent Switch |
| Driver Seatbelt | Driver Senselo | Driver Set Temperature |
| Driver Side Bag High | Driver Side Belt Status | Driver Side Heat Status |
| Driver Side Impact Sensor | Driver Side Impact Sensor ID | Driver Side Loop |
| Driver Solar | Driver Solar Sensor | Driver Sunload |
| Driver Temperature Dial | Driver Temperature Door Actual | Driver Temperature Door Cal. Range |
| Driver Temperature Door Commanded | Driver Temperature Door Motor Command | Driver Temperature Door Position |
| Driver Temperature Door Position - Count | Driver Temperature Setting | Driver Unlock Output |
| Driver VDIF | Driver Vertical Sensor | Driver Window Down Switch |
| Driver Window Motor | Driver Window Position | Driver Window Up Switch |
| Driver-Pass. Heated Seat Statue | DRL Ambient Light Sensor | DRL Lamp |
| DRL Relay | DRL Relay Feedback | DRR |
| DSBHF Voltage Input | DSP Level | DSP Selected |
| DTC B1000 Failure Mode | DTC Ignition Cycle Counter | DTC Since Last Ign |
| Dual Wire CAN Communication Enable | Dual Zone Pot | Dual Zone Switch |
| ECM Desired Contractor Position | ECM-TCM Communication Enable | EEPROM Calibration ID |
| Elapsed Time - Hours | Elapsed Time - Minutes | Elapsed Time - Seconds |
| Electronic Front End Sensor 1 ID | Electronic Front End Sensor 2 ID | Electronics Battery Feedback |
| Encoder Supply Voltage | End Model Part Number | Endgate Learned Window Fully Closed Position |
| Endgate Window Position - #1 | Endgate Window Position - #2 | Engine Coolant Temperature |
| Engine Oil Life Remaining | Engine Oil Pressure | Engine Oil Pressure Actual |
| Engine Oil Pressure Displayed | Engine Running | Engine Speed |
| Engine Virtual Device | English-Metric State | English-Metric Status |
| English-Metric Switch | English/Metric Status | Estimated Battery Temperature |
| Evaporator Inlet Temperature | Evaporator Temperature | Evaporator Temperature - Volts |
| Exit 1 Front Vertical Position | Exit 1 Horizontal Position | Exit 1 Rear Vertical Position |
| Exit 2 Front Vertical Position | Exit 2 Horizontal Position | Exit 2 Rear Vertical Position |
| Exit Front Vertical Value | Exit Horiz Lumbar Value | Exit Horizontal Lumbar Value |
| Exit Horizontal Value | Exit Pos1, Front Motor Position Sensor Value | Exit Pos1, Hor Motor Position Sensor Value |
| Exit Pos1, Horz Lumbar Motor Position Sen Value | Exit Pos1, Rear Motor Position Sensor Value | Exit Pos1, Rec Motor Position Sensor Value |
| Exit Pos1, Vert Lumbar Motor Position Sensor Value | Exit Pos2, Front Motor Position Sensor Value | Exit Pos2, Hor Motor Position Sensor Value |
| Exit Pos2, Horz Lumbar Motor Position Sen Value | Exit Pos2, Rear Motor Position Sensor Value | Exit Pos2, Rec Motor Position Sensor Value |
| Exit Pos2, Vert Lumbar Motor Position Sensor Value | Exit Rear Vertical Value | Exit Recline Value |
| Exit Vertical Lumbar Value | Exterior Courtesy Lamp | Exterior Courtesy Lamp Command |
| Exterior Driver Door Handle Switch | Exterior Lamp Output | Exterior Passenger Door Handle Switch |
| Fade | Fade Control | Fail Enable Counter |
| Fail Enable Timer Diagnostics | Fan Control | Fan Down Button |
| Fan Speed | Fan Status | Fan Up Button |
| Fast Idle Input | Fasten Seat Belts | Fault Active |
| FEIC Mode | FEIC Reset | Filt TBAT |
| Filtered Position Value | Flash to Pass Switch | Fleet Vehicle |
| Fluorescent Light | FM Distant Stop Level | FM Lamp |
| FM Local Stop Level | FM Pass A Stop Level | FM Pass B Stop Level |
| FM Signal Strength | Fob 1 Battery | Fob 1 Function |
| Fob 1 Key Pressed | Fob 1 Programmed | Fob 2 Battery |
| Fob 2 Function | Fob 2 Key Pressed | Fob 2 Programmed |
| Fob 3 Battery | Fob 3 Function | Fob 3 Key Pressed |
| Fob 3 Programmed | Fob 4 Battery | Fob 4 Function |
| Fob 4 Key Pressed | Fob 4 Programmed | Fog Lamp |
| Fog Lamp Relay Feedback | Fog Light Illumination | Folding Top Ajar Switch |
| Folding Top Close Reference Position | Folding Top Cylinder Extended Sensor | Folding Top Cylinder Retracted Sensor |
| Folding Top Open Reference Position | Folding Top Position Sensor | Folding Top Release Switch |
| Forward Position Motor Stop | Front Defrost Button | Front Defrost LED |
| Front Defrost Switch | Front Down Button | Front Down Position Motor Stop |
| Front Down Switch Stuck | Front End Sensor 1 | Front End Sensor 2 |
| Front Fog | Front Fog Lamp Relay | Front Fog Lamp Switch |
| Front Fog Relay | Front Passenger Window Position | Front Placard |
| Front Region 1 | Front Region 2 | Front Region 3 |
