Enhanced Hyundai Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
| Supported Systems |
| ABSES95620Rev03 Sensors commands top |
| Vehicle Speed | Throttle Position Sensor |
| Alternator L Voltage | Switch A |
| Switch B | Water Temperature Sensor |
| Driver Photo Sensor | Passenger Photo Sensor |
| Warning Lamp A | Warning Lamp B |
| Warning Lamp C | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABSES95660Rev08 Sensors commands top |
| ABS SRI Status | Front Left Valve - In |
| Front Left Valve - Out | Front Right Valve - In |
| Front Right Valve - Out | Motor |
| Motor Relay | Rear Left Valve - In |
| Rear Left Valve - Out | Rear Right Valve - In |
| Rear Right Valve - Out | Stop Lamp Switch |
| TC Front Left - BTCS Only | TC Front Right - BTCS Only |
| Valve Relay | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABSES95660Rev13 Sensors commands top |
| ABS Warning Lamp | ASR Warning Lamp |
| Battery Voltage | Brake Switch |
| EBD Warning Lamp | Front Left Valve - In |
| Front Left Valve - Out | Front Right Valve - In |
| Front Right Valve - Out | Motor Relay |
| Motor Output | Rear Left Valve - In |
| Rear Left Valve - Out | Rear Right Valve - In |
| Rear Right Valve - Out | Switching Valve 1 - TCS Only |
| Shut Off Valve 1 - TCS Only | Switching Valve 2 - TCS Only |
| Shut Off Valve 2 - TCS Only | TCS Switch |
| Valve Relay | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABSES95660Rev161718 Sensors commands top |
| ABS Warning Lamp | Battery Voltage |
| Brake Switch | Front Left Valve - In |
| Front Left Valve - Out | Front Right Valve - In |
| Front Right Valve - Out | Motor Relay |
| Motor Output | Rear Left Valve - In |
| Rear Left Valve - Out | Rear Right Valve - In |
| Rear Right Valve - Out | TC Front Left - TCS Only |
| TC Front Right - TCS Only | Valve Relay |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
| Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| ABSES95660Rev19 Sensors commands top |
| 5 Volt Reference | ABS Warning Lamp |
| Absolute Throttle Position | Battery Voltage |
| Brake Switch | EBD Warning Lamp |
| Engine Speed | Front Left Valve - In |
| Front Left Valve - Out | Front Right Valve - In |
| Front Right Valve - Out | G Sensor - Lateral Acceleration |
| G Sensor - Yaw Rate | Motor Output |
| Motor Relay | Rear Left Valve - In |
| Rear Left Valve - Out | Rear Right Valve - In |
| Rear Right Valve - Out | Shift Lever Position |
| Shut Off Valve 1 - TCS Only | Shut Off Valve 2 - TCS Only |
| Switching Valve 1 - TCS Only | Switching Valve 2 - TCS Only |
| TCS ESP Function Lamp | TCS ESP Warning Lamp |
| TCS Switch | Valve Relay |
| Vehicle Speed | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABSES95660Rev23 Sensors commands top |
| Engine RPM | Vehicle Reference Speed |
| Absolute Throttle Position Sensor | Shift Lever Position |
| Battery Voltage | 5 Volt Reference - ESP Only |
| Wheel Speed - Front Left | Wheel Speed - Front Right |
| Wheel Speed - Rear Left | Wheel Speed - Rear Right |
| Steering Sensor - STGA - ESP Only | Steering Sensor - STGB - ESP Only |
| Steering Sensor - STGC - ESP Only | G Sensor - Longitudinal - 4WD Only |
| G Sensor - Lateral | Warning Lamp - ABS |
| Warning Lamp - EBD | Warning Lamp - TCS |
| Warning Lamp - TCS Off | TCS Switch |
| Brake Light Switch -Normal Open - ESP Only | Brake Light Switch -Normal Close - ESP Only |
| Motor Relay | Valve Relay |
| Valve Inlet - Front Left | Valve Inlet - Front Right |
| Valve Inlet - Rear Left | Valve Inlet - Rear Right |
| Valve Outlet - Front Left | Valve Outlet - Front Right |
| Valve Outlet - Rear Left | Valve Outlet - Rear Right |
| Valve - Traction Valve - TCL | Valve - Traction Valve - TCR |
| Valve - Electric Shuttle Valve - ESV-L | Valve - Electric Shuttle Valve - ESV-R |
| Valve - USV1 | Valve - USV2 |
| Valve - HSV1 | Valve - HSV2 |
| Steering Angle Sensor - CAN Type | Yaw Rate Sensor - Lateral |
| Yaw Rate Sensor - Yaw | Pressure Sensor |
| Steering Angle Sensor |
| ABSES95660Rev32 Sensors commands top |
| Engine RPM | Vehicle Reference Speed |
| Absolute Throttle Position Sensor | Shift Lever Position |
| Battery Voltage | Wheel Speed - Front Left |
| Wheel Speed - Front Right | Wheel Speed - Rear Left |
| Wheel Speed - Rear Right | Warning Lamp - ABS |
| Warning Lamp - EBD | Warning Lamp - TCS |
| Warning Lamp - TCS Off | TCS Switch |
| Brake Light Switch -Normal Open - ESP Only | Brake Light Switch -Normal Close - ESP Only |
| Motor Relay | Valve Relay |
| Valve Inlet - Front Left | Valve Inlet - Front Right |
| Valve Inlet - Rear Left | Valve Inlet - Rear Right |
| Valve Outlet - Front Left | Valve Outlet - Front Right |
| Valve Outlet - Rear Left | Valve Outlet - Rear Right |
| Valve - USV1 | Valve - USV2 |
| Valve - HSV1 | Valve - HSV2 |
| Steering Angle Sensor - CAN Type | Yaw Rate Sensor - Lateral |
| Yaw Rate Sensor - Yaw | Pressure Sensor |
| LWS Cailibrated | AY Sensor Test Passed |
| BCM_BLFL Sensors commands top |
| Ignition 1 | Ignition 2 |
| Alt L | Key In Switch |
| Starter Inhibit Relay | Power Window Relay |
| Accessory | Tail Lamp Switch |
| Auto Light Switch | Rear Fog Switch |
| Head Lamp Switch | Front Fog Switch |
| Tail Lamp Relay | Rear Fog Relay |
| Hazard Lamp Relay | Driver Seat Belt Indicator |
| Room Lamp Output | Ignition Keyhole Illumination |
| Rear Seat Warmer LH Switch | Rear Seat Warmer RH Switch |
| Rear Seat Warmer LH Relay | Rear Seat Warmer RH Relay |
| Driver Door Open Switch | Assist Door Open Switch |
| Rear Door Open Switch | Tail Gate Door Open Switch |
| Tail Gate Glass Open Switch | Rear Door Switch - Domestic |
| Door Warning LED | Tail Gate Warning LED |
| Driver Door Actuator Position Switch | Assist Door Actuator Position Switch |
| Driver Door Key Lock Switch | Driver Door Key Unlock Switch |
| Tail Gate Key Unlock | Power Window Unlock Switch |
| Crash Unlock Signal | MTS Rx Signal |
| Door Lock Relay | Door Unlock Relay |
| DR Unlock Relay | Tail Gate Release Relay |
| Front Washer Switch | Front Interval Switch |
| Defogger Switch | Front Wiper Relay |
| Defogger Relay | Front De-Icer Switch |
| Front De-Icer Relay | Over Speed Input |
| Driver Seat Belt Indicator | Burglar Horn Relay |
| Chime Buzzer | Parking Brake Switch |
| Voice Alarm Switch | Interior Volume |
| BCM_GK Sensors commands top |
| Ignition 1 | Ignition 2 |
| Alt L | Key In Switch |
| Starter Inhibit Relay | Power Window Relay |
| Tail Lamp Switch | Auto Light Switch |
| Rear Fog Switch | Head Lamp Switch |
| Front Fog Switch | Tail Lamp Relay |
| Head Lamp Relay | Rear Fog Relay |
| Hazard Lamp Relay | Driver Seat Belt Indicator |
| Room Lamp Output | Ignition Keyhole Illumination |
| Driver Door Open Switch | Assist Door Open Switch |
| 4 Door Open Switch | Hood Open Switch |
| Trunk Release Switch | Driver Door Actuator Position Switch |
| Assist Door Actuator Position Switch | Driver Door Key Lock Switch |
| Driver Door Key Unlock Switch | Assist Door Key Unlock Switch |
| Trunk Key Unlock | Control Door Lock Switch |
| Control Door Unlock Switch | Crash Unlock Signal |
| MTS Door Unlock Signal | MTS Alarm Signal |
| Door Lock Relay | Door Unlock Relay |
| 2 Turn Unlock Relay | Trunk Release Relay |
| Rear Door Actuator Position Switch | Front Washer Switch |
| Front Interval Switch | Defogger Switch |
| Front Wiper Relay | Defogger Relay |
| Front De-Icer Switch | Front De-Icer Relay |
| Wiper Motor A/S | Rear Washer Switch |
| Rear Interval Switch | Rear Wiper Relay |
| Mist Switch | Over Speed Input |
| Driver Seat Belt Indicator | Burglar Horn Relay |
| Chime Buzzer | Interior Volume |
| BCM_HD Sensors commands top |
| Ignition 1 | Ignition 2 |
| Alt L | Key In Switch |
| Starter Inhibit Relay | Power Window Relay |
| Tail Lamp Switch | Auto Light Switch |
| Rear Fog Switch | Head Lamp Switch |
| Front Fog Switch | Tail Lamp Relay |
| Head Lamp Relay | Rear Fog Relay |
| Hazard Lamp Relay | Driver Seat Belt Indicator |
| Room Lamp Output | Ignition Keyhole Illumination |
| Driver Door Open Switch | Assist Door Open Switch |
| 4 Door Open Switch | Trunk Open Switch |
| Hood Open Switch | Trunk Release Switch |
| Driver Door Actuator Position Switch | Assist Door Actuator Position Switch |
| Driver Door Key Lock Switch | Driver Door Key Unlock Switch |
| Assist Door Key Unlock Switch | Trunk Key Unlock |
| Control Door Lock Switch | Control Door Unlock Switch |
| Crash Unlock Signal | MTS Door Unlock Signal |
| MTS B Alarm Signal | Door Lock Relay |
| Door Unlock Relay | 2 Turn Unlock Relay |
| Trunk Release Relay | Rear Door Actuator Position Switch |
| Front Washer Switch | Front Interval Switch |
| Defogger Switch | Front Wiper Relay |
| Defogger Relay | Front De-Icer Switch |
| Front De-Icer Relay | Mist Switch |
| Over Speed Input | Driver Seat Belt Indicator |
| Burglar Horn Relay | Chime Buzzer |
| Interior Volume | Keyless Data Read |
| Registered TX Number |
| BCM_JM Sensors commands top |
| Ignition 1 | Ignition 2 |
| Alt L | Key In Switch |
| Starter Inhibit Relay | Power Window Relay |
| Tail Lamp Switch | Rear Fog Switch |
| Head Lamp Switch | Front Fog Switch |
| Tail Lamp Relay | Rear Fog Relay |
| Hazard Lamp Relay | Driver Seat Belt Indicator |
| Room Lamp Output | Ignition Keyhole Illumination |
| Driver Door Open Switch | Assist Door Open Switch |
| 4 Door Open Switch | Hood Open Switch |
| Tail Gate Switch | Driver Door Actuator Position Switch |
| Assist Door Actuator Position Switch | Driver Door Key Lock Switch |
| Driver Door Key Unlock Switch | Assist Door Key Unlock Switch |
| Crash Unlock Signal | MTS Door Unlock Signal |
| MTS B Alarm Signal | Door Lock Relay |
| Door Unlock Relay | 2 Turn Unlock Relay |
| Rear Door Actuator Position Switch | Front Washer Switch |
| Front Interval Switch | Defogger Switch |
| Front Wiper Relay | Defogger Relay |
| Front De-Icer Switch | Front De-Icer Relay |
| Driver Seat Belt Indicator | Burglar Horn Relay |
| Chime Buzzer | Chime Bell |
| Interior Volume | Keyless Data Read |
| Registered TX Number |
| BCM_KM Sensors commands top |
| 2 Turn Unlock Relay | 4 Door Open Switch |
| Accessory | Alt L |
| Assist Door Actual Position Switch | Assist Door Key Lock Switch |
| Assist Door Key Unlock Switch | Assist Door Open Switch |
| Burglar Horn Relay | Chime Buzzer |
| Cluster | Crash Unlock Signal |
| Door Lock Relay | Door Lock Switch |
| Door Unlock Relay | Door Unlock Switch |
| Driver Door Actual Position Switch | Driver Door Key Lock Switch |
| Driver Door key Unlock Switch | Driver Door Open Switch |
| Driver Seat Belt Indicator | Folding Mirror Relay |
| Front De-Icer Switch | Front Fog Switch |
| Hazard Lamp Relay | Head Lamp Switch |
| Hood Open Switch | Ignition 1 |
| Ignition 2 | Ignition Keyhole Illumination |
| Interior Volume | Interval Switch |
| Key In Switch | MTS B Alarm Signal |
| MTS Door Unlock Signal | Parking Switch |
| Power Window Relay | Rear and Tail Gate Door Unlock Switch |
| Rear Defogger Relay | Rear De-Icer Switch |
| Rear Fog Relay | Rear Fog Switch |
| Rear Interval Switch | Rear Washer Switch |
| Rear Wiper Relay | Room Lamp Output |
| Starter Inhibit Relay | Tail Gate Key Lock Switch |
| Tail Gate Key Unlock Switch | Tail Gate Switch |
| Tail Lamp Relay | Tail Lamp Switch |
| Washer Switch | Wiper Relay |
| BCM_MG Sensors commands top |
| Ignition 1 | Ignition 2 |
| Alt L | Key In Switch |
| Starter Inhibit Relay | Power Window Relay |
| Accessory | Tail Lamp Switch |
| Auto Light Switch | Rear Fog Switch |
| Head Lamp Switch | Front Fog Switch |
| Tail Lamp Relay | Head Lamp Relay |
| Rear Fog Relay | Hazard Lamp Relay |
| Driver Seat Belt Indicator | Assist Seat Belt Indicator |
| Room Lamp Output | Ignition Keyhole Illumination |
| Driver Door Open Switch | Assist Door Open Switch |
| 4 Door Open Switch | Hood Open Switch |
| Trunk Release Switch | Driver Door Actuator Position Switch |
| Assist Door Actuator Position Switch | Rear RH Door Actuator Position Switch |
| Rear LH Door Actuator Position Switch | Driver Door Key Lock Switch |
| Driver Door Key Unlock Switch | Assist Door Key Unlock Switch |
| Trunk Key Unlock | Control Door Lock Switch |
| Control Door Unlock Switch | Crash Unlock Signal |
| MTS Door Unlock Signal | MTS Alarm Signal |
| Door Lock Relay | Door Unlock Relay |
| DR Unlock Relay | Trunk Release Relay |
| Folding Mirror Relay | Front Washer Switch |
| Front Interval Switch | Defogger Switch |
| Front Wiper Relay | Defogger Relay |
| Front De-Icer Switch | Front De-Icer Relay |
| Wiper Motor A/S | Rear Washer Switch |
| Rear Interval Switch | Rear Wiper Relay |
| Mist Switch | Over Speed Input |
| Driver Seat Belt Indicator | Assist Seat Belt Indicator |
| Burglar Horn Relay | Chime Buzzer |
| Interior Volume |
| BCM_TG Sensors commands top |
| Ignition 1 | Ignition 2 |
| Alt L | Key In Switch |
| All Doors Open | Hood Open Switch |
| Inhibit Parking Switch | Hazard Lamp Relay |
| Left Turn Signal | Right Turn Signal |
| Full Turn Signal | MTS Input |
| Rear Fog Signal | Front Fog Signal |
| Tail Lamp Signal | Head Lamp Signal - Low |
| Head Lamp Signal - High | Passing Signal Input |
| Auto Light Switch | DRL Switch Signal |
| Fog Lamp Switch | Over Speed Input |
| Left Turn Fail | Right Turn Fail |
| Parking Brake Signal Input | Defroster Signal Input |
| Driver Door Actuator Position Switch | Assist Door Actuator Position Switch |
| Trunk Open Switch | Trunk Open Indicator |
| Trunk Key Unlock Input | Power Window Lock Switch |
| Rear Right Power Window Up Switch | Rear Right Power Window Down Switch |
| Rear Left Power Window Up Switch | Rear Left Power Window Down Switch |
| Washer Signal Input | Wiper Interval Switch Signal Input |
| Wiper Low Signal Input | Wiper High Signal Input |
| Mist Signal Input | Wiper Auto Signal Input |
| Head Lamp Washer Signal Input | Wiper Stop Signal Input |
| Wiper Interval Mode | Interior Volume |
| BCM_UN Sensors commands top |
| 4 Door Open Switch | Accessory |
| Alt L | Assist Door Actual Position Switch |
| Assist Door Key Unlock Switch | Assist Door Open Switch |
| Assist Seat Belt Indicator | Burglar Horn Relay |
| Chime Buzzer | Crash Unlock Signal |
| Defogger Relay | Defogger Switch |
| Door Lock Relay | Door Lock Switch |
| Door Unlock Relay | Door Unlock Switch |
| DR Unlock Relay | Driver Door Actual Position Switch |
| Driver Door Key Lock Switch | Driver Door Key Unlock Switch |
| Driver Door Open Switch | Driver Seat Belt Indicator |
| Folding Mirror Relay | Front De-Icer Relay |
| Front De-Icer Switch | Front Fog Switch |
| Front Interval Switch | Front Washer Switch |
| Front Wiper Relay | Hazard Lamp Relay |
| Head Lamp Switch | Hood Open Switch |
| Ignition 1 | Ignition 2 |
| Ignition Keyhole Illumination | Interior Volume |
| Key In Switch | Mist Switch |
| Over Speed Input | Parking Brake Switch |
| Power Window Relay | Rear Fog Relay |
| Rear Fog Switch | Rear Interval Switch |
| Rear Washer Switch | Rear Wiper Relay |
| Room Lamp Output | Starter Inhibit Relay |
| Tail Gate Release Relay | Tail Gate Switch |
| Tail Lamp Relay | Tail Lamp Switch |
| EnhancedPowertrainBoschCOM110 Sensors commands top |
| Mass Airflow Sensor Voltage | Air Mass Value from HFM |
| Air Mass Value Max Plausible | Air Mass Value Min Plausible |
| Pressure Sensor Signal Voltage | Intake Manifold Pressure |
| Relative Charge Value | Inlet Manifold Pressure Max Plausible |
| Inlet Manifold Pressure Min Plausible | TPS Sensor Voltage Output |
| Throttle Opening | Adapted Throttle Angle for Idle |
| Engine Speed | Altitude Adaptation Value |
| Charge Status of Battery | Water Temperature |
| Water Temperature Model | Intake Air Temperature |
| Desired EGR Duty Cycle | Actual EGR Duty Cycle |
| Purge Control Valve | Canister Loading Factor |
| Relative Fuel Part of Purge Control | Injection Time - Cylinder 1 |
| Injection Time - Cylinder 2 | Injection Time - Cylinder 3 |
| Injection Time - Cylinder 4 | Injection Time - Cylinder 5 |
| Injection Time - Cylinder 6 | Indicated Actual Torque |
| Torque Request From TCU | O2 Sensor Heating Off Duration - Upstream - Bank 1 |
| O2 Sensor Heating Off Duration - Upstream - Bank 2 | O2 Sensor Heating Off Duration - Downstream - Bank 1 |
| O2 Sensor Heating Off Duration - Downstream - Bank 2 | O2 Sensor Voltage - Upstream - Bank 1 |
| O2 Sensor Voltage - Upstream - Bank 2 | LSU Sensor Voltage for Upstream of Catalyst |
| Corrective Value of the Upstream LSU Voltage | Required Lambda |
| Actual Lambda | O2 Sensor Voltage - Downstream - Bank 1 |
| O2 Sensor Voltage - Downstream - Bank 2 | Corrective Value of the Downstream O2 Sensor - Bank 1 |
| Corrective Value of the Downstream O2 Sensor - Bank 2 | Target Idle RPM |
| ISA Opening Duty | ISA Duty Cycle Close |
| Idle Speed Regulation Offset | Actual Engine Speed |
| Engine Oil Temperature | Ignition Output Value - Cylinder 1 |
| Ignition Output Value - Cylinder 2 | Ignition Output Value - Cylinder 3 |
| Ignition Output Value - Cylinder 4 | Ignition Output Value - Cylinder 5 |
| Ignition Output Value - Cylinder 6 | Vehicle Speed |
| Short Term Fuel Trim - Bank 1 | Short Term Fuel Trim - Bank 2 |
| Long Term Fuel Trim - Idle - Bank 1 | Long Term Fuel Trim - Idle - Bank 2 |
| Long Term Fuel Trim - Part Load - Bank 1 | Long Term Fuel Trim - Part Load - Bank 2 |
| Misfire Counter - Cylinder 1 | Misfire Counter - Cylinder 2 |
| Misfire Counter - Cylinder 3 | Misfire Counter - Cylinder 4 |
| Misfire Counter - Cylinder 5 | Misfire Counter - Cylinder 6 |
| Catalyst Damaging Misfire Counter - Cylinder 1 | Catalyst Damaging Misfire Counter - Cylinder 2 |
| Catalyst Damaging Misfire Counter - Cylinder 3 | Catalyst Damaging Misfire Counter - Cylinder 4 |
| Catalyst Damaging Misfire Counter - Cylinder 5 | Catalyst Damaging Misfire Counter - Cylinder 6 |
| Camshaft Adaptation Angle - Cylinder 1 | Camshaft Adaptation Angle - Cylinder 2 |
| Camshaft Adaptation Angle - Cylinder 3 | Camshaft Adaptation Angle - Cylinder 4 |
| Quick Sync Succeeded | Sync Succeeded |
| Main Relay On | Fuel Pump On |
| Condition Start | Condition Fuel Cut Off |
| Throttle Position Full Open | Throttle Position Closed |
| Condition for Power Fail | Ignition Switch On |
| Engine Cooling Fan 3 Status | Engine Cooling Fan 2 Status |
| Engine Cooling Fan 1 Status | Medium Pressure Switch |
| A/C Compressor On By ECU | MIL Activated |
| Electrical Load Input 1 | Electrical Load Input 2 |
| Electrical Load Input 3 | A/C Request to ECU |
| A/C On Condition | Drive Position |
| Torque Control Request for Gear Shifting | Variant Coding - AT/MT |
| EGR Turn On | Lean Burn Turn On |
| Leaded Fuel Pack | Lean Burn Pack |
| EGR Built-In | MAF Sensor Built-In |
| MAP Sensor Built-In | Linear O2 Sensor Built-In |
| Leak Test Type - DM-TL System | Leak Test Type - Under Pressure System |
| Immobilizer Built-In | Variable CAM Shaft Pack |
| Idle RPM Increasing for More Purging | Driving State - AT Gear |
| Dash Pot Active | Condition Idle Controller Active |
| Condition Canister Purge Phase On | Condition Canister Purge Active |
| Exhaust Temp for Component is Exceeded | Catalyst Heatng is Active |
| Condition for O2 Sensor - Down Ready - Bank 2 | Condition for O2 Sensor - Down Ready - Bank 1 |
| Condition for O2 Sensor - Up Ready - Bank 2 | Condition for O2 Sensor - Up Ready - Bank 1 |
| Condition for O2 Sensor - Down Heating On | Condition for O2 Sensor - Up Heating On |
| Condition B Phase Low High | Condition Camshaft Control |
| Engine Running Detected | Open Lock-Up Clutch |
| Anti-Jerk Function Active | Knock Adaption Active |
| Knock Control Active | Knocking Detected |
| All Injector Active | Permit Open-Loop operation |
| Overheat Protection Active | Lambda Control Active |
| Fuel Regulator Initialized | Lambda Closed Loop Downstream |
| Lambda Closed Loop Upstream - Bank 2 | Lambda Closed Loop Upstream - Bank 1 |
| EnhancedPowertrainDelphi14 Sensors commands top |
| A/C Compressor On By ECU | A/C ON Condition |
| A/C Request to ECU - AC Switch | Accelation Pedal Position Closed - Idle |
| Anti-Jerk Function Is - Tip-In Bump | Barometric Pressure |
| Battery Voltage | Break Lamp Switch Active |
| Break Pedal Switch Active | CAM Phasing Advance Control Active - Bank 1 |
| CAM Phasing Advance Control Active - Bank 2 | CAM Phasing Retard Active - Bank 1 |
| CAM Phasing Retard Control Active - Bank 2 | Catalyst Heating Is Active |
| Condition B Phase Low/High | Condition Camshaft Control |
| Condition Canister Purge Active | Condition Canister Purge Phase ON |
| Condition For O2 Sensor - Downstream Heating Switch-On | Condition For O2 Sensor - Upstream Heating Switch-On |
| Condition For Power Fail | Condition Fuel Cut Off |
| Condition Idle Controller Active | Condition O2 Sensor Downstream Catalyst Is Ready - Bank 1 |
| Condition O2 Sensor Downstream Catalyst Is Ready - Bank 2 | Condition O2 Sensor Upstream Catalyst Is Ready - Bank 1 |
| Condition O2 Sensor Upstream Catalyst Is Ready - Bank 2 | Condition Start |
| Coolant Temperature Sensor | Cruise Eng Lamp ON |
| Cruise On Lamp ON - Active | Cruise-Cancel Switch ON |
| Cruise-On Switch ON | Cruise-Set Switch ON |
| Dash Pot Active | Drive Position |
| Driving State - A/T In Gear | Engine Cooling Fan 1 Status - FAN High On Off |
| Engine Cooling Fan 2 Status - FAN Low On Off | Engine Cooling Fan Status - Not Used In Delphi |
| Engine Operating State - Engine Stop | Engine Operating State - Full Load |
| Engine Operating State - Idle | Engine Operating State - Part Load |
| Engine Running Detected | Engine Speed |
| ETC System Value | Exhaust Temperature Is Exceeded |
| Fuel Pump Relay ON - Active | Idle CO Adjust |
| Idle RPM Increasing For More Purging | Idle Rpm Up Active For Electric Load - ALTPWM |
| Idle Rpm Up Active For VB Compensation - D Position | Idle Rpm Up Active For VB Compensation - N Position |
| Ignition Output - Cylinder 1 | Ignition Output - Cylinder 2 |
| Ignition Output - Cylinder 3 | Ignition Output - Cylinder 4 |
| Ignition Output - Cylinder 5 | Ignition Output - Cylinder 6 |
| Ignition Switch ON | Injection Time - Cylinder 1 |
| Injection Time - Cylinder 2 | Injection Time - Cylinder 3 |
| Injection Time - Cylinder 4 | Injection Time - Cylinder 5 |
| Injection Time - Cylinder 6 | Intake Temperature Sensor |
| Knock Control Active | Knock Control Adaptation Is |
| Knocking Detected | Lambda Closed Loop Control Active - Bank 1 |
| Lambda Closed Loop Control Active - Bank 2 | Lambda Closed Loop Control Active - Upstream Bank 1 |
| Lambda Closed Loop Control Active - Upstream Bank 2 | Lambda Control Active |
| Long Term Fuel Trim - Bank 1 | Long Term Fuel Trim - Bank 2 |
| MAF Sensor | Main Relay ON |
| Malfunction Indicator Lamp - CEL | MAP Sensor |
| MEC Set To | Medium Pressure Switch |
| Misfire Monitoring On | O2 Heater Duty Cycle - B1S1 |
| O2 Heater Duty Cycle - B1S2 | O2 Heater Duty Cycle - B2S1 |
| O2 Heater Duty Cycle - B2S2 | O2 Heater Current - B1S1 |
| O2 Heater Current - B1S2 | O2 Heater Current - B2S1 |
| O2 Heater Current - B2S2 | O2 Sensor Signal - B1S1 |
| O2 Sensor Signal - B1S2 | O2 Sensor Signal - B2S1 |
| O2 Sensor Signal - B2S2 | Oil Temperature |
| Open Lock-Up Clutch - ATM Only | Overheat Protection Active - Catalyst Protection Mode |
| Power Steering Pressure Sensor ON | Power Steering Switch ON |
| Purge Control | Resume Switch ON |
| Short Term Fuel Trim - Bank 1 | Short Term Fuel Trim - Bank 2 |
| Target Idle RPM | Throttle Position Closed - Idle |
| Throttle Position Full Open | Torque - Indicated Actual |
| Torque - Requested | Torque Control Request for Gear Shifting |
| Variant Coding - MT/AT | Vehicle Speed |
| VSS Signal from Vehicle Speed Sensor | WSS Signal from ABS |
| WSS Signal from FR Wheel Speed Sensor |
| EnhancedPowertrainKWP2000_Rev12 Sensors commands top |
| Mass Airflow Sensor Voltage | Air Mass Value from HFM |
| Intake Manifold Pressure | Relative Charge Value |
| TPS Sensor Voltage Output | Throttle Opening |
| Adapted Throttle Angle for Idle | Engine Speed |
| Altitude Adaptation Value | Battery Voltage |
| Water Temperature | Intake Air Temperature |
| Purge Control Valve | Canister Loading Factor |
| Relative Fuel Part of Purge Control | Injection Time - Cylinder 1 |
| Injection Time - Cylinder 2 | Injection Time - Cylinder 3 |
| Injection Time - Cylinder 4 | Indicated Actual Torque |
| Torque Request From TCU | O2 Sensor Heating Off Duration - Upstream - Bank 1 |
| O2 Sensor Heating Off Duration - Downstream - Bank 1 | O2 Sensor Voltage - Upstream - Bank 1 |
| Required Lambda | O2 Sensor Voltage - Downstream - Bank 1 |
| Corrective Value of the Downstream O2 Sensor - Bank 1 | Target Idle RPM |
| ISA Opening Duty | Idle Speed Regulation Offset |
| Actual Engine Speed | Engine Oil Temperature |
| Ignition Output Value - Cylinder 1 | Ignition Output Value - Cylinder 2 |
| Ignition Output Value - Cylinder 3 | Ignition Output Value - Cylinder 4 |
| Vehicle Speed | Short Term Fuel Trim - Bank 1 |
| Long Term Fuel Trim - Idle | Long Term Fuel Trim - Part Load |
| Knock Adaptation - Cylinder 1 | Knock Adaptation - Cylinder 2 |
| Knock Adaptation - Cylinder 3 | Knock Adaptation - Cylinder 4 |
| TPS Angle Mean | TPS Angle Sensor 1 |
| TPS Angle Sensor 2 | TPS SP |
| TPS Voltage 1 | TPS Voltage 2 |
| Accelerator Pedal Position | Accelerator Pedal Voltage 1 |
| Accelerator Pedal Voltage 2 | Cruise Switch State |
| EnhancedPowertrainMELCO Sensors commands top |
| A/C Pressure Sensor | A/C Relay Switch |
| A/C Switch | Accelerator Pedal Sensor - EMS |
| Accelerator Pedal Sensor - ETS | Air Temperature Sensor |
| Barometric Pressure Sensor | Battery Voltage |
| Boost Sensor | Crank A/S 2 |
| Crank Signal | DM Muffler Switch |
| EGR Monitor Sensor | Electrical Load Switch |
| Engine Load | Engine Speed |
| Idle with Idle Switch | Idle without Idle Switch |
| Ignition Adjust Terminal | Ignition Advance |
| Inhibitor Switch | Injector 2 |
| Injector Duration | ISC L/S Duty |
| ISC L/T | ISC R/T |
| ISC Servo Valve | ISC Step Motor |
| MAF Sensor | Manifold Absolute Pressure |
| Monitor | Octane Change Switch |
| Oxygen Sensor | Oxygen Sensor 2 |
| Power Steering Switch | Radiator Fan Switch |
| Rear O2 Sensor - Sensor 1 | Rear O2 Sensor - Sensor 2 |
| Tank Pressure Sensor | Throttle Pedal Sensor - ETS |
| Throttle Position Sensor - EMS | Trip with MIL On |
| EnhancedPowertrainSiemens12L4MY03 Sensors commands top |
| A/C Compressor Relay | A/C Switch |
| A/F Close Loop | Adapted Throttle Sensor |
| Battery Voltage | Closed Throttle Position |
| Coolant Temperature Sensor | Engine Speed |
| EVAP Purge Duty Cycle | Front Oxygen Sensor |
| Ignition Timing | Injector Duration |
| Intake Air Temperature Sensor | ISC Actuator Duty |
| Long Term Fuel Trim - Idle | Long Term Fuel Trim - Part |
| MAP Sensor | MAP Sensor - Volts |
| Partial Load | Rear Oxygen Sensor |
| Target Idle Speed | Throttle Position Sensor |
| Trans Range Switch | Vehicle Speed |
