Enhanced Mitsubishi Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
| Supported Systems |
| ABS40805SeriesCAN Sensors commands top |
| Battery Voltage | Brake Light Switch | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| ABS40808SeriesCAN Sensors commands top |
| Battery Voltage | Brake Light Switch | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| ABS4088SeriesCAN Sensors commands top |
| Brake Light Switch | G Sensor | Ignition Switch |
| Power Supply Voltage - Input | Vehicle Speed | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| ABS41800SeriesCAN Sensors commands top |
| Battery Voltage | Brake Light Switch | TCL Mode |
| Under Cranking | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
| Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| ABS41802SeriesCAN Sensors commands top |
| Battery Voltage | Brake Light Switch | TCL Mode |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABS42801SeriesCAN Sensors commands top |
| FR Wheel Speed Sensor | FL Wheel Speed Sensor | RR Wheel Speed Sensor |
| RL Wheel Speed Sensor | Battery Voltage | Stoplight Switch |
| Straight G Sensor | Lateral G Sensor | Steering Angle |
| Yaw Rate Sensor | Master Cylinder Pressure | TCL Mode |
| Brake Indicator Lamp | ASC Disable State | Sum Of ASC Disable State |
| ABS4288SeriesCAN Sensors commands top |
| A.S.C./TCL Off Switch - Input | Actual Gear | Allow ESP Torque Request |
| Allow ESP Torque Request - Engine | ASC/TCL Off Switch | Brake Fluid Pressure Switch |
| Brake Pressure Sensor | Brake Switch | Brake Switch - Input |
| Emission Test Mode | Engine Speed | Engine Torque |
| G Sensor | G Sensor Offset | Ignition Switch |
| Ignition Switch - Input | Lateral G Sensor Offset | Master Cylinder Pressure |
| Master Cylinder Pressure Offset | Parking Brake Switch - Input | Power Supply Voltage |
| Power Supply Voltage - Input | SAS OK Flag | Steering Angle |
| Target Gear | TP Sensor | Vehicle Speed |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right | Yaw Rate Sensor | Yaw Rate Sensor Offset |
| ABS428SeriesCAN Sensors commands top |
| ASC Disable State | Battery Voltage | Brake Indicator Lamp |
| Brake Light Switch | Lateral G Sensor | Master Cylinder Pressure |
| Steering Angle | Straight G Sensor | Sum Of ASC Disable State |
| TCL Mode | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
| Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right | Yaw Rate Sensor |
| ABSB000GenIIISeries Sensors commands top |
| Battery Voltage | Engine Speed | G Sensor - Lateral |
| G Sensor - Straight | G Sensor 1+E169 | G Sensor 2 |
| GE Position | Inhibitor Switch | M/C Pressure Sensor |
| Shift Position | T/F Mode | Throttle Position Sensor |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABSB000GenIISeries Sensors commands top |
| Battery Voltage | Brake Light Switch | G Sensor - Lateral - EVO Only |
| G Sensor - Straight - EVO Only | Parking Brake Switch - EVO Only | ST-1 - EVO Only |
| ST-2 - EVO Only | Steering Angle - EVO Only | ST-N - EVO Only |
| ST-N Memory - EVO Only | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
| Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| ABSB000SportSeries Sensors commands top |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
| ABSB01BSeries Sensors commands top |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
| 2WD Switch |
| ABSB029Series Sensors commands top |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
| ABSB02BSeries Sensors commands top |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
| ABSB02CSeries Sensors commands top |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
| AC80000CAN Sensors commands top |
| Inside Temperature Sensor | Outside Temperature Sensor | Air Thermo Sensor |
| Pressure Sensor | Heater Water Temperature Sensor | Temperature Setting |
| Air Mix Potentiometer | Air Mix Potentiometer - Target | Air Outlet C/O Potentiometer |
| Air Outlet C/O Potentiometer - Target | In/Out Air C/O Dumper Motor | Front Blower Fan |
| Front Blower Fan - Target | A/C Switch - Compressor On | Rear Defogger Switch |
| Rear Cooler Output | Low Pressure Judgment | Refrigerant Leak Judgment |
| AC80002CAN Sensors commands top |
| Outside Temperature Sensor | Air Thermo Sensor | Pressure Sensor |
| Heater Water Temperature Sensor | Air Mix Potentiometer | Air Mix Potentiometer - Target |
| Air Outlet C/O Potentiometer | Air Outlet C/O Potentiometer - Target | In/Out Air C/O Dumper Motor |
| A/C Switch - Compressor On | Rear Defogger Switch | Rear Cooler Output |
| Low Pressure Judgment | Refrigerant Leak Judgment |
| AC80086CAN Sensors commands top |
| Engine Speed | Ambient Temperature Sensor | Air Thermo Sensor |
| Interior Temperature Sensor | Temperature Setting | ECT Sensor |
| Vehicle Speed | A/C Compressor Drive Request | Air Conditioning Switch |
| Refrigerant Leak | Idle Up Request | In/Out Select Damp Potentiometer - Target |
| In/Out Select Damp Potentiometer | Air Outlet C/O Potentiometer | Air Outlet C/O Potentiometer - Target |
| Low Pressure Judgment | Defogger Switch | Pressure Sensor |
| Air Mix Potentiometer | Photo Sensor | Front Blower Fan |
| Front Blower Fan - Target | Refrigerant Pressure | Condenser Fan |
| ACD6201 Sensors commands top |
| Front Right Sensor | Front Left Sensor | Rear Right Sensor |
| Rear Left Sensor | Front Right Sensor 2 | Front Left Sensor 2 |
| Rear Right Sensor 2 | Rear Left Sensor 2 | Vehicle Speed |
| Battery Voltage | Port. Valve - ACD | Port. Valve - AYC |
| Throttle Position | G Sensor - Straight | G Sensor - Lateral |
| Steer Sensor | Steering Angle Speed | Oil Pressure Sensor |
| Oil Pressure Power | Valve Power Supply | ST-1 |
| ST-2 | ST-N | Idle Position Switch |
| ST-N | ST-1 | ST-2 |
| ST-N Memory | Stop Lamp Switch | Motor Monitor |
| Oil Pressure Switch | R Direct. Valve | L Direct. Valve |
| ABS Monitor | Parking Brake | Mode Switch |
| ACDCAN Sensors commands top |
| Battery Voltage |
| ATF100Series Sensors commands top |
| Throttle Position Sensor | Fluid Temperature Sensor | Ignition Signal |
| Shift Position | ISS Sensor - PG-A | OSS Sensor - PG-B |
| Stop Lamp Switch | OD Switch | OD-OFF Signal |
| SCSV-1 | SCSV-2 | LOCK-UP Solenoid |
| T/F Switch | P Range Switch | R Range Switch |
| N Range Switch | D Range Switch | 2 Range Switch |
| L Range Switch | WT Signal |
| ATF200Series Sensors commands top |
| Throttle Position Sensor | Fluid Temperature Sensor | Crank Angle Sensor |
| ISS Sensor - PG-A | OSS Sensor - PG-B | Speed Sensor |
| L/R Solenoid Duty | U/D Solenoid Duty | 2nd Solenoid Duty |
| O/D Solenoid Duty | D/C Solenoid Duty | D/C RPM Slip |
| AT Control Relay | Engine Load | Shift Position |
| Stop Light Switch | Inhibitor Switch | A/C Relay |
| O/D Off Signal |
| ATF300Series Sensors commands top |
| Throttle Position Sensor | Fluid Temperature Sensor | Crank Angle Sensor |
| ISS Sensor - PG-A | OSS Sensor - PG-B | Speed Sensor |
| L/R Solenoid Duty | U/D Solenoid Duty | 2nd Solenoid Duty |
| O/D Solenoid Duty | D/C Solenoid Duty | D/C RPM Slip |
| AT Control Relay | Engine Load | Shift Position |
| Stop Light Switch | Inhibitor Switch | A/C Relay |
| O/D Off Signal |
| AWDCAN Sensors commands top |
| Vehicle Speed - 4WD Calculated | Ignition Voltage | Coupling Torque |
| Desired Current Of Coupling | Monitored Current Of Coupling | Temperature Of Coupling |
| CAN Data - ABS/ASC | CAN Data - Engine | CAN Data - ETACS |
| 2WD Switch | LOCK Switch | 4WD Mode - Output |
| FL Wheel Speed Sensor | FR Wheel Speed Sensor | RL Wheel Speed Sensor |
| RR Wheel Speed Sensor | Engine RPM | Ignition Position |
| APS | Limitation Torque - ASC Request |
| Airbag7000Series Sensors commands top |
| Erase Times | Trouble Period 1 | Trouble Period 2 |
| Airbag7100Series Sensors commands top |
| Erase Times | Trouble Period 1 | Trouble Period 2 |
| Airbag7200Series Sensors commands top |
| Erase Times | Trouble Period 1 | Trouble Period 2 |
| Airbag8100SeriesCAN Sensors commands top |
| Failure Continuation Time 1 | Failure Continuation Time 2 | Seat Position |
| Passenger Seat Airbag Ignition | Driver Seat Airbag Ignition | Driving Seatbelt - Buckle SW1 |
| Driving Seatbelt - Buckle SW2 | Passenger Seatbelt - Buckle SW1 | Passenger Seatbelt - Buckle SW2 |
| Elimination Times |
| Airbag8108SeriesCAN Sensors commands top |
| SRS Warning Light ON Request | Passenger SRS Light ON Request | Driver's Seatbelt Switch |
| Passenger's Seatbelt Switch | Passenger's Seat Airbag Ignition |
| Airbag8700SeriesCAN Sensors commands top |
| Passenger Seat Airbag Ignition | Driver Seatbelt Switch | Passenger SRS Light ON |
| Passenger Seatbelt Switch | SRS Warning Light ON |
| AudioCAN Sensors commands top |
| RADIO Remote SW - SEEK- | RADIO Remote SW - SEEK+ | RADIO Remote SW - MODE |
| RADIO Remote SW - VOL- | RADIO Remote SW - VOL+ | On Hook Switch |
| Off Hook Switch | VR Switch |
| AutoCruiseCAN Sensors commands top |
| Vehicle Speed | APP Sensor - Main | TP Sensor - Main |
| Cancel Code | Brake Light Switch | Cancel Switch |
| Clutch Pedal Position Switch | Cruise Switch | Main Switch |
| Neutral Switch | Normally Closed Brake Switch | Resume Switch |
| Set Switch |
| EnhancedPowertrain1400Series Sensors commands top |
| Oxygen Sensor | A/F Sensor | Throttle Position Sensor |
| Battery Voltage | Crank Angle Sensor | Barometric Pressure Sensor |
| Engine Load - A/N | Oxygen Sensor 2 | Injector |
| Advance Ignition | ISC Step Motor | Fuel Temperature |
| Rear O2 Sensor | Rear O2 Sensor 2 | Tank Pressure Sensor |
| V.V.T. Angle | MAP Sensor | Idle Position |
| Cranking Signal | Power Steering Switch | Inhibitor Switch |
| A/C Switch | A/C Relay |
| EnhancedPowertrain1600Series Sensors commands top |
| A/C Switch | A/F Sensor | Advance Ignition |
| AFS Reset | Barometric Pressure Sensor | Battery Voltage |
| Crank Angle Sensor | Cranking Signal | Engine Load - A/N |
| Fuel Level Gauge | Fuel Temperature | Idle Position |
| Inhibitor Switch | Injector 1 | Injector 2 |
| ISC Step Motor | MDP Sensor | Oxygen Sensor |
| Oxygen Sensor 2 | Power Steering Switch | Rear O2 Sensor |
| Rear O2 Sensor 2 | Tank Pressure Sensor | Throttle Position Sensor |
| EnhancedPowertrainCAN Sensors commands top |
| A/C Compressor Relay | A/C Switch | Absolute Load Value |
| Accelerator Pedal Position Sensor - Main | Accelerator Pedal Position Sensor - Sub | Airflow Sensor |
| APP Sensor - Main | APP Sensor - Sub | Barometric Pressure Sensor |
| Brake Light Switch | Calculated Load Value | Closed Throttle Position Switch |
| Cranking Signal | Crankshaft Position Sensor | ECT Sensor |
| EGR Step Motor | Engine Control Relay | Engine Oil Pressure Switch |
| ETV Relay | EVAP.Emission Purge SOL Duty | Exhaust VVT Angle - Bank 1 |
| Fan Duty | Fuel Level Gauge | Fuel Pump Relay |
| Fuel System Status - Bank 1 | Fuel System Status - Bank 2 | Fuel Tank Differential Pressure Sensor |
| Fuel Tank Temperature Sensor | Ignition Switch | Injectors |
| Intake Air Temperature Sensor | ISC Learned Value - A/C OFF | ISC Learned Value - A/C ON |
| Knock Retard | Learned Knock Retard | Long Term Fuel Trim - Bank 1 |
| Long Term Fuel Trim - Bank 2 | MAP Sensor | Neutral Switch |
| Normally Closed Brake Switch | Oil Control Valve - Bank 1 | Oil Control Valve - Bank 2 |
| Oxygen Sensor - Bank 1 Sensor 1 | Oxygen Sensor - Bank 1 Sensor 2 | Oxygen Sensor - Bank 1 Sensor 3 |
| Oxygen Sensor - Bank 2 Sensor 2 | Power Steering Pressure | Power Supply Voltage |
| Radiator Fan Control Relay - High | Radiator Fan Control Relay - Low | Radiator Sensor Temperature 1 |
| Radiator Sensor Temperature 2 | Relative TP Sensor | Short Term Fuel Trim - Bank 1 |
| Short Term Fuel Trim - Bank 2 | Spark Advance | Starter Relay |
| Target EGR | Target ETV Value | Target Idle Speed |
| Throttle Actuator | TP Sensor - Main | TP Sensor - Main Learned Value |
| TP Sensor - Sub | Variable Intake Solenoid | Vehicle Speed |
| EnhancedPowertrainE200Series Sensors commands top |
| Oxygen Sensor | A/F Sensor | Throttle Position Sensor |
| Battery Voltage | Crank Angle Sensor | Barometric Pressure Sensor |
| Injector | Advance Ignition | ISC Step Motor |
| Rear O2 Sensor | Tank Pressure Sensor | Cranking Signal |
| Power Steering Switch | A/C Switch | A/C Relay |
| EnhancedPowertrainE400Series Sensors commands top |
| A/C Switch | A/F Sensor | Advance Ignition |
| Barometric Pressure Sensor | Battery Voltage | Crank Angle Sensor |
| Cranking Signal | Engine Load - A/N | Fuel Temperature |
| Inhibitor Switch | Injector | ISC Step Motor |
| MAP Sensor | Oxygen Sensor | Oxygen Sensor 2 |
| Power Steering Switch | Rear O2 Sensor | Tank Pressure Sensor |
| Throttle Position Sensor | V.V.T. Angle |
| EnhancedPowertrainE500Series Sensors commands top |
| Oxygen Sensor | A/F Sensor | Throttle Position Sensor |
| Battery Voltage | Crank Angle Sensor | Barometric Pressure Sensor |
| Engine Load - A/N | Injector | Advance Ignition |
| ISC Step Motor | Fuel Temperature | Rear O2 Sensor |
| Tank Pressure Sensor | MAP Sensor | Cranking Signal |
| Power Steering Switch | Inhibitor Switch | A/C Switch |
| A/C Relay |
| EnhancedPowertrainE600Series Sensors commands top |
| A/C Switch | A/F Sensor | Advance Ignition |
| AFS Reset | Barometric Pressure Sensor | Battery Voltage |
| Crank Angle Sensor | Crank Angle Sensor 2 | Cranking Signal |
| Engine Load - A/N | Fuel Temperature | Inhibitor Switch |
| Injector | Injector 2 | ISC Step Motor |
| MAP Sensor | Oxygen Sensor | Oxygen Sensor 2 |
| Power Steering Switch | Rear O2 Sensor | Rear O2 Sensor 2 |
| Tank Pressure Sensor | Throttle Position Sensor | V.V.T. Angle |
| FASTTPMSIMMOCAN Sensors commands top |
| Received Key Data - ID | Received Key Data - Button | Front Door Switch - RH Lock |
| Front Door Switch - RH Unlock | Front Door Switch - LH Lock | Front Door Switch - LH Unlock |
| Tail Gate Switch Lock | Tail Gate Switch Unlock | Number Of Registered Immobilizer Key |
| Memorized F.A.S.T.-Keys | Air Pressure Tire 1 | Air Pressure Tire 2 |
| Air Pressure Tire 3 | Air Pressure Tire 4 | Air Pressure Tire 5 |
| Acceleration Tire 1 | Acceleration Tire 2 | Acceleration Tire 3 |
| Acceleration Tire 4 | Acceleration Tire 5 | Threshold Of Pressure Warning |
| Threshold Of Pressure Warning Release | Number Of Registered TPMS ID | Ignition Signal - CAN Data |
| Ignition Signal - Port Input | Vehicle Speed Sensor | Registered ID Reception Tire 1 |
| Registered ID Reception Tire 2 | Registered ID Reception Tire 3 | Registered ID Reception Tire 4 |
| Registered ID Reception Tire 5 | Air Pressure Tire 1 - Not Adjusted | Air Pressure Tire 2 - Not Adjusted |
| Air Pressure Tire 3 - Not Adjusted | Air Pressure Tire 4 - Not Adjusted | Air Pressure Tire 5 - Not Adjusted |
| HBBB202 Sensors commands top |
| HFMCAN Sensors commands top |
| VR Switch | On Hook Switch | Off Hook Switch |
| Immobilizer2000Series Sensors commands top |
| Registered Key | TP Lock Check |
| Meter84002CAN Sensors commands top |
| A/T Oil Temperature Indicator | A/T Position Indicator: 1 | A/T Position Indicator: 2 |
| A/T Position Indicator: 3 | A/T Position Indicator: 4 | A/T Position Indicator: 5 |
| A/T Position Indicator: D | A/T Position Indicator: N | A/T Position Indicator: P |
| A/T Position Indicator: R | ABS Warning Light | ASC/TCL OFF Indicator |
| ASC/TCL Operation Indicator | Brake Warning Light | Coolant Temperature Confirmation Flag |
| Cruise Control Indicator | Door-Ajar Warning Light | Engine Coolant Temperature Gauge |
| Engine Malfunction Indicator | Front Fog Light Indicator | Fuel Gauge |
| Fuel Gauge - Target | High Beam Indicator | Low-Fuel Warning Light |
| Odometer | Rear Fog Lamp Indicator | Rheostat |
| Seat Belt Reminder | Speed Meter | Speed Meter - Target |
| Speed Sensor Confirmation Flag | Speed Sensor Failure Flag | SRS Warning Light |
| Tachometer | Tire Pressure Indicator | Turn Signal Indicator - Left |
| Turn Signal Indicator - Right | Vehicle Stop Flag |
| Meter84004CAN Sensors commands top |
| ABS Indicator Light | Brake Indicator Light | Charge Indicator Light |
| Coolant Temperature Confirmation Flag | Cruise Control Indicator | Door Indicator Light |
| ECT Sensor | Front Fog Light Indicator Light | Fuel Gauge - Input |
| Fuel Gauge - Target | Fuel Warning Light | High Beam Indicator Light |
| MIL | Odometer | Oil Pressure Indicator Light |
| Power Supply Voltage | Rheostat | Seatbelt Indicator Lamp |
| Shift Indicator: 1 | Shift Indicator: 2 | Shift Indicator: 3 |
| Shift Indicator: 4 | Shift Indicator: 5 | Shift Indicator: D |
| Shift Indicator: N | Shift Indicator: P | Shift Indicator: R |
| Speed Sensor Confirmation Flag | Speed Sensor Failure Flag | Speedometer - Input |
| Speedometer - Target | SRS Indicator Light | Tachometer |
| TCL Indicator | TCL OFF Indicator | Tire Pressure Indicator |
| Turn Signal Indicator - Left | Turn Signal Indicator - Right | Vehicle Stop Flag |
| Meter8408CAN Sensors commands top |
| 2WD Indicator | 4WD Failure Indicator | 4WD Indicator |
| 4WD Oil Temperature Indicator | 4WD-LOCK Indicator | A/T Failure Indicator - Symbol |
| A/T Oil Temperature Indicator | A/T Pos. Indicator: Lower Arrow | A/T Pos. Indicator: Upper Arrow |
| A/T Position Indicator: 1 | A/T Position Indicator: 2 | A/T Position Indicator: 3 |
| A/T Position Indicator: 4 | A/T Position Indicator: 5 | A/T Position Indicator: 6 |
| A/T Position Indicator: A | A/T Position Indicator: D | A/T Position Indicator: D1 |
| A/T Position Indicator: D2 | A/T Position Indicator: D3 | A/T Position Indicator: D4 |
| A/T Position Indicator: D5 | A/T Position Indicator: D6 | A/T Position Indicator: Ds |
| A/T Position Indicator: N | A/T Position Indicator: OFF | A/T Position Indicator: P |
| A/T Position Indicator: R | A/T Position Indicator: SNOW | ABS Warning Light |
| ACD Mode - GRAVEL | ACD Mode - SNOW | ACD Mode - TARMAC |
| AFS Failure Indicator | AFS OFF Indicator | Air Purifier Indicator |
| ARS Failure Indicator | ASC/TCL Failure Indicator | ASC/TCL OFF Indicator |
| ASC/TCL Operation Indicator | Average Fuel Consumption | Average Speed |
| AWC Control Display | Back Buzzer | Back Corner Sensor Indicator |
| BEEP - A/C 1 | BEEP - A/C 2 | BEEP - A/C 3 |
| BEEP - AUDIO 1 | BEEP - AUDIO 2 | BEEP - AUDIO 3 |
| BEEP - AUDIO 4 | BEEP - AUDIO 5 | BEEP - DISP 1 |
| BEEP - DISP 2 | BEEP - DISP 3 | BEEP - DISP 4 |
| BEEP - DISP 5 | BEEP - DISP 6 | BEEP - NAVI 1 |
| BEEP - NAVI 2 | BEEP - NAVI 3 | BEEP - NAVI 4 |
| BEEP - NAVI 5 | BEEP - NAVI 6 | Brake Reminder Indicator |
| Brake Warning Light | Buzzer - Cutting Into LCD Display | Car Symbol |
| Charge Indicator | Condition Buzzer 1 | Condition Buzzer 2 |
| Cornering Lamp Fail | Cruise Control Indicator | Diesel GLOW Indicator |
| Digital Speed SW Buzzer | Distance To Empty | Door Ajar Warning Buzzer |
| Door Indicator - Front Left | Door Indicator - Front Right | Door Indicator - Rear Left |
| Door Indicator - Rear Right | Door Indicator - Tailgate | DPF Clogging Indicator |
| Driver Seatbelt Indicator | Engine Coolant Temperature Gauge | Engine Coolant Temperature Lamp - HOT |
| Engine Malfunction Indicator | ETACS Answer Back Buzzer | ETACS Setting Buzzer |
| F.A.S.T. Indicator 1 - Low Battery | F.A.S.T. Indicator 2 - No Key | F.A.S.T. Indicator 3 - IG Nob |
| F.A.S.T. Indicator 4 - Take Out Key | F.A.S.T. Indicator 5 - Take Out Key | F.A.S.T. Indicator 6 - Lock Disable |
| F.A.S.T. Indicator 7 - Lock Disable | F.A.S.T. Indicator 8 - Lock Disable | F.A.S.T. Indicator 9 - System Error |
| FL Corner Sensor Indicator | FR Corner Sensor Indicator | Front Fog Light Indicator |
| Frost Warning Buzzer | Frost Warning Indicator | Fuel Filter Indicator |
| Fuel Gauge | Fuel Gauge - Target | Fuel Warning - Step 2 |
| Fuel Warning - Step1 | Head Lamp Auto Leveling Warning | Head Lamp Reminder Buzzer |
| Head Lamp Reminder Indicator | High Beam Indicator | Hood Indicator |
| IG Nob Reminder Buzzer | Illumination | Immobilizer Indicator |
| Instant Fuel Consumption | Key Reminder Buzzer | Key Reminder Indicator |
| Manner SW Buzzer | Meter SW Long Push Buzzer | Meter SW Push Buzzer |
| Minimum Alert | Odometer | Oil Level Indicator |
| Oil Pressure Indicator | Outside Temperature | Paddle Shift CAN Prohibit |
| Parking Brake Reminder Buzzer | Position Lamp Indicator | Power Gate Buzzer |
| Power Source Voltage | Pre-security Alarm Buzzer | Rear Fog Lamp Indicator |
| Rest Reminder Buzzer1 | Rest Reminder Buzzer2 | Rest Reminder Indicator |
| Rest Reminder Time - Hour | Rest Reminder Time - Minute | Rheostat |
| RL Corner Sensor Indicator | RR Corner Sensor Indicator | Safety Alert |
| Seatbelt Reminder Buzzer | Security Alarm Buzzer | Service Reminder Indicator |
| Shift Cancel Buzzer | Speed Alarm Buzzer | Speed Alarm Buzzer For GCC |
| Speed Alarm Indicator | Speed Alarm Set Value | Speed Meter |
| SRS Warning Light | Sunroof Buzzer | Tachometer |
| Tail Lamp Power Supply Warning | Tire Pressure Indicator | Trip Meter A |
| Trip Meter B | Turn Signal Buzzer | Turn Signal Indicator - Left |
| Turn Signal Indicator - Right | Washer Fluid Level Warning |
| OCMCAN Sensors commands top |
| Battery Voltage | Dr Seat Position Sensor Current | Dr Seat Position Sensor Status |
| Dr Seat Position Sensor Voltage | IG Voltage | Occupant Classification Status |
| Pa Seat Weight Sensor 1 RR | Pa Seat Weight Sensor 1 RR Volt | Pa Seat Weight Sensor 2 RF |
| Pa Seat Weight Sensor 2 RF Volt | Pa Seat Weight Sensor 3 LF | Pa Seat Weight Sensor 3 LF Volt |
| Pa Seat Weight Sensor 4 LR | Pa Seat Weight Sensor 4 LR Volt | Passenger Weight |
| VIN Information |
| TPMSCAN Sensors commands top |
| Vehicle Speed Signal | Air Pressure, Tire 1 | Air Pressure, Tire 2 |
| Air Pressure, Tire 3 | Air Pressure, Tire 4 | Air Pressure, Tire 5 |
| Threshold Of Pressure Warning | Threshold Of Pressure Warning Release | No. Of Registered Id At Present |
| Ignition Signal - CAN Data | Ignition Signal - Port Input |
| TopStackCAN Sensors commands top |
| Topstack Switch - Open | Topstack Switch - Close | Driver Side P/W Switch |
| Assist Side P/W Switch | IG1 SW Input | Trunk Latch Switch |
| Latch Handle Sensor - Left | Latch Handle Sensor - Right | 5bow Up Sensor |
| 5bow Down Sensor- Left | 5bow Down Sensor - Right | Topstack Position Up Sensor |
| Topstack Position Down Sensor | Tonneau Panel Open Sensor | Tonneau Panel Close Sensor - LH |
| Tonneau Panel Close Sensor - RH | Tonneau Latch Close Sensor - LH | Tonneau Latch Close Sensor - RH |
| Tonneau Latch Open Sensor | P/W Operation Prohibition Flag | Topstack SW ON Flag |
| Quarter P/W - LH Up Detection Flag | Quarter P/W - RH Up Detection Flag | DR.P/W Input - All Window A. Down |
| DR.P/W Input - Topstack Prohibit | DR.P/W Input - Window Up | DR.P/W Input - Window Down |
| DR.P/W Input - Comm. Error | AS.P/W Input - All Window Down | AS.P/W Input - Topstack Prohibit |
| AS.P/W Input - Window Up | AS.P/W Input - Window Down | AS.P/W Input - Comm. Error |
| Vehicle Speed | Hall Sensor Power Voltage | Quarter P/W - LH Current |
| Quarter P/W - RH Current | Power Supply Voltage |
| Transmission1002SeriesCAN Sensors commands top |
| Engine Speed | TP Sensor | Engine Load |
| Input Shaft Speed Sensor | Output Shaft Speed Sensor | TFT Sensor |
| TCM Control Relay Output Voltage | Vehicle Speed Signal | TCC Amount Of Slippage |
| Shift Position | Low-Reverse Solenoid Valve Duty | Underdrive Solenoid Valve Duty |
| Second Solenoid Valve Duty | Overdrive Solenoid Valve Duty | Reduction Solenoid Valve Duty |
| TCC Solenoid Valve Duty | Stoplight Switch | Dual Pressure Switch |
| Overdrive Off Signal | Select Switch | Shift Switch - UP |
| Shift Switch - Down | INVECS-2 Control Stop | Transmission Range Switch |
| Transmission600SeriesCAN Sensors commands top |
| 2-6 Brake Solenoid Monitor | 2-6 Brake Solenoid Output | 2-6 Brake Solenoid Pressure |
| 3-5 Rev. Clutch SOL. Pressure | 3-5 Reverse Clutch SOL. Monitor | 3-5 Reverse Clutch SOL. Output |
| ABS Actuation Signal | Accelerator Pedal Position | Brake Switch |
| Current Gear | Engine Revolution | High Clutch Solenoid Monitor |
| High Clutch Solenoid Output | High Clutch Solenoid Pressure | Idle Switch Signal |
| Idle Switch Signal - Soft | Indicator D Output | Indicator N Output |
| Indicator P Output | Indicator R Output | Indicator SP Mode Output |
| Input Shaft Speed Sensor | Input Shaft Speed Sensor Signal | Input Torque |
| L/U and Low and Rev. Brake SOL. Monitor | L/U and Low and Rev. Brake SOL. Output | L/U and Low and Rev. Brake SOL. Pressure |
| Line Pressure | Line Pressure Solenoid Monitor | Line Pressure Solenoid Output |
| Lock Up Difference Pressure | Low and Rev. Clutch Shift SOL. Monitor | Low and Rev. Clutch Shift SOL. Output |
| Low Clutch Shift SOL. Monitor | Low Clutch Shift SOL. Output | Low Clutch Solenoid Monitor |
| Low Clutch Solenoid Output | Low Clutch Solenoid Pressure | Paddle Switch - Down |
| Paddle Switch - Up | Power Supply Voltage | Real Engine Torque |
| Real Variable Speed Ratio | Real Vehicle Speed | Select Switch - Down |
| Select Switch - Up | Shift Lock Solenoid Monitor | Shift Lock Solenoid Output |
| Shift Position | Slip Revolution | SP Mode Switch |
| Target Gear | TCL Actuation Signal | TFT Sensor |
| TFT Sensor Signal | Torque Ratio | TR Switch |
| Vehicle Speed - Inference | Vehicle Speed Sensor Signal |
| TransmissionCVT1400SeriesCAN Sensors commands top |
| ABS Actuation Signal | Acceleration/Deceleration Value | Accelerator Position |
| ASC Actuation Signal | Brake Switch | CVT Oil Temperature |
