Enhanced Porsche Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
| Supported Systems |
| ABS5 Sensors commands top |
| Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
| Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
| Power Supply | Stop Light Switch |
| Handbrake - Non-Carrera GT Only | ASR Passive Button - Carrera GT Only |
| ABS53 Sensors commands top |
| Wheel Speed - Front Left | Wheel Speed - Front Right |
| Wheel Speed - Rear Left | Wheel Speed - Rear Right |
| Stop Light Switch | Return Pump |
| Valve Relay | Terminal 61 |
| ABS57 Sensors commands top |
| Pressure Sensor | Rate of Turn Sensor |
| Steering Angle Sensor | Brake Pedal |
| Handbrake | PSM Button On |
| PSM Button Off | Engine RPM |
| Throttle Plate | Driver Setpoint Torque |
| Stop Light | Stop Light Voltage |
| Supply Voltage | Wheel Speed Sensor - Front Left |
| Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
| Wheel Speed Sensor - Rear Right |
| ABS993 Sensors commands top |
| Wheel Speed - Front Left | Wheel Speed - Front Right |
| Wheel Speed - Rear Left | Wheel Speed - Rear Right |
| AWSCAN Sensors commands top |
| Weight Class 0 - 4 | Total Weight Calibrated |
| Weight FL Sensor Uncalibrated | Weight FL Sensor Calibrated |
| Weight FR Sensor Uncalibrated | Weight FR Sensor Calibrated |
| Weight RL Sensor Uncalibrated | Weight RL Sensor Calibrated |
| Weight RR Sensor Uncalibrated | Weight RR Sensor Calibrated |
| Voltage Terminal 86S | Power Supply |
| LIN to Airbag | LIN to Sensor |
| FL Sensor | FR Sensor |
| RL Sensor | RR Sensor |
| AirConditioning Sensors commands top |
| AC Switch | Central Flap |
| Compressor Voltage | Compressor RPM |
| Compressor Speed | Dimming Display |
| ERL | Footwell Defrost Flap |
| Fresh Air Fan | Mixing Flap |
| Outlet Temperature | Outside Temperature - Instrument |
| Outlet Temperature - AC Regulator | System Outer Temperature |
| Inside Air Temperature | Outside Air Recirculating Flap |
| Power Supply - 5V | Power Supply - Terminal 15 |
| Sun Intensity | Terminal 58 |
| AirConditioningCAN Sensors commands top |
| CAN Ambient Temperature | Intake Temperature |
| Inside Temperature | Outlet Temperature |
| CAN Engine Temperature | Temperature Mixing Flap - Nominal |
| Temperature Mixing Flap - Actual | Central Flap - Nominal |
| Central Flap - Actual | Footwell Defrost Flap - Nominal |
| Footwell Defrost Flap - Actual | Outside Air Recirculating Flap - Nominal |
| Outside Air Recirculating Flap - Actual | Activation Voltage Fresh Air Fan |
| Supply Voltage Terminal 30 | Sensor Supply Voltage - 5V |
| CAN Engine Speed | Sun Intensity |
| Refrigerant Pressure | Inside Sensor Fan Speed |
| Compressor Request | CAN Compressor Enable |
| Compressor Status | Temperature Increase Button |
| Temperature Decrease Button | Fan Plus Button |
| Fan Minus Button | Defrost Button |
| Air Distribution Top Button | Air Distribution Center Button |
| Air Distribution Bottom Button | Auto Button |
| ECO Button | Button for Left Seat Heating |
| Button for Right Seat Heating | Recirculating Air Button |
| Heated Rear Window Button |
| AirConditioningCayenne Sensors commands top |
| Servo Motor for Central Vents Open | Servo Motor for Central Vents Actual Value |
| Servo Motor for Central Vents Setpoint | Servo Motor for Central Vents Closed Stop |
| Servo Motor for Side Vents Open Stop | Servo Motor for Side Vents Actual Value |
| Servo Motor for Side Vents Setpoint | Servo Motor for Side Vents Closed |
| Servo Motor for Footwell Open Stop | Servo Motor for Footwell Actual Value |
| Servo Motor for Footwell Setpoint | Servo Motor for Footwell Closed |
| Servo Motor for Temperature Flap Open Stop | Servo Motor for Temperature Flap Actual Value |
| Servo Motor for Temperature Flap Setpoint | Servo Motor for Temperature Flap Closed |
| Servo Motor for Fresh Air Circulation Flap Open Stop | Servo Motor for Fresh Air Circulation Flap Actual Value |
| Servo Motor for Fresh Air Circulation Flap Nominal | Servo Motor for Fresh Air Circulation Flap Closed |
| Servo Motor for Defrost Flap Open Stop | Servo Motor for Defrost Flap Actual Value |
| Servo Motor for Defrost Flap Nominal | Servo Motor for Defrost Flap Closed |
| External Temperature | Internal Temperature |
| Intake Air Temperature Sensor | Cooling Water Temperature |
| Blowout Sensor Front Left | Blowout Sensor Front Right |
| Blowout Sensor Footwell Front Left | Blowout Sensor Footwell Front Right |
| AC Compressor OFF Code | AC Compressor Compressor Speed |
| AC Compressor Compressor Load Information | Fan Output Reduction |
| Refrigerant Pressure | Evaporator Temperature Sensor Front |
| Engine Speed | Radiator Fan Nominal |
| Radiator Fan Actual | Radio Key Number |
| Air Quality Sensor | Sun Sensor Left |
| Sun Sensor Right | Dimming Signal |
| Electrical System Voltage - Terminal 30 | Status of Front Control Unit |
| AirbagCayenne Sensors commands top |
| Resistance - Drivers Front Airbag - Stage 1 | Resistance - Passengers Front Airbag - Stage 1 |
| Resistance - Drivers Belt Pretensioner | Resistance - Passenger Belt Pretensioner |
| Resistance - Drivers Belt Pretensioner | Resistance - Passenger Belt Pretensioner |
| Resistance - Battery Open Circuit | Resistance -- Drivers Side Airbag |
| Resistance -- Passenger Side Airbag | Power Supply |
| Seat Occupancy - Passenger | Belt Buckle on Drivers Side |
| Belt Buckle on Passenger Side | Resistance - Drivers Side Airbag |
| Resistance - Passenger Side Airbag | Resistance - Drivers Front Airbag - Stage 2 |
| Resistance - Passengers Front Airbag - Stage 2 | Resistance - Drivers Side Head Airbag |
| Resistance - Passengers Side Head Airbag | Passenger Airbag OFF Light |
| Key Operated Switch AWS Circuit 2 | Key Switch Circuit 1 |
| ChronometerCAN Sensors commands top |
| Power Supply Voltage - DME | Elapsed Time - H : M : S : HS |
| Intermediate Time - H : M : S : HS | Current Number of Intermediate Time |
| Minute Detection Difference | Second Detection Difference |
| ConvertibleTop Sensors commands top |
| Supply Voltage | Warning Light On |
| Actuation Counter 1 | Actuation Counter 2 |
| Calibration Counter | Potentiometer 1 Convertible Top |
| Potentiometer 1 Calibration Value 1 | Potentiometer 1 Calibration Value 2 |
| Potentiometer 1 Calibration Value 3 | Potentiometer 1 Calibration Value 4 |
| Potentiometer 1 Calibration Value 5 | Potentiometer 1 Calibration Value 6 |
| Potentiometer 2 Convertible Top Lid | Potentiometer 2 Calibration Value 1 |
| Potentiometer 2 Calibration Value 2 | Potentiometer 2 Calibration Value 3 |
| Potentiometer 2 Calibration Value 4 | Calibration Detection |
| Handbrake | Engine Compartment Lid |
| ConvertibleTopCAN Sensors commands top |
| Power Supply | Potentiometer 1 Convertible Top |
| Potentiometer 2 Convertible Top Lid | Calibration Value Potentiometer 1 Closed |
| Potentiometer 1 Calibration Value Stored | Calibration Value Potentiometer 2 Closed |
| Pot 2 Calibration Value Low End | Pot 2 Calibration Value Raised |
| Potentiometer 2 Calibration Value Stored | Position of Drivers Window |
| Position of Passenger Window | Speed Signal |
| Convertible Top Not In Final Position Counter > Limit | Actuation Counter 1 |
| Actuation Counter 2 | Activation Front Window Opening |
| Activation Front Window Closing | Activation RL Window Opening |
| Activation RL Window Closing | Activation RR Window Opening |
| Activation RR Window Closing | Activation Latch Unlocking |
| Activation Latch Locking | Activation Convertible Top Compartment Opening |
| Activation Convertible Top Compartment Closing | Activation Convertible Top Opening |
| Activation Convertible Top Closing | Activation Left Side Flap Closing |
| Activation Left Side Flap Opening | Activation Right Side Flap Closing |
| Activation Right Side Flap Opening | Close Rear Lid Display |
| Convertible Top Control Failure Display | Display Convertible Top Not In Final Position < 50 kph |
| Opening Convertible Top Display | Closing Convertible Top Display |
| Status Convertible Top - CAN | Status of RL Window - CAN |
| Status of RR Window - CAN | Latch Locked |
| Latch Unlocked | Convertible Top Raised |
| Convertible Top Compartment Lid Locked | Right Side Flap Up |
| Right Side Flap Down | Left Side Flap Up |
| Left Side Flap Down | Terminal 15 - CAN |
| Open Radio Remote Control - CAN | Close Radio Remote Control - CAN |
| Speed Signals - CAN | Lacthing Hook - CAN |
| Engine Compartment Lid Closed - CAN | Open Convertible Top Button - CAN |
| Close Convertible Top Button - CAN | Open Locking Barrel Switch - CAN |
| Closing Locking Barrel Switch - CAN | Comfort Open Rear Window |
| Comfort Close Rear Window | Power Window Actuation Release |
| Close RL Window - CAN | Close RR Window Automatically - CAN |
| Open RL Window - CAN | Close RR Window Automatically - CAN |
| Close RR Window - CAN | Close RL Window Automatically - CAN |
| Open RR Window - CAN | Close RL Window Automatically - CAN |
| EnhancedPowertrainME522 Sensors commands top |
| Engine RPM | Load Signal |
| Air Mass | Hot Film MAF |
| Speed | Supply Voltage |
| Intake Air Temperature | Engine Temperature |
| Oil Temperature | Catalytic Converter Temperature |
| Engine Compartment Temperature | Throttle Plate Angle |
| Ignition Timing | Specified Air Mass |
| Specified Air Adaptation | Ambient Pressure |
| Injection Time | Oxygen Sensing Cylinder 1-3 |
| Oxygen Sensing Cylinder 4-6 | Range 1 Cylinder 1-3 TRA |
| Range 1 Cylinder 4-6 TRA2 | Range 2 Cylinder 1-3 FRA |
| Range 2 Cylinder 4-6 FRA2 | Oxygen Sensor Voltage Upstream of Catalyst - Bank 1 |
| Oxygen Sensor Voltage Upstream of Catalyst - Bank 2 | Camshaft Position 1 Deviation |
| Rough Running Threshold | Rough Running |
| Segment A | Segment B |
| Learn Progress Sensor Wheel Adaptation | Misfire Detection |
| EnhancedPowertrainME71 Sensors commands top |
| Supply Voltage | Vehicle Speed |
| Correction Factor Height | Exhaust Temperature After Cat |
| Mass Air Flow | Engine Load |
| Throttle Angle - Actual Value | Engine Temperature |
| Intake Air Temperature | Ignition Angle |
| Load Activated Charcoal Filter | Actual Engine Torque |
| Time Counter From Start End | Actual Lambda Value - Bank 1 |
| O2 Adjustment Sensing Behind TWC - Bank 1 | Lambda Control Factor Mean Value - Bank 1 |
| Dynamic Value O2 Sensor Before Cat - Bank 1 | Nominal Lambda Value Before Cat - Bank 1 |
| Dynamic Measures O2 Sensor Before Cat - Bank 1 | Actual Lambda Value - Bank 2 |
| O2 Adjustment Sensing Behind TWC - Bank 2 | Lambda Control Factor Mean Value - Bank 2 |
| Dynamic Value O2 Sensor Before Cat - Bank 2 | Nominal Lambda Value Before Cat - Bank 2 |
| Dynamic Measures O2 Sensor Before Cat - Bank 2 | O2 Sensor Voltage Behind TWC - Bank 2 |
| O2 Sensor Voltage Before TWC - Bank 2 | Selected Gear |
| Loss Adaptation Idle | Injection Time |
| Total Air Mass | Nominal Idle Speed |
| Ambient Pressure | Oil Temperature |
| Throttle Angle - Nominal Value | Camshaft Actual Angle - Bank 1 |
| Camshaft Actual Angle - Bank 2 | External Temperature |
| Catalytic Convertor Status - Bank 1 | Catalytic Convertor Status - Bank 2 |
| Catalytic Convertor Monitoring Time - Bank 1 | Catalytic Convertor Monitoring Time - Bank 2 |
| Hot Film Mass Air Flow Sensor 1 | Hot Film Mass Air Flow Sensor 2 |
| Pedal Travel Sensor Potentiometer 1 | Pedal Travel Sensor Potentiometer 2 |
| Throttle Valve Angle Potentiometer 1 | Throttle Valve Angle Potentiometer 2 |
| Pedal Value | Throttle Angle - Actual Value |
| O2 Sensor Voltage After Cat - Bank 1 | Relative Fuel Quantity - Tank Ventilation |
| O2 Sensor Voltage Before Cat - Bank 1 | O2 Sensor Resistance Limit Behind TWC - Bank 1 |
| O2 Sensor Resistance Limit Behind TWC - Bank 2 | Tank Ventilation Valve - Actual Duty Cycle |
| Tank Ventilation Valve - Nominal Duty Cycle | Fan 1 PD Factor |
| Fan 2 PD Factor | Area of Misfires Minimum Used |
| Area of Misfires Maximum Used | Area of Misfires Minimum Load |
| Area of Misfires Maximum Load | Misfire Counter Cylinder 1 |
| Misfire Counter Cylinder 3 | Misfire Counter Cylinder 7 |
| Misfire Counter Cylinder 2 | Misfire Counter Cylinder 6 |
| Misfire Counter Cylinder 5 | Misfire Counter Cylinder 4 |
| Misfire Counter Cylinder 8 | Distance with Check On |
| Distance Since Voltage Failure | Operating Time Since Voltage Failure |
| Warmup Meter | Adaptation Range 1 RKAT - Bank 1 |
| Adaptation Range 1 RKAT - Bank 2 | Adaptation Range 3 FRAQ - Bank 1 |
| Adaptation Range 3 FRAQ - Bank 2 | Adaptation Range 2 FRAU - Bank 1 |
| Actual Angle for Inlet Camshaft - Bank 1 | Actual Angle for Inlet Camshaft - Bank 2 |
| Setpoint Range for Inlet Camshaft - Bank 1 | Setpoint Range for Inlet Camshaft - Bank 2 |
| Timer Bank 1 TWC Diagnosis | Timer Bank 2 TWC Diagnosis |
| Ignition Retard Cylinder 1 | Ignition Retard Cylinder 3 |
| Ignition Retard Cylinder 7 | Ignition Retard Cylinder 2 |
| Ignition Retard Cylinder 6 | Ignition Retard Cylinder 5 |
| Ignition Retard Cylinder 4 | Ignition Retard Cylinder 8 |
| Cold Start Since Drop In Voltage |
| EnhancedPowertrainME72 Sensors commands top |
| Engine RPM | Engine Load |
| Actual Engine Torque | Ambient Pressure |
| Hot Film MAF | Altitude Correction Factor |
| Supply Voltage | Intake Air Temperature |
| Engine Temperature | Engine Compartment Temperature |
| Oil Temperature | Catalytic Converter Temperature |
| Ignition Angle | Desired RPM |
| Loss Adaptation Idle | Ignition Timing |
| Camshaft Position 1 Deviation | Camshaft Position 2 Deviation |
| Actual Angle for Camshaft Bank 1 | Actual Angle for Camshaft Bank 2 |
| Mass Air Flow | Carbon Canister Load |
| O2 Sensor Intergrator Bank 2 | Adaption Range 2 - FRA Bank 1 |
| Adaption Range 1 - RKAT Bank 1 | Relative Fuel Quantity |
| O2 Sensor Voltage Ahead of Cat. | O2 Sensor Voltage Behind of Cat. |
| Regulator Delay Behind Cat Bank 1 | Sensor Signal Period Ahead of Cat Bank 1 |
| Resistance Limit O2S Ahead of Cat Bank 1 | Resistance Limit O2S Behind Cat Bank 1 |
| Oxygen Sensor Bank 2 | Adaption Range 2 - FRA Bank 2 |
| Adaption Range 1 - RKAT Bank 2 | Relative Fuel Quantity Bank 2 |
| O2 Sensor Voltage Ahead of Car Bank 2 | O2 Sensor Voltage Behind of Car Bank 2 |
| Regulator Delay Behind Cart Bank 2 | Sensor Signal Period Ahead of Cat Bank 2 |
| Resistance Limit O2S Ahead of Cat Bank 2 | Resistance Limit O2S Behind Cat Bank 2 |
| Tank Pressure Difference | Leakage Volumetric Flow |
| Control Deviation Tank Diagnosis | Mean Amplitude Behind Cat Bank 1 |
| Cat Monitoring Time Bank 1 | Mean Amplitude Behind Cat Bank 2 |
| Cat Monitoring Time Bank 2 | Period Counter Bank 1 |
| Period Counter Bank 2 | Engine Roughness Reference Value |
| State Adaption 1 - Rough Running | State Adaption 2 - Rough Running |
| Misfire Counter Cylinder 1 | Misfire Counter Cylinder 2 |
| Misfire Counter Cylinder 3 | Misfire Counter Cylinder 4 |
| Misfire Counter Cylinder 5 | Misfire Counter Cylinder 6 |
| Ignition Counter Diagnosis | Engine Roughness Cylinder 1 |
| Engine Roughness Cylinder 2 | Engine Roughness Cylinder 3 |
| Engine Roughness Cylinder 4 | Engine Roughness Cylinder 5 |
| Engine Roughness Cylinder 6 | Pedal Value |
| Pedal Encoder Potentiometer 1 | Pedal Encoder Potentiometer 2 |
| Specified Throttle Plate Angle | Actual Value Throttle Valve |
| Throttle Position Sensor 1 | Throttle Position Sensor 2 |
| Target Speed Cruise Control | Vehicle Speed |
| Throttle-Valve Angle Potentiometer 1 | Throttle-Valve Angle Potentiometer 2 |
| Hot Film MAF | O2 Sensor Heater Ahead of Cat Bank 1 |
| O2 Sensor Heater Ahead of Cat Bank 2 | O2 Sensor Heater Behind of Cat Bank 1 |
| O2 Sensor Heater Behind of Cat Bank 2 |
| EnhancedPowertrainME78 Sensors commands top |
| Engine RPM | Engine Load |
| Actual Engine Torque | Ambient Pressure |
| Mass Air Flow Sensor | Altitude Correction Factor |
| Supply Voltage | Intake Air Temperature |
| Engine Temperature | Engine Compartment Temperature |
| Oil Temperature | Exhaust Temperature After Cat |
| Ignition Angle | Specified Engine RPM |
| Loss Adaptation Idle | Injection Time |
| Camshaft Position 1 Deviation | Camshaft Position 2 Deviation |
| Mass Air Flow | Carbon Canister Load |
| Outside Temperature | Actual Angle for Camshaft Bank 1 |
| Actual Angle for Camshaft Bank 2 | Specified Angle for Inlet Camshaft Bank 1 |
| Specified Angle for Inlet Camshaft Bank 2 | Oxygen Sensor Bank 1 |
| Adaption Range 2 - FRA Bank 1 | Adaption Range 1 - RKAT Bank 1 |
| Relative Fuel Quantity | O2 Sensor Voltage Ahead of Cat. |
| O2 Sensor Voltage Behind of Cat. | Regulator Delay Behind Car Bank 1 |
| Sensor Signal Period Ahead of Cat Bank 1 | Resistance Limit O2S Ahead of Cat Bank 1 |
| Resistance Limit O2S Behind Cat Bank 1 | Fuel Trim Mean Value Bank 1 |
| Heating Power O2S Ahead of Cat Bank 1 | Heating Power O2S Behind of Cat Bank 1 |
| Time Active Diagnosis | Oxygen Sensor Bank 2 |
| Adaption Range 2 - FRA Bank 2 | Adaption Range 1 - RKAT Bank 2 |
| Relative Fuel Quantity Bank 2 | O2 Sensor Voltage Ahead of Cat Bank 2 |
| O2 Sensor Voltage Behind of Cat Bank 2 | Regulator Delay Behind Cart Bank 2 |
| Sensor Signal Period Ahead of Cat Bank 2 | Resistance Limit O2S Ahead of Cat Bank 2 |
| Resistance Limit O2S Behind Cat Bank 2 | Fuel Trim Mean Value Bank 2 |
| Adaptation Range 2 Lower - FRAU Bank 2 | Adaptation Range 2 Lower - FRAO Bank 2 |
| Heating Power O2S Ahead of Cat Bank 1 | Heating Power O2S Behind of Cat Bank 1 |
| Time Active Diagnosis Bank 2 | Tank Pressure Difference |
| Leakage Volumetric Flow | Control Deviation Tank Diagnosis |
| Mean Amplitude Behind Cat Bank 1 | Cat Monitoring Time Bank 1 |
| Mean Amplitude Behind Cat Bank 2 | Cat Monitoring Time Bank 2 |
| Period Counter Bank 1 | Period Counter Bank 2 |
| Distance Since Power Failure | Distance with Check On |
| Fuel Level | Actual PD Factor Tank Vent |
| Specified PD Factor Tank Vent | Oxygen Sensor 1 Ahead of Cat |
| Sensor Signal Period Ahead of Cat Bank 2 | Tank Pressure Difference Filtered |
| Relative Air Mass Secondary Air Bank 1 | Relative Air Mass Secondary Air Bank 2 |
| Driving Cycle Counter | Warmup Counter |
| Engine Roughness Reference Value | State Adaption 1 - Rough Running |
| State Adaption 2 - Rough Running | State Adaption 3 - Rough Running |
| Misfire Counter Cylinder 1 | Misfire Counter Cylinder 2 |
| Misfire Counter Cylinder 3 | Misfire Counter Cylinder 4 |
| Misfire Counter Cylinder 5 | Misfire Counter Cylinder 6 |
| Ignition Counter Diagnosis | Engine Roughness Cylinder 1 |
| Engine Roughness Cylinder 2 | Engine Roughness Cylinder 3 |
| Engine Roughness Cylinder 4 | Engine Roughness Cylinder 5 |
| Engine Roughness Cylinder 6 | Reset Counter Learn Filter Overflow |
| Reset Counter: Plausible Test FSE | Pedal Value |
| Pedal Encoder Potentiometer 1 | Pedal Encoder Potentiometer 2 |
| Specified Throttle Plate Angel | Actual Value Throttle Valve |
| Throttle Position Sensor 1 | Throttle Position Sensor 2 |
| Target Speed Cruise Control | Vehicle Speed |
| Throttle-Valve Angle Potentiometer 1 | Throttle-Valve Angle Potentiometer 2 |
| Hot Film MAF | Press Accelerator Full Load Recognition |
| Press Accelerator Full Idle Recognition | Right Side Flap Up |
| AC Request | Start Enable Switch |
| Disturbance Switch | Stop Light Switch |
| Immobilizer | Fuel Reserve Signal |
| Boost Pressure of Sensor | Specified Air Charge |
| Setpoint Boost Pressure | Boost Pressure Control Deviation |
| Boost Pressure Controller PD Factor | Correction Factor for RLMX |
| Correction Factor for BPC With Knock Control | Boost Pressure Limit for Coolant Temperature |
| Boost Pressure Limit for Extreme Exhaust Temperature |
| FrontCAN Sensors commands top |
| Power Left Dipped Beam - Driving Light | Power Right Dipped Beam - Driving Light |
| Fog Light Current | High Beam Current |
| Supply Voltage - Terminal 30 | Signal Voltage Angle Sensor of Front Compression |
| Signal Voltage Angle Sensor of Rear Compression | Vehicle Speed from Wheel Speed - PSM |
| HBA Steering Angle Sensor Amount | Switch - Parking Light Side Light |
| Switch - Dipped Beam | Switch - Left Parking Light |
| Switch - Right Parking Light | Switch - Driving Light Assistant |
| Switch - Fog Light | Switch - Rear Fog Light |
| Switch - Full Beam | Headlight Flasher Button |
| Directional Indicator Left | Directional Indicator Right |
| Left Door Lock Contact | Right Door Lock Contact |
| Two Tone Horn | Front Lid Opener |
| Hazard Warning Switch | Terminal 15 |
| GatewayCAN Sensors commands top |
| Power Supply | Warning Thresholds |
| CPU Load | Min. After Running Time Until Bus Idle |
| Terminal 15 -PAS CAN | Terminal S - PAS CAN |
| Wake-up Line | Terminal 15 - Hardware PAS |
| Comfort CAN |
| HBA Sensors commands top |
| Terminal 15 | Terminal 58 |
| Spring Travel Sensor Votlage 1 | Spring Travel Sensor Votlage 2 |
| InstrumentCluster Sensors commands top |
| Battery Voltage | BC Level Backward |
| BC Level Down | BC Level Forward |
| BC Level Up | Outside Temperature |
| Charge Monitering Value | Fuel Level |
| Hand Brake | Left Turn Indicator |
| Right Turn Indicator | Lid Status |
| Total Distance | Spoiler Status |
| Spolier Button | Seat Belt Warning Lamp |
| Terminal 58 - Lights | Central Locking System |
| Coolant Temperature - Carrera GT Only | Engine Oil Temperature - Carrera GT Only |
| Transmission Oil Temperature - Carrera GT Only |
| InstrumentCluster986 Sensors commands top |
| Battery Voltage | Tiptronic |
| Speed | RPM |
| Brightness Sensor | Fuel Level Sensor Value |
| Fuel Level Display | Trip Distance |
| Total Distance | Seat Belt |
| Terminal 58 | Trip Counter Button |
| Clock Button | Coolant Level |
| Brake Fluid Level | Brake Pad |
| Spoiler Status |
| InstrumentClusterCAN Sensors commands top |
| Supply Voltage Terminal 30 | Park Assist Frequency |
| Resistor Fuel Level Sensor | External Dimming of Orientation Light |
| Speed | Dimming Display |
| Total Distance | Short Distance |
| Time in Cluster when Oil Level Measured | Oil Temperature when Measured |
| Voltage at Oil Probe Contact Min | Voltage at Oil Probe Contact Max |
| Non-Compensated Oil Level | Oil Level 1st Comp. Stage 1 |
| Oil Level 1st Comp. Stage 2 | Oil Level 1st Comp. Stage 3 |
| Fuel Level | Sensor Value |
| Photo Transistor Brightness | Clutch Early Switch |
| Washer Fluid Level |
| InstrumentClusterCayenne Sensors commands top |
| Speed | Rotational Speed |
| Oil Pressure | Hour |
| Minute | Mileage Reading |
| Tank Capacity | Outside Temperature |
| Coolant Temperature | Tank Oil Level Sensor Oil Level |
| Tolerane Group Oil Temperature | Battery Voltage |
| Fuel Level Sensor Resistance - Sensor 1 | Fuel Level Sensor Resistance - Sensor 2 |
| Fuel Level Sensor Fuel Capacity - Sensor 1 | Fuel Level Sensor Fuel Capacity - Sensor 2 |
| Oil Temperature | Coolant Temperature |
| k No | Wheel Circumferance |
| Alter Mileage Reading | Brake Fluid Low |
| Washer Fluid Level | Low Coolant Level |
| Brake Pad Wear |
| Kessy Sensors commands top |
| Terminal 50 | Drivers Door Opened - Using CAN Convience |
| Passenger Door Opened - Using CAN Convience | Rear Left Door Opened - Using CAN Convience |
| Rear Right Door Opened - Using CAN Convience | Clutch Switch - via CAN Driver |
| Stop Light Switch - via CAN Driver | Brake Test Switch - via CAN Driver |
| Starter Release - Using CAN Driver | Terminal S |
| Terminal P | Clutch |
| Selector Lever P | Analog Voltage - Kessy Supply |
| Supply Voltage - Terminal 30SV |
| LeftDoorCAN Sensors commands top |
| Central Locking Power Supply | Power Window Supply Voltage |
| Mirror Glass Horizontal Position | Mirror Glass Vertical Position |
| Status of Drivers Power Window Button | Status of Passenger Power Window Button |
| Status of Front and Rear Power Window Button | Status of Memory Switch |
| Status of Mirror Change Over Switch | Status of Mirror Adjustment Switch |
| Status of Door Lock Barrel | Status of Door Lock |
| Status of Key Button 1-3 | Mirror Power Supply Voltage |
| Central Locking Supply Voltage | Door Handle Button - Inner |
| Door Handle Button - Outer | Door Contact Switch Rotary Latch |
| Button Auto Open Power Window | Button Manually Open Power Window |
| Button Auto Close Power Window | Manually Close Power Window |
| Button Auto Open Passenger Power Window | Button Manually Open Passenger Power Window |
| Button Auto Close Passenger Power Window | Manually Close Passenger Power Window |
| Power Window Supply Voltage | Status of Memory Switch |
| Status of Key Button 1 | Status of Key Button 2 |
| Status of Key Button 3 | Exterior Mirror Heating |
| Driver Mirror Change Over Switch | Passenger Mirror Change Over Switch |
| Mirror Vertical Position + | Mirror Vertical Position - |
| Mirror Horizontal Position + | Mirror Horizontal Position - |
| LevelControl Sensors commands top |
| Voltage Terminal 15 | Terminal 30 Voltage |
| Compressor Temperature | Vent Valve |
| Steering Angle | Vehicle Speed |
| PASM Emergency Mode | Pressure Sensor Signal |
| Accumulator Pressure | FL Level Sensor Value |
| FR Level Sensor Value | RL Level Sensor Value |
| RR Level Sensor Value | Measured Pressure in FL Air Spring |
| Measured Pressure in FR Air Spring | Measured Pressure in RL Air Spring |
| Measured Pressure in RR Air Spring | Door Status |
| Rear Lid Status | Button High |
| Button Low | Compressor Relay |
| Sensor Pressure Signal | Accumulator Value |
| Body Acceleration Signal FL | Body Acceleration Signal FR |
| Body Acceleration Signal Rear | Wheel Acceleration Signal FL |
| Wheel Acceleration Signal FR | Shock Absorber Setting Button |
| Current Shock Absorber Adjustment | Tilt Position Detection |
| High Level II LED |
| PASCAN Sensors commands top |
| Power Supply | Current Key Number |
| Brake Switch A Circuit | Clutch CAN Drive |
| Selector Lever Position P | Feedback Terminal 50 |
| Feedback Terminal 15 | Proximity Sensor Open Left Door |
| Proximity Sensor Close Left Door | Proximity Sensor Open Right Door |
| Proximity Sensor Close Right Door |
| PASMCAN Sensors commands top |
| Actual Current FL | Actual Current FR |
| Actual Current RL | Actual Current RR |
| Setpoint Current FL | Setpoint Current FR |
| Setpoint Current RL | Setpoint Current RR |
| FA Sensor Voltage | RA Sensor Voltage |
| Program Type | Battery Voltage |
| Vehicle Speed | Engine Speed |
| Status of Temrinal 15 | Button |
| POSIPCAN Sensors commands top |
| Roll Over Bar Triggering Solenoid Resistor | POSIP Triggering Device |
| Belt Buckle on Drivers Side | Belt Buckle on Passenger Side |
| Passenger Airbag Off Indicator Light | Weight Class 0 |
| Weight Class 1 | Weight Class 2 |
| Weight Class 3 | Weight Class 4 |
| PSMCAN Sensors commands top |
| Front Left Speed | Front Right Speed |
| Rear Left Speed | Rear Right Speed |
| Lateral Acceleration Sensor | Longitudinal Acceleration Sensor Cluster |
| Pressure Sensor | Vehicle Speed via CAN |
| Steering Angle Sensor CAN | Steering Angle Sensor ID |
| Brake Light Voltage | Vehicle Electrical System Battery |
| Parking Brake Switch | Stop Light Switch |
| Brake Test Switch | Brake Fluid Level Switch |
| PSM Off Button | Sport Mode Switch CAN |
| PSMCayenne Sensors commands top |
| Wheel Speed Front Left | Wheel Speed Front Right |
| Wheel Speed Rear Left | Wheel Speed Rear Right |
| Steering Angle Sensor | Lateral Acceleration Sensor |
| Rate-of-Turn Sensor | Pressure Sensor |
| Axial Acceleration Sensor | Stop Light Switch |
| ABS Warning Light | PSM ASR Warning Light |
| Redundant Clutch Switch 1 | Redundant Clutch Switch 2 |
| Redundant Clutch Switch DOA | Redundant Parking Brake 1 |
| Redundant Parking Brake 2 | Redundant Parking Brake DOA |
| PTMCAN Sensors commands top |
