Supported Sensors
| Absolute Load Value | B2S4 O2 Sensor Output Voltage |
| Absolute Throttle Position | B3S1 Wide Band O2 Sensor 2 Voltage |
| Absolute Throttle Position B | B3S1 WBO2 Sensor Equivalence Ratio |
| Absolute Throttle Position C | B3S1 Wide Band O2 Sensor Voltage |
| Absolute Throttle Position D | B3S2 Wide Band O2 Sensor 2 Voltage |
| Absolute Throttle Position E | B3S2 WBO2 Sensor Equivalence Ratio |
| Absolute Throttle Position F | B3S2 Wide Band O2 Sensor Voltage |
| Air Flow Rate From Mass Air Flow Sensor | B4S1 Wide Band O2 Sensor 2 Voltage |
| Ambient Air Temperature | B4S1 WBO2 Sensor Equivalence Ratio |
| B1S1 Catalyst Temperature | B4S1 Wide Band O2 Sensor Voltage |
| B1S1 O2 Sensor Fuel Trim | B4S2 Wide Band O2 Sensor 2 Voltage |
| B1S1 O2 Sensor Output Voltage | B4S2 WBO2 Sensor Equivalence Ratio |
| B1S1 Wide Band O2 Sensor 2 Voltage | B4S2 Wide Band O2 Sensor Voltage |
| B1S1 WBO2 Sensor Equivalence Ratio | Barometric Pressure |
| B1S1 Wide Band O2 Sensor Voltage | Calculated Load |
| B1S2 Catalyst Temperature | Command Secondary Air Status |
| B1S2 O2 Sensor Fuel Trim | Commanded EGR |
| B1S2 O2 Sensor Output Voltage | Commanded Equivalence Ratio |
| B1S2 Wide Band O2 Sensor 2 Voltage | Commanded Evaporative Purge |
| B1S2 WBO2 Sensor Equivalence Ratio | Commanded Throttle Actuator Control |
| B1S2 Wide Band O2 Sensor Voltage | Control Module Voltage |
| B1S3 O2 Sensor Fuel Trim | Coolant Temperature |
| B1S3 O2 Sensor Output Voltage | EGR Error |
| B1S4 O2 Sensor Fuel Trim | Engine RPM |
| B1S4 O2 Sensor Output Voltage | Evaporative System Vapor Pressure |
| B2S1 Catalyst Temperature | Fuel Level Input |
| B2S1 O2 Sensor Fuel Trim | Fuel Rail Pressure |
| B2S1 O2 Sensor Output Voltage | Fuel Rail Pressure Relative To Manifold Vacuum |
| B2S1 Wide Band O2 Sensor 2 Voltage | Ignition Timing Advance for #1 |
| B2S1 WBO2 Sensor Equivalence Ratio | Intake Air Temperature |
| B2S1 Wide Band O2 Sensor Voltage | Intake Manifold Absolute Pressure |
| B2S2 Catalyst Temperature | Location of Oxygen Sensors |
| B2S2 O2 Sensor Fuel Trim | Long Term Fuel Trim Bank One |
| B2S2 O2 Sensor Output Voltage | Long Term Fuel Trim Bank Two |
| B2S2 Wide Band O2 Sensor 2 Voltage | Relative Throttle Position |
| B2S2 WBO2 Sensor Equivalence Ratio | Short Term Fuel Trim Bank One |
| B2S2 Wide Band O2 Sensor Voltage | Short Term Fuel Trim Bank Two |
| B2S3 O2 Sensor Fuel Trim | Fuel Pressure |
| B2S3 O2 Sensor Output Voltage | Vehicle Speed |
| B2S4 O2 Sensor Fuel Trim | Fuel Type |
| Alcohol Fuel Percentage | Absolute Evaporative System Vapor Pressure |
| Hybrid Battery Pack Life | Engine Oil Temperature |
| Fuel Injection Timing | Engine Fuel Rate |
| Emissions Requirements to Which Vehicle Designed | Drivers Demand Engine - Percent Torque |
| Actual Engine - Percent Torque | Engine Reference Torque |
| Engine Reference Torque - Idle Point 1 | Engine Reference Torque - Idle Point 2 |
| Engine Reference Torque - Idle Point 3 | Engine Reference Torque - Idle Point 4 |
| Engine Reference Torque - Idle Point 5 | Auxiliary Inputs |
| Mass Air Flow Sensor A | Mass Air Flow Sensor A |
| Engine Coolant Temperature Sensor 1 | Engine Coolant Temperature Sensor 2 |
| Intake Air Temperature Bank 1 Sensor 1 | Intake Air Temperature Bank 1 Sensor 2 |
| Intake Air Temperature Bank 1 Sensor 3 | Intake Air Temperature Bank 2 Sensor 1 |
| Intake Air Temperature Bank 2 Sensor 2 | Intake Air Temperature Bank 2 Sensor 3 |
| Commanded EGR A Duty Cycle / Position Support | Actual EGR A Duty Cycle / Position Support |
| EGR A Error | |
| Commanded EGR B Duty Cycle / Position Support | Actual EGR B Duty Cycle / Position Support |
| EGR B Error | Commanded Diesel Intake Air Flow Position A |