AutoEnginuity Giotto 16.1
Enhanced Honda Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
ACC & CMSB CAN System top
Sensors |
ACCEL PEDAL Switch Input | Battery Voltage |
Brake Lamp Relay Output Status | BRAKE Switch -Normally Close- Input |
BRAKE Switch -Normally Open- Input | Calibration Completed Steering Angle Sensor |
Cause Code 01 | Cause Code 02 |
Cause Code 03 | Cause Code 04 |
Cause Code 05 | Cause Code 06 |
Cause Code 07 | Cause Code 08 |
Cause Code 09 | Cause Code 10 |
CMBSGAP -N- Switch Input | CMBSGAP -W- Switch Input |
ECU ID 1 | ECU ID 2 |
ECU ID 3 | ECU ID 4 |
ECU ID 5 | ECU ID 6 |
ECU ID 7 | ECU ID 8 |
ECU Internal Status For Aiming Radar | GAP Switch Input |
Hydraulic Pressure In Master Cylinder | Indicator Lamp Output Status |
Last Cause Code | Left Front Wheel Speed |
Left Rear Wheel Speed | LKAS Switch Input |
MAIN Switch Input | ODOMETER Distance 1 When CMBS Worked |
ODOMETER Distance 1 When CSA Worked | ODOMETER Distance 2 When CMBS Worked |
ODOMETER Distance 2 When CSA Worked | ODOMETER Distance 3 When CMBS Worked |
ODOMETER Distance 4 When CMBS Worked | ODOMETER Distance 5 When CMBS Worked |
Pressure Sensor For Master Cylinder Input Voltage | RADAR A: Angle Vehicle Center Line And The Radar Aimer |
RADAR A: Corrected Angle Of Beam Axis Offset | RADAR B: Aiming Adjustable Screw Number Of Rotations |
RADAR B: Corrected Angle Of Beam Axis Offset | RES Switch Input |
Right Front Wheel Speed | Right Rear Wheel Speed |
SCS Input | Selected Vehicle Distance |
Set Speed | SET Switch Input |
Status Of Aiming | Status Of Aiming Failure |
Status Of Aiming Radar | Status Of Calibration Of Steering Angle Sensor |
Status Of CLUTCH Switch Input | Status Of Combination Of Radar And ECU |
Status Of Communication With PGM-FI ECU | Status Of Detection VSA Actuation |
Status Of Good Check Of Brake Actuator | Status Of Good Check Of Brake Lamp Relay |
Status Of Good Check Of FI-AT | Status Of Good Check Of Pressure Sensor For Master Cylinder |
Status Of Good Check Of RADAR | Status Of Good Check Of Speed Sensor |
Status Of Good Check Of Steering Angle Sensor | Status Of Good Check Of Switches |
Status Of Good Check Of Wheel Speed Sensor | Status Of Good Check Of Yaw Or Steering Angle 2 |
Status Of Good Check Of Yaw Or Steering Angle 3 | Status Of Initial Checked |
Status Of Radar 1 | Status Of Radar 2 |
Status Of Radar 3 | Status Of Radar 4 |
Status Of Radar 5 | Status Of VSA Function |
Status Of VSA Function - FBRAKEHEATUP | Status Of VSA Function 1 |
Status Of VSA Function 2 | Steering Angle |
Throttle Angle | Throttle Angle - Volts |
Transmission Gear Position | Vehicle Speed |
Vehicle Yaw Rate | Warning Lamp Output Status |
WIPER -H- Switch Input | WIPER -L- Switch Input |
Yaw Rate Sensor Input Voltage |
Actuations: None |
ACC & CMSB System top
Sensors |
ACC Brake Status | Aiming Radar Flag |
Battery Voltage | Brake Light |
Brake Pressure | Brake Switch - Normally Close |
Brake Switch - Normally Open | Calibration Completed |
Clutch Switch | CMBS Brake Status 1 |
CMBS Brake Status 2 | CMBS Far Switch |
CMBS Near Switch | Communication Status With PGM-FI |
Desired Speed | Distance Switch |
Distance To PV | ECU ID 1 |
ECU ID 2 | ECU ID 3 |
ECU ID 4 | ECU ID 5 |
ECU ID 6 | ECU ID 7 |
ECU ID 8 | Fail-Safe TR |
Indicator Light | Initial Status Checked |
Left Front Brake Pressure | Left Front Brake Pressure - Volts |
Left Front Wheel Speed | Left Rear Wheel Speed |
LKAS Off Switch | Main Switch |
Pedal Switch | Relative Speed |
Resume Switch | Right Front Brake Pressure |
Right Front Brake Pressure - Volts | Right Front Wheel Speed |
Right Rear Wheel Speed | Running Distance 1 When CMBS Worked |
Running Distance 2 When CMBS Worked | Running Distance 3 When CMBS Worked |
Select GAP | Service Check Signal |
Set Switch | Steering Angle |
Target Pressure | Target Speed |
Throttle Position - Volts | Throttle Position Sensor |
Vehicle Speed | VSA Fail |
VSA On | Wiper High Switch |
Wiper Low Switch | Yaw Rate - Volts |
Yaw Rate Sensor |
Actuations: None |
ATTS System top
Sensors |
5V Check Voltage | Calculating Status Data Of Steering Angle Sensor |
ECU ID1 | ECU ID2 |
ECU ID3 | ECU ID4 |
ECU ID5 | Engine Speed |
IGP Voltage | Lateral G Sensor Offset Data |
Lateral G Sensor Output | Left Oil Pressure |
Linear Solenoid Current | Manifold Pressure |
Memory Clear Operation Status: All Data Area | Memory Clear Operation Status: Complete Flag |
Memory Clear Operation Status: Trouble And Freeze Area | Oil Temperature |
PGM-FI System Reference Voltage | Right Oil Pressure |
Shift Solenoid Drive Status: Left Solenoid Status | Shift Solenoid Drive Status: Right Solenoid Status |
Single Function Test Status: Linear Solenoid Test Status | Single Function Test Status: MCU Left / Right Oil Pressure Test And MDT Status |
Single Function Test Status: Shift Solenoid Left Test Status | Single Function Test Status: Shift Solenoid Right Test Status |
Solenoid Drive Current | Solenoids' Supply Voltage |
Status Of Sensors: Lateral G Sensor Offset Data | Status Of Sensors: Lateral G Sensor Offset Voltage |
Status Of Sensors: Steering Angle Sensor Offset Data | Status Of Sensors: Yaw Rate Sensor Offset Data |
Status Of Sensors: Yaw Rate Sensor Offset Voltage | Steering Angle Counter |
Steering Angle Sensor Status: A Phase Status | Steering Angle Sensor Status: B Phase Status |
Steering Angle Sensor Status: Z Phase Status | Switch Status: Back Gear |
Switch Status: Command To Fail Safe Relay Status | Switch Status: Command To Warning Lamp Status |
Switch Status: Ignition 2 Status | Switch Status: MCU MDT Status |
Switch Status: Parking Brake SW Input | Switch Status: SCS Signal |
Target Oil Pressure | Wheel Speed Of Front Left |
Wheel Speed Of Front Right | Wheel Speed Of Rear Left |
Wheel Speed Of Rear Right | Yaw Rate Sensor Gain |
Yaw Rate Sensor Offset Data | Yaw Rate Sensor Output |
Actuations |
Linear Solenoid Valve Test | MCU L/R Solenoid Valves Pattern Test | Shift Solenoid Valve L-Side Test |
Shift Solenoid Valve R-Side Test |
Acoustic Vehicle Alerting System top
Sensors |
ECU ID 1 | ECU ID 2 |
ECU ID 3 | ECU ID 4 |
ECU ID 5 | Pause Indicator |
Pause Switch | Speaker |
Actuations: None |
Active Control Mount System top
Sensors: None |
Actuations: None |
Active Damper System top
Sensors |
ADS Control Mode | Battery Voltage |
Front Center Vertical G | Front Center Vertical G Sensor |
Front Left Damper Sensing Electric Current | Front Left Damper Target Current |
Front Left Stroke Position | Front Left Stroke Sensor |
Front Left Vertical G | Front Left Wheel Speed |
Front Right Damper Sensing Electric Current | Front Right Damper Target Current |
Front Right Stroke Position | Front Right Stroke Sensor |
Front Right Vertical G | Front Right Wheel Speed |
HVCC Voltage | Ignition Voltage |
Lateral G | Longitudinal G |
Power Voltage | Rear Left Damper Sensing Electric Current |
Rear Left Damper Target Current | Rear Left Stroke Position |
Rear Left Stroke Sensor | Rear Left Vertical G |
Rear Left Vertical G Sensor | Rear Left Wheel Speed |
Rear Right Damper Sensing Electric Current | Rear Right Damper Target Current |
Rear Right Stroke Position | Rear Right Stroke Sensor |
Rear Right Vertical G | Rear Right Vertical G Sensor |
Rear Right Wheel Speed | SVCC Voltage |
Vehicle Speed | Yaw Rate |
Actuations: None |
Adaptive Front Lighting System top
Sensors |
AFS Warning Output | Condition Of Headlight - CAN Communication |
Indicate Output | Left Side Rear Wheel Speed |
Reverse Gear Position | Right Side Rear Wheel Speed |
Status Of The Passing Switch - CAN Communication | Study Of Steering-Center |
Switch Output | Warning Output Information |
Actuations |
ADJ Motor | AFS Reflector | Wanring Lamp |
Air Conditioning Module top
Sensors |
Model Number | Model Year |
System ID |
Actuations: None |
Anti-Lock Brakes top
Sensors |
ABS Pump Motor Relay Output Status | ABS Pump Motor Supply Voltage |
ABS Warning Lamp Output Status | Apply Counter Left Parking Brake |
Apply Counter Right Parking Brake | Back-Up Light Switch - Direct Input By Harness |
Battery Voltage | Brake Booster Pressure Sensor A |
Brake Booster Pressure Sensor A Voltage | Brake Booster Pressure Sensor B |
Brake Booster Pressure Sensor B Voltage | Brake Fluid Level |
Brake Pressure Sensor Offset Value | Brake Pressure Sensor Raw Input Value |
Brake Switch Status | Clutch Stroke Sensor Value |
Cruise Cancel Clutch Switch Status | EBD Warning Lamp Output Status |
ECU ID 1 | ECU ID 2 |
ECU ID 3 | ECU ID 4 |
ECU ID 5 | Electric Parking Brake Switch Status |
Engine Speed | EPB ECU ID 1 |
EPB ECU ID 2 | EPB ECU ID 3 |
EPB ECU ID 4 | EPB ECU ID 5 |
Fail-Safe Relay Output Status | FL Wheel Speed At Warning 1 |
FL Wheel Speed At Warning 2 | FL Wheel Speed At Warning F1 |
FL Wheel Speed At Warning F2 | FR Wheel Speed At Warning 1 |
FR Wheel Speed At Warning 2 | FR Wheel Speed At Warning F1 |
FR Wheel Speed At Warning F2 | IG1 Voltage |
Initialized Odometer | Lateral Acceleration Sensor Offset Value |
Lateral Acceleration Sensor Raw Input Value - Built-In | Lateral Acceleration Sensor Raw Input Value - External |
Left Front Brake Caliper Pressure Sensor Offset | Left Front Brake Caliper Pressure Sensor Raw |
Left Front Inlet Valve | Left Front Outlet Valve |
Left Front Wheel Speed | Left Front Wheel Speed Pulse Counter |
Left Front Wheel Speed Sensor Diagnostic | Left Parking Brake Actuator Motor Supply Voltage |
Left Rear Brake Caliper Pressure Sensor Offset | Left Rear Brake Caliper Pressure Sensor Raw |
Left Rear Inlet Valve | Left Rear Outlet Valve |
Left Rear Wheel Speed | Left Rear Wheel Speed Pulse Counter |
Left Rear Wheel Speed Sensor Diagnostic | Longitudinal Acceleration Sensor Offset Value |
Longitudinal Acceleration Sensor Raw Input Value - Built-In | Longitudinal Acceleration Sensor Raw Input Value - External |
Low Pressure Warning 1 Caused By | Low Pressure Warning 2 Caused By |
Mileage Of Initialization 1 | Mileage Of Initialization 2 |
Mileage Of Initialization F1 | Mileage Of Initialization F2 |
Mileage Of Warning 1 | Mileage Of Warning 2 |
Neutral Switch Status | Number Of Times Of Start After Learning A Steering Wheel Angle |
Odometer Value When A Steering Wheel Angle Is Learned | Outside Temperature At Warning 1 |
Outside Temperature At Warning 2 | Outside Temperature At Warning F1 |
Outside Temperature At Warning F2 | Right Front Brake Caliper Pressure Sensor Offset |
Right Front Brake Caliper Pressure Sensor Raw | Right Front Inlet Valve |
Right Front Outlet Valve | Right Front Wheel Speed |
Right Front Wheel Speed Pulse Counter | Right Front Wheel Speed Sensor Diagnostic |
Right Parking Brake Actuator Motor Supply Voltage | Right Rear Brake Caliper Pressure Sensor Offset |
Right Rear Brake Caliper Pressure Sensor Raw | Right Rear Inlet Valve |
Right Rear Outlet Valve | Right Rear Wheel Speed |
Right Rear Wheel Speed Pulse Counter | Right Rear Wheel Speed Sensor Diagnostic |
RL Wheel Speed At Warning 1 | RL Wheel Speed At Warning 2 |
RL Wheel Speed At Warning F1 | RL Wheel Speed At Warning F2 |
RR Wheel Speed At Warning 1 | RR Wheel Speed At Warning 2 |
RR Wheel Speed At Warning F1 | RR Wheel Speed At Warning F2 |
SCS | Sensor Supply |
Solenoid Valves Supply Voltage | Steering Angle |
Steering Angle - CAN | Steering Angle Offset Value |
System Malfunction Warning Mileage F1 | System Malfunction Warning Mileage F2 |
VSA On And Off Status | Yaw Rate Sensor Offset Value |
Yaw Rate Sensor Raw Input Value - Built-In | Yaw Rate Sensor Raw Input Value - External |
Actuations |
ABS Forced Decompression Operation | Brake Lamp Relay Forced Control | Brake Pad Exchange Mode |
ESS Forced Indication | Parking Brake Actuator Forced Control | VSA Forced Pressurization Operation |
Auto Leveling ECU top
Sensors |
ADJ Output Signal | Adjuster Motor Output |
Adjuster Motor Output - Left Side | Adjuster Motor Output - Right Side |
Completion Study Of Leveling | End Of Learning Flag Output |
Front Height Sensor Input | H / L ON Input Information |
Height Sensor Input Information | Height Sensor Maximum Value |
Height Sensor Minimum Value | Learning Flag Output |
Model Number | Model Year |
Passing Input Information | Rear Height Sensor Input |
Speed Input Information | System ID |
Warning Output |
Actuations |
ADJ Motor | Warning lamp |
Auto Light ECU System top
Sensors |
Auto Light Sensor Outputs | Back-Up Line Output |
Head Light Output | Small Light Output |
Warning Output |
Actuations |
Head Light |
Automatic Transmission top
Sensors |
A/T Clutch Pressure Control Solenoid Valve A Command | A/T Clutch Pressure Control Solenoid Valve B Command |
A/T Clutch Pressure Control Solenoid Valve C Command | A/T Clutch Pressure Control Solenoid Valve D Command |
A/T Clutch Pressure Control Solenoid Valve E Command | A/T Clutch Pressure Control Solenoid Valve PLA Command |
A/T D Position Switch | A/T N Position Switch |
A/T P Position Switch | A/T Reverse Position Switch |
ATF Temperature | ATF Temperature - Volts |
Automatic Transmission Shift Solenoid Valve A | Automatic Transmission Shift Solenoid Valve B |
Automatic Transmission Shift Solenoid Valve C | Automatic Transmission Shift Solenoid Valve D |
Barometric Pressure | Brake Switch |
Calculated Accelerator Pedal Position | Calculated Driver Request Engine Torque |
Calculated Engine Torque | Cruise Control Status |
D | D Indicator |
Engine Speed | Gear Shifting |
Home Switch | Input Voltage Of 'ESL_POWER' |
Integrated Dynamic Mode | Lateral G |
MIL Request | N |
N Indicator | Oil Pressure Sensor Value For Dog Clutch |
Oil Pressure Sensor Voltage For Dog Clutch | P |
P Indicator | Parking Sensor Signal Not P |
Parking Sensor Signal P | Parking Signal Output |
Power Supply Voltage For Sensors 1 | Power Supply Voltage For Sensors 2 |
Power Supply Voltage For 'VBSOL' | R |
R Indicator | Reverse Signal Output |
S Indicator | Shift Down Switch On Steering |
Shift Up Switch On Steering | Side Brake Switch |
Starter Enable Signal | Status Of Park Lock |
Steering Angle | Target Gear Shifting |
Transmission Input Speed | Transmission Output Speed |
Vehicle Speed | Vehicle Speed From Transmission Input Shaft Speed |
Vehicle Speed From Transmission Output Shaft Speed | Voltage To Control Solenoids |
Actuations: None |
Blind Spot Information - Left Side Gen 2 top
Sensors |
BSI And CTM System On / Off Status | BSI Indicator Status |
BSI System | Model Number |
Actuations |
Activate BSI Alerts | Activate CTM Icons and Alerts | Activate Icons |
Blind Spot Information - Right Side Gen 2 top
Sensors |
BSI And CTM System On / Off Status | BSI Indicator Status |
BSI System | Model Number |
Actuations |
Activate Icons |
Blind Spot Information Gen 1 top
Sensors |
Off To On History Of BSI OFF Switch | On To Off History Of BSI OFF Switch |
Actuations |
Activate BSI Alerts | Activate Icons |
Body Control Module top
Sensors |
A/C Blower Motor Voltage | A/T Gear Position Switch - P |
A/T Gear Position Switch - R | Around Sensor A/D Value |
Auto Lock Setting Driver 1 | Auto Lock Setting Driver 2 |
Auto Unlock Setting Driver 1 | Auto Unlock Setting Driver 2 |
Brake Pedal Position Switch | Cargo Light Command |
Cargo Light Switch | Daytime Running Light Output For European |
Daytime Running Light Output For Japanese | Door Lock Command |
Door Switch Interior Light Command | Door Unlock Command |
Driver's Courtesy Light Command | Driver's Door Switch |
Driver's Door Unlock Command - Individual | Driver's Rear Courtesy Light Command |
Driver's Rear Door Lock Knob Switch - UNLOCK | Driver's Rear Door Switch |
DRL Command | DRL Relay Command - Canada |
Fog Light Command | Fog Light Switch |
Foot Light Command | Front Deicer Switch |
Front Passenger's Door Switch | Front Sensor A/D Value |
Front Wiper System Operation Driver 1 | Front Wiper System Operation Driver 2 |
Front Wiper System Operation When Vehicle Starts Driver 1 | Front Wiper System Operation When Vehicle Starts Driver 2 |
Front Wiper System Washer Linkage Function Driver 1 | Front Wiper System Washer Linkage Function Driver 2 |
Hazard Warning Switch | Headlight Cleaner Command |
Headlight Command | Headlight High Beam Command |
Headlight Switch - AUTO | Headlight Switch - HEADLIGHT |
Headlight Switch - HIGH Beam | Headlight Switch - OFF |
Headlight Switch - PASSING | Headlight Switch - SMALL |
Headlight Washer Switch | Horn Command |
Ignition Key Cylinder Light Command | Ignition Key Cylinder Switch |
In-Bed Trunk Lid Knob Switch - UNLOCK | Interior Light Cut Command |
Interior Light Timer Setting Driver 1 | Interior Light Timer Setting Driver 2 |
Intermittent Wiper Dwell Timer | K/L Lock Acknowledgement Setting Driver 1 |
K/L Lock Acknowledgement Setting Driver 2 | Keyless Buzzer Command |
Left Super Lock Command | Left Turn Signal Command |
Lin RLS Auto Light Warning Output Requirement | Lin RLS H/L Back Up Output |
Lin RLS H/L LO Output Requirement | Lin RLS Small LT Output Requirement |
Lin Washer Outward Output Information | Lin Washer Return Output Information |
Lin Wiper Back Up Line | Lin Wiper Motor Output Information |
Lin Wiper MR Sensor | Lin Wiper PCB Temperature Sensor |
Lin Wiper Pulse Sensora | Lin Wiper Pulse Sensorb |
Lin Wiper Pulse Sensorcd | Lin Wiper Pulse Sensoru |
Lin Wiper Pulse Sensorv | Lin Wiper Pulse Sensorw |
Lin Wiper Rotation Angle Sensor | Model Number |
Model Year | Name |
Parking Light Command | Passenger's Courtesy Light Command |
Passenger's Rear Courtesy Light Command | Passenger's Rear Door Lock Knob Sw. - UNLOCK |
Passenger's Rear Door Switch | Power Window Timer Command |
Puddle Light Output | Rain Sensing Information - Rain Intensity |
Rear Fog Light Command | Rear Fog Light Switch |
Rear Washer Command | Rear Washer Switch |
Rear Wiper Auto Stop Switch | Rear Wiper Command |
Rear Wiper Switch | Rear Wiper Switch - LOW |
Relock Timer Setting Driver 1 | Relock Timer Setting Driver 2 |
Right Super Lock Command | Right Turn Signal Command |
Security Hazard Signal Command | Security Hood Switch |
Security System Driver 1 | Security System Driver 2 |
Super Lock Release Command | Supplier |
Tailgate Switch - Swing | Trunk Handle Sw |
Trunk Lid Release Command | Trunk Lid/tailgate Switch |
Turn Left Input Signal | Turn Right Input Signal |
Turn Signal Switch - LEFT | Turn Signal Switch - RIGHT |
Unlock Preference Setting Driver 1 | Unlock Preference Setting Driver 2 |
Windshield Washer Motor Command | Windshield Washer Switch |
Windshield Wiper Motor HI Command | Windshield Wiper Motor LO Command |
Windshield Wiper Switch - HIGH | Windshield Wiper Switch - INT |
Windshield Wiper Switch - LOW | Windshield Wiper Switch - MIST |
Actuations |
Cargo Light | Door Lock | Door Unlock |
Driver Door Unlock | Driver Relay | Front Fog Light |
Front Washer Motor | Front Wiper Motor - Hight | Front Wiper Motor - Low |
Hazard Flasher | Head Light - High | Head Light - Low |
Horn - Security Horn +If Supported | Interior Light | Keyless Buzzer |
Left Turn-Signal | Power Window Relay Right | Rear Washer Motor |
Rear Wiper Motor | Right Turn-Signal | Small Light |
Trunk Unlock Actuator |
CAN Gateway System top
Sensors |
ECU ID 1 | ECU ID 2 |
ECU ID 3 | ECU ID 4 |
ECU ID 5 |
Actuations: None |
CVT Transmision top
Sensors |
A/T D Switch | A/T L Switch |
A/T N Switch | A/T P Switch |
A/T R Switch | A/T S Switch |
ABS Wheel Speed | ABS Wheel Speed - FR |
ABS Wheel Speed - RL | ABS Wheel Speed - RPM |
ABS Wheel Speed - RR | Accumulator Solenoid |
Air Status Of Solenoid Accumulator | APP Sensor - Percentage |
APP Sensor A - Volts | APP Sensor B - Volts |
Atmospheric Pressure | Baro Sensor - Volts |
Battery Voltage | Brake Switch |
Characteristic Status Of Start Clutch | Condition Of No-Idling On Inclination |
CVFT Temperature | CVFT Temperature Sensor - Volts |
D Indicator | Direction Of Drive Pulley Rotation |
Direction Of Secondary-Shaft Rotation | Direction Of Turbine Rotation |
Distance Traveled Since Battery Connected | Downshift Switch |
Downshift Switch - ST | Drive Pulley Solenoid Actual |
Drive Pulley Solenoid Command | Driven Pulley Pressure |
Driven Pulley Pressure Sensor - Volts | Driven Pulley Solenoid Actual |
Driven Pulley Solenoid Command | Econ Mode Indicator |
Econ Mode Switch | ECT Sensor - Volts |
ECU ID 1 | ECU ID 2 |
ECU ID 3 | ECU ID 4 |
ECU ID 5 | Electrical Oil Pump |
Engine Coolant Temperature | Engine Speed |
Error Code Of Inclination Sensor Learn | ETR |
Forward Switch | Freeze Frame DTC |
Fuel Cut Decel | IAT Sensor - Volts |
Inclination Sensor Output Degree | Inclination Sensor Output Voltage |
Information Of Data Record Format 1 | Information Of Data Record Format 2 |
Information Of Data Record Format 3 | Inhibitor Sol |
Input Shaft - Drive Pulley Speed RPM | Intake Air Temperature |
L Indicator | LCC Linear Solenoid Actual |
LCC Linear Solenoid Command | Learn Condition |
LED A | LED B |
LED C | Manifold Absolute Pressure |
Manual Mode Indicator | MAP Sensor - Volts |
N Indicator | Non Creep Control Status |
Operation-Condition On Electronic-Oil-Pump | Output Shaft - Driven Pulley Speed |
Output Shaft - Driven Pulley Speed RPM | P Indicator |
Park Pin Switch | Pressure Control Solenoid Actual |
Pressure Control Solenoid Command | Progress Status Of Inclination Sensor Learn |
Pulley Ratio | Pulley Ratio Rate |
R Indicator | Relative TP Sensor |
Reverse Switch - ATPRVS | S Indicator |
SCS | Secondary Shaft Speed |
Secondary Shaft Speed - 2 | Secondary Shaft Speed 1 |
Secondary Shaft Speed 2 | Shift Lock Solenoid |
Shift Position Indicator All Segment | Shift Solenoid A |
Shift Solenoid B | Shift Solenoid O/P |
Shift Status | Sport Mode Indicator |
Sport Mode Switch | SS Mode Switch |
Start Clutch Control Solenoid Actual | Start Clutch Control Solenoid Command |
Start Clutch Feedback Learn | Start Clutch Slip Ratio |
Start Clutch Status | Start Clutch Status Diagnosis Condition |
Status Of Driving Inclination Sensor Learn | Status Of Initial Inclination Sensor Learn |
Status Of Low Mu Road | Status Of Rough Road |
Target Revolution Speed Following Status | Temperature State For No-Idling |
The Cumulative Number Of The Slips At The Time Of Abnormal State | The Cumulative Number Of The Slips At The Time Of Accidental State |
The Cumulative Number Of The Slips At The Time Of Irregular State | The Cumulative Number Of The Slips At The Time Of Low Temperature |
The Cumulative Number Of The Slips At The Time Of Normal Temperature | The Number Of Protection Control Execution To 'HMMF' High Temperature |
The Zone No. Of Slip State | Torque Converter Turbine Speed |
TP Sensor - 1 | TP Sensor - 2 |
Transmission Warming-Up Status | Up Shift Switch |
Up Shift Switch - ST | Vehicle Speed |
Vehicle-Speed Rate |
Actuations |
Inhibitor Solenoid | Linear Solenoid CPC | Linear Solenoid DN |
Linear Solenoid DR | Linear Solenoid SC | Shift Solenoid A |
Shift Solenoid B | Shift Solenoid O/P | Shift-Lock Solenoid |
Center Panel Module System top
Sensors |
A/C Compressor Switch | A/C Rear Defroster Switch |
Aircon Off Switch | CPM Segment LCD |
Driver Mode Switch | Driver Temperature Auto Switch |
Driver Temperature Down Switch | Driver Temperature Up Switch |
Dual Indicator | Duel Switch |
Fan Speed Down Switch | Fan Speed Up Switch |
Front Right Def Indicator | Joystick Down |
Joystick Down Left | Joystick Down Right |
Joystick Enter | Joystick Left |
Joystick Right | Joystick Up |
Joystick Up Left | Joystick Up Right |
Navi Audio Switch | Navi Cancel Switch |
Navi Info Switch | Navi Map / Guide Switch |
Navi Menu Switch | Navi Setup Switch |
Navi Zoom In Switch | Navi Zoom Out Switch |
Passenger Mode Switch | Passenger Temperature Auto Switch |
Passenger Temperature Down Switch | Passenger Temperature Up Switch |
Recirc Indicator | Recirculation Switch |
Right Rear Def Indicator | Sub-Display Segment LCD |
TFT-LCD Backlight |
Actuations |
Dual Indicator | Front Defroster Indicator | Rear Defroster Indicator |
Recirc Indicator | Segment LCD | Sub Display Segment LCD |
TFT-LCD Backlight |
Combination Switch Module System top
Sensors |
Calculated Headlight Auto Switch | Front Fog Light Switch |
Front Washer Switch | Front Wiper Hi And Lo Switch |
Front Wiper Int And Lo Switch | Front Wiper Mist Switch |
Headlight Dimmer Switch | Headlight Off Switch |
Headlight On Switch | Headlight Passing Switch |
Headlight Small Switch | Left Turn Signal Switch |
Rear Fog Light Switch | Rear Washer Switch |
Rear Wiper Switch | Right Turn Signal Switch |
Actuations: None |
Drive-By-Wire top
Sensors |
Actual Accelerator Position 1 | Actual Accelerator Position 2 |
Actual Throttle Position | Battery Voltage |
Brake Switch 1 | Brake Switch 2 |
Cruise AT Shift | Cruise Main Switch |
Cruise Manual Clutch Switch | Cruise Pilot Lamp |
Cruise Resume Switch | Cruise Set Switch |
Engine Speed | Motor Driver Current 1 |
Motor Driver Current 2 | Service Check Signal |
SFT Control Mode | Stepping Motor Step |
Target Throttle Step | THAP Sensor 1 |
THAP Sensor 2 | Throttle Position Sensor |
Vehicle Speed |
Actuations: None |
Driver Door System top
Sensors |
Assistant Door Mirror Horizontal Sensor | Assistant Power Window Motor A-Phase Pulse Signal |
Assistant Power Window Motor B-Phase Pulse Signal | Assistant Side Door Knob Switch Unlock |
Assistant Side Door Switch | Assistant Side Mirror Left-Right Motor Out Put |
Assistant Side Mirror Up-Down Motor Out Put | Assistant Side Power Window Motor Output |
Assistant Side Remote Door Lock Switch Lock | Assistant Side Remote Door Lock Switch Unlock |
Assistant's Door Courtesy Lamp | Assistant's Door Inner Handle Illumination |
Assistant's Door Outer Handle Illumination | Assistant's Door Pocket Illumination |
Assistant's Remote Door Lock Switch Illumination | DPMS Memory Switch |
DPMS Position 1 Switch | DPMS Position 2 Switch |
Driver Door Mirror Horizontal Sensor | Driver Door Mirror Vertical Sensor |
Driver Power Window Motor A-Phase Pulse Signal | Driver Power Window Motor B-Phase Pulse Signal |
Driver Side Door Knob Switch Unlock | Driver Side Door Switch |
Driver Side Key Cylinder Switch Lock | Driver Side Mirror Left-Right Motor Output |
Driver Side Mirror Up-Down Motor Output | Driver Side Power Window Motor Output |
Driver Side Remote Door Lock Switch Lock | Driver Side Remote Door Lock Switch Unlock |
Driver's Door Courtesy Lamp | Driver's Door Inner Handle Illumination |
Driver's Door Outer Handle Illumination | Driver's Door Pocket Illumination |
Driver's Remote Door Lock Switch Illumination | Fuel Opener Switch |
Ignition Key Off Timer Operation | K Driver Side Door Knob Switch Lock |
K Driver Side Key Cylinder Switch Unlock | Key Cylinder Operation Function |
Left Side Rear Power Window Motor Output | Memory Switch Illumination |
Memory Switch Position 1 Indicator | Memory Switch Position 2 Indicator |
Power Window Assistant Switch Auto | Power Window Assistant Switch Down |
Power Window Assistant Switch Up | Power Window Main Switch |
Power Window Master Assistant Side Down Switch | Power Window Master Assistant Side Up Switch |
Power Window Master Assistants Side Auto Switch | Power Window Master Driver Side Auto Switch |
Power Window Master Driver Side Down Switch | Power Window Master Driver Side Up Switch |
Power Window Master Left Side Rear Auto Switch | Power Window Master Left Side Rear Down Switch |
Power Window Master Left Side Rear Up Switch | Power Window Master Right Side Rear Auto Switch |
Power Window Master Right Side Rear Down Switch | Power Window Master Right Side Rear Up Switch |
Power Window Rear Left Switch Auto | Power Window Rear Left Switch Down |
Power Window Rear Left Switch Up | Power Window Rear Right Switch Auto |
Power Window Rear Right Switch Down | Power Window Rear Right Switch Up |
Rear Left Door Courtesy Lamp | Rear Left Door Inner Handle Illumination |
Rear Left Power Window Motor A-Phase Pulse Signal | Rear Left Power Window Motor B-Phase Pulse Signal |
Rear Left Side Door Knob Switch Unlock | Rear Left Side Door Switch |
Rear Right Door Courtesy Lamp | Rear Right Door Inner Handle Illumination |
Rear Right Power Window Motor A-Phase Pulse Signal | Rear Right Power Window Motor B-Phase Pulse Signal |
Rear Right Side Door Knob Switch Unlock | Rear Right Side Door Switch |
