NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
Supported Systems |
AWDModuleCAN14229 Sensors commands top |
Number Of Trouble Codes Set Due To Diagnostic Test | Vehicle Speed |
Ptu_Cam_Pos | Ptu_Cltch_Cmd |
Rdu_Iss | Ptu_Dc_Cmd |
Rdu_Mtrpos_Kiss | Ptu_Act_Status |
Ptu_Strg_Cmd | Rdu_Trq_Req |
Rdu_Mtr_Pos | Ptu_Sump_Temp |
Rdu_Trqcap_Inf | Rear Drive Unit Sump Oil Temperature |
Rear Drive Unit Differential Oil Temperature | Right Clutch Supply Pressure Raw |
Left Clutch Solenoid Measured Control Current | Clutch A Actuator Current - Measured |
Right Clutch Solenoid Measured Control Current | Left Clutch Temperature Inferred |
Right Clutch Temperature Inferred | Left Clutch Supply Pressure Raw |
AWD Left Rear Wheel Speed | AWD Left Front Wheel Speed |
AWD Right Front Wheel Speed | AWD Right Rear Wheel Speed |
Accelerator Pedal Position | Engine Coolant Temperature |
Foot Brake - Foot Brake State Used By Strategy | Rear Drive Unit Demanded Hydraulic Pressure |
Power Pack State | Rdu_Clutch_Open |
Program Flow Trace Information - 2 | Program Flow Trace Information - 1 |
Hydraulic Pump Motor Current Load | All Wheel Drive Module Temperature |
Clutch Maximum Reported Temp | Brushless Direct Current Pump Motor Speed |
Number Of DTC Stored In Module | Right Clutch Reference Coupling Pressure |
Left Clutch Valve Reference Current | Right Clutch Valve Reference Current |
Left Clutch Reference Coupling Pressure | All Wheel Drive Front To Rear Speed Difference |
Right Clutch Coupling Speed Difference | Left Clutch Coupling Speed Difference |
Right Side Requested Torque | Left Side Requested Torque |
Calculated Right Coupling Torque | Calculated Left Coupling Torque |
Brushless Direct Current Pump Motor Speed | Right Clutch Control Valve Pulse Width |
Left Clutch Control Valve Pulse Width | All Wheel Drive Module Mode Select Switch Status |
Clutch Temperature Above Threshold Counter | Ecu Temperature Above Threshold Counter |
AWD_Clt_Ebl | AWD_Clt_L_Htspt |
AWD_Clt_L_Spt | AWD_Clt_R_Htspt |
AWD_Clt_R_Spt | Left Clutch Solenoid Control Request |
Right Clutch Solenoid Control Request | Brushless Motor Pump Request |
Engine Rpm | Time Since Start |
The Distance Travelled Since The MIL Was Activated. | Distance Since Diagnostic Trouble Codes Cleared |
Module Supply Voltage | FAD_ACT_STATUS |
TC Motor Position KISS | TC_TRQCAP_INF |
TC Motor Output Duty Cycle | FAD_DISCON_IN_DC |
TC Motor Position Requested | FAD_STRG_CMD |
TC Secondary OSS | FAD_CLTCH_CMD |
FAD_SUPPLY_V | TC Torque Requested |
TC A Current Measured | TC Motor Position Corrected |
AccessoryProtocolInterfaceModuleCAN Sensors commands top |
# of Continuous Trouble Codes Set | Battery Module Voltage |
Bluetooth Device Connected | Bluetooth Device Paired |
ECU Mono Primary Source | ECU Phone Call |
ECU Stereo Primary Source | ECU Stereo Secondary Source |
Infotainment System Power | Main Image Reflash |
Menu Minus Button | Menu Plus Button |
OK | USB Device #1 Connected |
USB Device #2 Connected | Voice Switch |
ECU Operating States |
AccessoryProtocolInterfaceModuleCAN14229 Sensors commands top |
Battery Module Voltage | Bluetooth Device Connected |
Bluetooth Device Paired | Display Touchscreen |
ECU Mono Primary Source | ECU Phone Call |
ECU Stereo Primary Source | ECU Stereo Secondary Source |
IEEE 1394 Device | Ignition Key Input |
Main Image Reflash | Steering Wheel Minus Seek Button |
Steering Wheel Minus Volume Button | Steering Wheel Plus Seek Button |
Steering Wheel Plus volume Button | Steering Wheel End Button |
Steering Wheel Media Button | Steering Wheel Menu Minus Button |
Steering Wheel Menu Plus Button | Steering Wheel OK APIM |
Steering Wheel Phone Button | Steering Wheel Voice Button |
USB Device #1 Connected | USB Device #2 Connected |
Video 1 | Video 2 |
WIFI Device |
AirConditioningControlModuleCAN14229 Sensors commands top |
# of Self Test Trouble Codes | ACCM_AC_CIC |
ACCM_AC_ECS | ACCM_AC_OCUR-FD00 |
ACCM_AC_OPWR-FD00 | ACCM_AC_OTMP-FD00 |
ACCM_AC_Unr-FD00 | Compressor Internal Power Device Temperature |
Compressor Motor Current | Data Range Failure Count |
ECU Operating States | Electric AC Compressor High Voltage Supply |
Electric Air Conditioning Compressor Speed | Illegal Op Code Counter |
Loop-Time Overflow or Scheduler Idle Time Overflow Counter | Minimum Idle Time |
Power Mode | Power ON Reset Counter |
Stack Overflow Counter | Watchdog Timer Reset Counter |
Airbag Sensors commands top |
# of Continuous Trouble Codes Set | Air Bag Circuit Open - Loop No 1, Front Driver Side |
Air Bag Circuit Open - Loop No 1, Front Passenger Side | Air Bag Circuit Open - Loop No 2, Front Driver Side |
Air Bag Circuit Open - Loop No 2, Front Passenger Side | Air Bag Circuit Short To Battery - Loop No 1, Front Passenger Side |
Air Bag Circuit Short To Battery - Loop No 1, Front Driver Side | Air Bag Circuit Short To Battery - Loop No 2, Front Driver Side |
Air Bag Circuit Short To Battery - Loop No 2, Front Passenger Side | Air Bag Circuit Short To Ground - Loop No 1, Front Driver Side |
Air Bag Circuit Short To Ground - Loop No 1, Front Passenger Side | Air Bag Circuit Short To Ground - Loop No 2, Front Driver Side |
Air Bag Circuit Short To Ground - Loop No 2, Front Passenger Side | Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Driver Side |
Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Passenger Side | Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Driver Side |
Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Passenger Side | Airbag Programmed Vehicle ID |
Bracket Ground Resistance | Driver Airbag Loop #2 Resistance |
Driver Airbag Resistance | Driver Airbag Resistance - ECS/RCM |
Driver Airbag Resistance - IABM | Driver Buckle Resistance |
Driver Buckle Switch State | Driver Pretensioner Circuit Resistance |
Driver Pretensioner Circuit Resistance - ECS/RCM | Driver Side Crash Sensor Serial Number, Part 1 |
Driver Side Crash Sensor Serial Number, Part 2 | Driver Side Impact Air Bag |
Driver Side Curtain Resistance | ECS Bracket Ground Resistance |
External Crash Sensor Test Voltage | Front Crash Sensor Serial Number, Part 1 |
Front Crash Sensor Serial Number, Part 2 | Front Driver Airbag Curtain Resistance |
Front Pass Occupant Position System State | Front Passenger Airbag Curtain Resistance |
IABM Bracket Ground Resistance | Ignition Voltage #2 |
Internal Backup Power Supply Voltage Value | I-PAD Switch State |
Occupant Classification System | Part Base Number |
Part Version Prefix | Pass Pretensioner Circuit Resistance |
Pass Pretensioner Circuit Resistance - ECS/RCM | Passenger Airbag Loop #2 Resistance |
Passenger Airbag Resistance | Passenger Airbag Resistance - ECS/RCM |
Passenger Airbag Resistance - IABM | Passenger Buckle Resistance |
Passenger Buckle Switch State | Passenger Side Crash Sensor Serial Number, Part 1 |
Passenger Side Crash Sensor Serial Number, Part 2 | Passenger Side Curtain Resistance |
Passenger Side Impact Airbag | Primary Crash Sensor #1 Ground |
Primary Crash Sensor #1 Ground - ECS | Primary Crash Sensor #1 Ground - IABM |
Primary Crash Sensor #2 Ground - IABM | RCM Bracket Ground Resistance |
RCM Programmed Vehicle ID | RCM Version Conflicts with Driver Side Crash Sensor Version |
RCM Version Conflicts with Front Crash Sensor Version | RCM Version Conflicts with Hard Wire VID |
RCM Version Conflicts with OCS Version | RCM Version Conflicts with Pass Side Crash Sensor Version |
Seat Track Position Switch State | Serial Number Part 1 |
Serial Number Part 2 | Serial Number Side Crash Sensor Driver Side Row 2 Part 1 |
Serial Number Side Crash Sensor Driver Side Row 2 Part 2 | Serial Number Side Crash Sensor Passenger Side Row 2 Part 1 |
Serial Number Side Crash Sensor Passenger Side Row 2 Part 2 | Supply Voltage - Battery |
Supply Voltage - Module | Vehicle ID Voltage #1 |
Vehicle ID Voltage #2 | Vehicle ID Voltage #3 |
AirbagCAN Sensors commands top |
# of Continuous Trouble Codes Set | Airbag Programmed Vehicle ID |
Bracket Ground Resistance | Driver Airbag Loop #2 Resistance |
Driver Airbag Resistance | Driver Airbag Resistance - ECS/RCM |
Driver Airbag Resistance - IABM | Driver Airbag Deployment |
Driver Beltminder Status | Driver Buckle Resistance |
Driver Buckle Switch State | Driver Pretensioner Circuit Resistence - ECS/RCM |
Driver Pretensioner Circuit Resistance | Driver Side Curtain Resistance |
ECS Bracket Ground Resistance | External Crash Sensor Test Voltage |
Front Passenger Occupant Pos System State | IABM Bracket Ground Resistance |
Ignition Voltage | Ignition Voltage #2 |
Internal Backup Power Supply Voltage Value | I-PAD Switch State |
Occupant Classification System | Pass Pretensioner Circuit Resistance |
Pass Pretensioner Circuit Resistance - ECS/RCM | Passenger Airbag Loop #2 Resistance |
Passenger Airbag Resistance | Passenger Airbag Resistance - ECS/RCM |
Passenger Airbag Resistance - IABM | Passenger Beltminder Status |
Passenger Buckle Resistance | Passenger Buckle Switch State |
Passenger Airbag Deployment | Passenger Side Curtain Resistance |
Primary Crash Sensor #1 Ground | Primary Crash Sensor #1 Ground - ECS |
Primary Crash Sensor #1 Ground - IABM | Primary Crash Sensor #2 Ground - IABM |
RCM Bracket Ground Resistance | RCM Version Conflicts with Driver Side Crash Sensor Version |
RCM Version Conflicts with Front Crash Sensor Version | RCM Version Conflicts with Hard Wire VID |
RCM Version Conflicts with OCS Version | RCM Version Conflicts with Pass Side Crash Sensor Version |
Seat Track Position Switch State | Side Airbag Resistance - Driver Side |
Side Airbag Resistance - Passenger Side | System Battery Voltage |
System Battery Voltage Value #1 | Vehicle ID Voltage #1 |
Vehicle ID Voltage #2 | Vehicle ID Voltage #3 |
Front Crash Sensor Internal Fault | Side Crash Sensor 2 Internal Fault, Passenger Side |
Front Crash Sensor Mount Or Communication Fault | Side Crash Sensor 2 Internal Fault, Driver Side |
Front Crash Sensor Mount/Communication Fault | Front Driver Airbag Curtain Resistance |
Front Passenger Airbag Curtain Resistance | Front Passenger Side Belt Tension Sensor Circuit Fault |
Front Passenger Side Belt Tension Sensor Short To Ground | Generic OCS Module Fault, Front Passenger Side |
OCS Calibration Fault, Front Passenger Side | OCS Sensor Mounting Fault, Front Passenger |
OCS Communications Fault, Front Passenger Side | OCS Measured Weight Of Passenger |
OCS Sensing Element Fault, Front Passenger Side | Side Acceleration Threshold Exceeded |
Frontal Acceleration Threshold Exceeded | Rollover Threshold Exceeded |
Side Crash Sensor Mount or Communication Fault, Row No. 2 Passenger Side | Side Crash Sensor Mount or Communication Fault, Row No. 2 Driver Side |
Side Crash Sensor Internal Fault, Front Driver Side | Side Crash Sensor Internal Fault, Front Passenger Side |
Side Crash Sensor Mount or Communication Fault, Front Driver Side | Side Crash Sensor Mount or Communication Fault, Front Passenger Side |
Pretensioner Circuit Resistance Low, Front Passenger Side | Pretensioner Circuit Open, Front Driver Side |
Pretensioner Circuit Open, Front Passenger Side | Pretensioner Circuit Resistance Low, Front Driver Side |
Pretensioner Circuit Short To Battery, Front Driver Side | Pretensioner Circuit Short To Battery, Front Passenger Side |
Pretensioner Circuit Short To Ground, Front Driver Side | Pretensioner Circuit Short To Ground, Front Passenger Side |
Seat Track Position Status | Side Crash Sensor Internal Fault, Front Driver Side |
Driver/Center Front Crash Sensor Circuit Short to Battery | Side Crash Sensor Internal Fault, Front Passenger Side |
Side Crash Sensor Mount Or Communication Fault, Front Driver Side | Driver/Center Front Crash Sensor Circuit Short to Ground |
Side Crash Sensor Mount Or Communication Fault, Front Passenger Side | Airbag Circuit Open - Loop No 1, Front Driver Side |
Air Bag Circuit Open - Loop No 1, Front Driver Side | Airbag Circuit Open - Loop No 1, Front Passenger Side |
Air Bag Circuit Open - Loop No 1, Front Passenger Side | Airbag Circuit Open - Loop No 2, Front Driver Side |
Air Bag Circuit Open - Loop No 2, Front Driver Side | Airbag Circuit Open - Loop No 2, Front Passenger Side |
Air Bag Circuit Open - Loop No 2, Front Passenger Side | Airbag Circuit Short To Battery - Loop No 1, Front Passenger Side |
Air Bag Circuit Short To Battery - Loop No 1, Front Passenger Side | Airbag Circuit Short To Battery - Loop No 1, Front Driver Side |
Air Bag Circuit Short To Battery - Loop No 1, Front Driver Side | Airbag Circuit Short To Battery - Loop No 2, Front Driver Side |
Air Bag Circuit Short To Battery - Loop No 2, Front Driver Side | Airbag Circuit Short To Battery - Loop No 2, Front Passenger Side |
Air Bag Circuit Short To Battery - Loop No 2, Front Passenger Side | Airbag Circuit Short To Ground - Loop No 1, Front Driver Side |
Air Bag Circuit Short To Ground - Loop No 1, Front Driver Side | Airbag Circuit Short To Ground - Loop No 1, Front Passenger Side |
Air Bag Circuit Short To Ground - Loop No 1, Front Passenger Side | Airbag Circuit Short To Ground - Loop No 2, Front Driver Side |
Air Bag Circuit Short To Ground - Loop No 2, Front Driver Side | Airbag Circuit Short To Ground - Loop No 2, Front Passenger Side |
Air Bag Circuit Short To Ground - Loop No 2, Front Passenger Side | Airbag Inflator Circuit Resistance Low - Loop No 1, Front Passenger Side |
Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Passenger Side | Airbag Inflator Circuit Resistance Low - Loop No 1, Front Driver Side |
Air Bag Inflator Circuit Resistance Low - Loop No 1, Front Driver Side | Airbag Inflator Circuit Resistance Low - Loop No 2, Front Driver Side |
Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Driver Side | Airbag Inflator Circuit Resistance Low - Loop No 2, Front Passenger Side |
Air Bag Inflator Circuit Resistance Low - Loop No 2, Front Passenger Side | A - B or A - C Pillar Curtain Circuit Resistance Low, Passenger Side |
A - B or A - C Pillar Curtain Circuit Open, Passenger Side | A - B or A - C Pillar Curtain Circuit Short to Ground, Passenger Side |
A - B or A - C Pillar Curtain Circuit Short to Battery, Passenger Side | A - B or A - C Pillar Curtain Circuit Resistance Low, Driver Side |
A - B or A - C Pillar Curtain Circuit Open, Driver Side | A - B or A - C Pillar Curtain Circuit Short to Ground, Driver Side |
A - B or A - C Pillar Curtain Circuit Short to Battery, Driver Side | A-D Pillar Curtain Circuit Short to Battery - Loop No.2, Passenger Side |
A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.2, Driver Side | A-D Pillar Curtain Circuit Open - Loop No.2, Driver Side |
A-D Pillar Curtain Circuit Short to Ground - Loop No.2, Driver Side | A-D Pillar Curtain Circuit Short to Battery, Loop No.2, Driver Side |
A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.1, Passenger Side | A-D Pillar Curtain Circuit Open - Loop No.1, Passenger Side |
A-D Pillar Curtain Circuit Short to Ground - Loop No.1, Passenger Side | A-D Pillar Curtain Circuit Short to Battery - Loop No.1, Passenger Side |
A-D Pillar Curtain Circuit Resistance Low on Squib - Loop No.1, Driver Side | A-D Pillar Curtain Circuit Open - Loop No.1, Driver Side |
A-D Pillar Curtain Circuit Short to Ground - Loop No.1, Driver Side | Side Air Bag Circuit Resistance Low, Front Passenger Side |
Side Air Bag Circuit Open, Front Passenger Side | Side Air Bag Circuit Short to Ground, Front Passenger Side |
Side Air Bag Circuit Short to Battery, Front Passenger Side | Side Air Bag Circuit Resistance Low, Front Driver Side |
Side Air Bag Circuit Open, Front Driver Side | Side Air Bag Circuit Short to Ground, Front Driver Side |
Side Air Bag Circuit Short to Battery, Front Driver Side | Driver/Center Front Crash Sensor Communication Fault |
Side Crash Sensor Circuit Short to Battery, Row No.2 Passenger Side | Side Crash Sensor Circuit Short to Ground, Row No.2 Passenger Side |
Side Crash Sensor Communication Fault, Row No.2 Passenger Side | Side Crash Sensor Circuit Short to Battery, Row No.2 Driver Side |
Side Crash Sensor Circuit Short to Ground, Row No.2 Driver Side | Side Crash Sensor Communication Fault, Row No.2 Driver Side |
Side Crash Sensor Circuit Short to Battery, Front Passenger Side | Side Crash Sensor Circuit Short to Ground, Front Passenger Side |
Side Crash Sensor Communication Fault, Front Passenger Side | Side Crash Sensor Circuit Short to Battery, Front Driver Side |
Curtain Airbag Driver Loop No.1 Resistance | Curtain Airbag Driver Loop No.2 Resistance |
Curtain Airbag Passenger Loop No.1 Resistance | Curtain Airbag Passenger Loop No.2 Resistance |
Pretensioner Circuit Short To Ground Front Passenger Side | Driver/Center Front Crash Sensor Circuit Short to Battery |
Driver/Center Front Crash Sensor Circuit Short to Ground | Driver/Center Front Crash Sensor Communication Fault |
Side Crash Sensor Circuit Short to Battery, Row No.2 Passenger Side | Side Crash Sensor Circuit Short to Ground, Row No.2 Passenger Side |
Side Crash Sensor Communication Fault, Row No.2 Passenger Side | Side Crash Sensor Circuit Short to Battery, Row No.2 Driver Side |
Side Crash Sensor Circuit Short to Ground, Row No.2 Driver Side | Side Crash Sensor Communication Fault, Row No.2 Driver Side |
Side Crash Sensor Circuit Short to Battery, Front Passenger Side | Side Crash Sensor Circuit Short to Ground, Front Passenger Side |
Side Crash Sensor Communication Fault, Front Passenger Side | Side Crash Sensor Circuit Short to Battery, Front Driver Side |
Side Crash Sensor Circuit Short to Ground, Front Driver Side | Side Crash Sensor Communication Fault, Front Driver Side |
Driver/Center Front Crash Sensor Internal Fault | Driver/Center Front Crash Sensor Mount/Communication Fault |
Occupant Classification Sensor CAN ID Mismatch | VID ID Mismatch |
Passenger Front Crash Sensor Mismatch | Driver-Center Front Crash Sensor Mismatch |
Row 1 Driver Side Crash Sensor Mismatch | Row 2 Driver Side Crash Sensor Mismatch |
Row 1 Passenger Side Crash Sensor Mismatch | Row 2 Passenger Side Crash Sensor Mismatch |
Passenger Front Crash Sensor Mismatch | PCM CAN Model Year ID Mismatch |
Deployable Column Resistance | Passenger Front Crash Sensor Circuit Short to Battery |
Passenger Front Crash Sensor Circuit Short to Ground | Passenger Front Crash Sensor Communication Fault |
Passenger Front Crash Sensor Internal Fault | Passenger Front Crash Sensor Mount/Communication Fault |
Passenger Front Crash Sensor Circuit Short to Battery | Passenger Front Crash Sensor Circuit Short to Ground |
Passenger Front Crash Sensor Communication Fault | Passenger Front Crash Sensor Internal Fault |
Passenger Front Crash Sensor Mount/Communication Fault | Driver Buckle Switch Current Measurement |
Passenger Buckle Switch Current Measurement | Driver Seat Track Current Measurement |
Passenger Seat Track Current Measurement | Software Release Day |
Software Release Month | Software Release Year |
Software Release No. | Model Serial Number Part 1 |
Model Serial Number Part 2 | Serial Number Front Crash Sensor Passenger Side - Part 1 |
Serial Number Front Crash Sensor Passenger Side - Part 2 |
AirbagCAN14229 Sensors commands top |
Airbag Resistance, Driver Side | Airbag Resistance, Passenger Side |
Airbag Warning Light | Collapsible Steering Column Deployment Control Resistance |
Diagnostic Trouble Codes | Driver Frontal Airbag CAN Vent Resistance |
Driver Frontal Stage 1 Deployment Control Resistance | Driver Frontal Stage 2 Deployment Control Resistance |
Driver Knee Bolster Deployment Control Resistance | Driver Seat Track Position Restraints Sensor |
Driver Seat Track Sensor State | Driver Seatbelt Load Limiter Deployment Control |
Driver Seatbelt Pretensioner Deployment Control Resistance | Driver Seatbelt Retractor Pretensioner Deployment Control Resistance |
Driver Seatbelt Sensor Current | Driver Seatbelt Sensor Fault Present |
Driver Seatbelt Sensor Status | Driver Seatbelt Pretensioner |
Engine Status - Engine in Crank | Engine Status - Engine Running |
External Temperature From Sensor | Front Driver Airbag Curtain Resistance |
Front Driver Knee Bag | Front Passenger Airbag Curtain Resistance |
Front Passenger Seatbelt Sensor Fault Present | Front Passenger Seatbelt Sensor State |
Frontal Acceleration Threshold Exceeded | Fuel Cutoff Request Status |
Left Curtain Deployment Control 1 Resistance | Left Side Airbag Deployment Control Resistance |
Main ECU Voltage Supply | Module Supply Voltage |
Number Of Diagnostic Trouble Codes Set Due To Diagnostic Test | Occupant Classification Sensor Status |
Occupant Classification System Model Year Calibration Identification | Occupant Classification System Vehicle Identification |
Passenger Airbag Cutoff Switch | Passenger Airbag Deactivation Indicator Light Off Request |
Passenger Frontal Airbag CAN Vent Resistance | Passenger Frontal Airbag Tether Resistance |
Passenger Frontal Stage 1 Deployment Control Resistance | Passenger Frontal Stage 2 Deployment Control Resistance |
Passenger Knee Bolster Deployment Control Resistance | Passenger Restraint Device Status |
Passenger Restraint Disable Switch Sensor A | Passenger Seat Belt Reminder Sensor |
Passenger Seat Track Position Restraints Sensor | Passenger Seatbelt Load Limiter Deployment Control |
Passenger Seatbelt Pretensioner Deployment Control Resistance | Passenger Seatbelt Retractor Pretensioner Deployment Control Resistance |
Passenger Seatbelt Sensor Current | Passenger Seatbelt Sensor Status |
Restraint System Passenger Disable Indicator | Right Curtain Deployment Control 1 Resistance |
Right Side Airbag Deployment Control Resistance | Rollover Threshold Exceeded |
Second Row Center Seatbelt Sensor Current | Second Row Center Seatbelt Sensor State |
Second Row Left Seatbelt Sensor Current | Second Row Left Seatbelt Sensor State |
Second Row Right Seatbelt Sensor Current | Second Row Right Seatbelt Sensor State |
Shutdown Request Threshold Exceeded Level 1 | Shutdown Request Threshold Exceeded Level 2 |
Side Acceleration Threshold Exceeded | Side Impact Airbag Resistance, Driver Side |
Side Impact Airbag Resistance, Passenger Side | Third Row Center Seatbelt Sensor Current |
Third Row Center Seatbelt Sensor State | Third Row Left Seatbelt Sensor Current |
Third Row Left Seatbelt Sensor State | Third Row Right Seatbelt Sensor Current |
Third Row Right Seatbelt Sensor State | Total Distance |
AllTerrianControlModuleCAN14229 Sensors commands top |
Hill Descent Control Indicator Light Command State | Current Terrain Mode Of ABS |
Current Terrain Mode Of A TCM | Reason TCM Can Not Support Selected Terrain Mode |
Direction Control Knob Is Being Turned | Reason PCM Can Not Support Selected Terrain Mode |
Current Terrain Mode Of TCM | Current Terrain Mode Of PCM |
Current Terrain Mode Of AWD | Reason AWD Can Not Support Selected Terrain Mode |
Reason ABS Can Not Support Selected Terrain Mode | Terrain Mode |
4WD Drive Mode | Rotary Encoder Input 2 Level |
Last Rotary Encoder Direction is CW | Last Rotary Encoder Direction is CCW |
Rotary Encoder Input 1 Level | Push Button 2 Input State |
Rotary Encoder Input is Currently Unreliable | Push Button 1 Input State |
Push Button 2 Indicator State | Push Button 4 Input State |
Push Button 4 Iindicator State | Push Button 3 Input State |
Push Button 3 Indicator State | Push Button 1 Indicator State |
AlternativeFuelControlCAN Sensors commands top |
# of Continuous Codes |
AntiLockBrake Sensors commands top |
4WD Input Switch | ABS Lateral Acceleration |
ABS Main Brake | ABS Modulating / Active Signal |
ABS Power Relay Output Status | ABS Pump Motor Relay |
ABS Pump Motor Status | ABS Redundant Brake Pressure |
ABS Valve Control Relay | ABS Warning Lamp |
ABS Yaw Rate Value | Acceleration #1 Switch |
Acceleration #2 Switch | Accelerometer |
Axle Size Raw | Booster Brake Pedal Force Sw Normally Closed |
Booster Brake Pedal Force Switch Normally Open | Booster Dump Point |
Booster Failure Count | Booster Learn Cycle Complete Status |
Booster Main Pressure Transducer Status | Booster Mechanical Failure |
Booster Rise Point | Booster Secondary Pres Transducer Failure |
Booster Self Check / Calibration Status | Booster Solenoid Normally Closed Switch Failure |
Booster Solenoid Normally Open Switch Failure | Booster Solenoid Brake Switch Failure |
Booster Solenoid Circuit Failure | Booster Solenoid Output State |
Brake Fluid Level | Brake Fluid Line Hydraulic Pressure Sensor Input |
Brake Hydraulic Pump Control Input Switch | Brake ON / OFF |
Brake On Off | Brake Pad Wear Switch |
Brake Warning Lamp | BTCS State |
Change In Rise Point | Current Cycle Booster Learn Cycle Complete Status |
Current Cycle Booster Learn Cycle Test Failed | Current Cycle Lateral Acceleration Sensor Initilization Test Failed |
Current Cycle Steering Wheel Angle Lock To Lock Test Passed Status | Current Cycle Lateral Acceleration Sensor Initialization Complete Status |
Current Cycle Yaw Rate Initialization Completed Status | Current Cycle Yaw Rate Initialization Test Failed |
Degrees Clockwise From Start | Ignition Voltage |
Interactive Vehicle Dynamics Booster Solenoid Status | IVD DSC Sensors Supply Voltage |
IVD State | Lateral Acceleration Sensor Init Test Failed |
Lateral Acceleration Sensor Initial Completed Status | Lateral Acceleration Rate |
Lateral Acceleration Value | Lateral Accelerometer Input Circuit |
Left Front Inlet Valve State | Left Front Outlet Valve State |
Left Front Wheel Speed Sensor | Left Rear Inlet Valve State |
Left Rear Outlet Valve State | Left Rear Wheel Speed Sensor |
Left Rear Wheel Speed Sensor Input | Left Front Traction Cont Priming Valve Output |
Left Front Traction Cont Swing Valve Output | Longitudinal Acceleration Rate |
Low Air Brake Pressure Switch | Left Rear Traction Cont Priming Valve Output |
Left Rear Traction Cont Swing Valve Output | Operational Strategy Status |
Park Brake Switch | Part Version Prefix |
Primary Low Pressure Supply Valve | Pump Motor Relay |
Rear Differ'tial Wheel Speed Sensor Input | Rear Reset Switch |
Right Front Traction Cont Priming Valve Output | Right Front Traction Cont Swing Valve Output |
Right Front Inlet Valve State | Right Front Outlet Valve State |
Right Front Wheel Speed Sensor | Right Rear Inlet Valve State |
Right Rear Outlet Valve State | Right Rear Wheel Speed Sensor |
Right Rear Traction Cont Priming Valve Output | Right Rear Traction Cont Swing Valve Output |
Right Rear Wheel Speed Sensor | Safety Relay - ABS Power Relay |
Steering Angle Sensor Calibration Results | Steering Angle Sensor Calibration Status |
Secondary Low Pressure Feed Valve | Steering Wheel Angle |
Steering Wheel Angle 1 Input State | Steering Wheel Angle 2 Input State |
Steering Wheel Angle 1 Circuit Status | Steering Wheel Angle 2 Circuit Status |
SWA Lock To Lock Test Passed | Switch Test Signal Output State |
Traction Control System Modulating | TCS Modulating |
TCS State | Tire Size Calculated |
Tire Size Raw | Traction Assist Throttle Motor Signal Duty Cycle |
Traction Cont Right Control Valve Output | Traction Control Disable Switch |
Traction Control Indicator Lamp | Traction Control Switch Status |
Traction Control System | Traction Control System Disable Switch |
Traction Control System Potentiometer | Traction Control Left Cont Valve Output |
Travel Direction Plausibility Test Complete Status | Yaw Rate Init Test Failed |
Yaw Rate Initialization Complete Status | Yaw Rate Sensor Input |
Yaw Rate Value |
AntiLockBrakeTractionControlCAN Sensors commands top |
# Of Permanent Diagnostic Trouble Codes | # Of Trouble Codes Set By Diagnostic Tests |
Booster Brake Pedal Force Switch Normally Open | Booster Learn Cycle Completed |
Booster Main Pressure Transducer Status | Booster Solenoid Brake Switch Failure |
Booster Solenoid Output State | Brake Fluid Hydraulic Pressure |
Brake Fluid Level | Brake Fluid Level Switch Status |
Brake ON/OFF | Brake Pedal Switch - Brake Lamp Switch |
Configuration and Programming Version | Control Module Supply Voltage |
Current Cycle Booster Learn Cycle Complete | Current Cycle Booster Learn Cycle Test Failed |
Current Cycle Lateral Accel Sensor Init Test Failed | Current Cycle Lateral Accel Sensor Init Complete |
Current Cycle SWA Lock To Lock Test Passed | Current Cycle Yaw Rate Init Complete |
Current Cycle Yaw Rate Init Test Failed | EEPROM - Lateral Acceleration Sensor Initial |
Front Left Wheel Speed Sensor Input Circuit | Front Right Wheel Speed Sensor Input Circuit |
Interactive Vehicle Dynamics Booster Solenoid Status | IVD DSC Sensors Supply Voltage |
Lateral Acceleration Sensor Init Complete | Lateral Acceleration Rate |
Lateral Accelerometer Input Status | Left Front Inlet Valve State |
Left Front Outlet Valve State | Left Front Wheel Speed Sensor |
Left Rear Inlet Valve State | Left Rear Outlet Valve State |
Left Rear Wheel Speed Sensor | Longitudinal Acceleration Value |
Main Brake Pressure | Pump Motor Relay |
Rear Left Wheel Speed Sensor Input Circuit | Rear Right Wheel Speed Sensor Input Circuit |
Right Front Inlet Valve State | Right Front Outlet Valve State |
Right Front Wheel Speed Sensor | Right Rear Inlet Valve State |
Right Rear Outlet Valve State | Right Rear Wheel Speed Sensor |
Roll Rate | Steering Wheel Angle |
Steering Wheel Angle 1 Circuit Status | Steering Wheel Angle 1 Input State |
Steering Wheel Angle 2 Circuit Status | Steering Wheel Angle 2 Input State |
