Enhanced Mazda Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
Supported Systems |
Supported Systems |
AccessoryProtocolInterfaceModuleCAN Sensors commands top |
# of Continuous Trouble Codes Set | Menu Minus Button |
Menu Plus Button | OK |
Phone Switch | Voice Switch |
Battery Module Voltage | Infotainment System Power |
ECU Phone Call | ECU Stereo Secondary Source |
ECU Stereo Primary Source | ECU Mono Primary Source |
Bluetooth Device Connected | Bluetooth Device Paired |
USB Device #1 Connected | Main Image Reflash |
AccessoryProtocolInterfaceModuleCAN14229 Sensors commands top |
Battery Module Voltage | Bluetooth Device Connected |
Bluetooth Device Paired | ECU Mono Primary Source |
ECU Phone Call | ECU Stereo Primary Source |
ECU Stereo Secondary Source | Ignition Key Input |
Main Image Reflash | Steering Wheel Minus Seek Button |
Steering Wheel Minus Volume Button | Steering Wheel Plus Seek Button |
Steering Wheel Plus volume Button | Steering Wheel End Button |
Steering Wheel Media Button | Steering Wheel Menu Minus Button |
Steering Wheel Menu Plus Button | Steering Wheel OK APIM |
Steering Wheel Phone Button | Steering Wheel Voice Button |
USB Device #1 Connected |
ActiveFrontLightingSystemCAN14229 Sensors commands top |
# of Continuous Trouble Codes Set | AFS Switch |
Engine RPM | Front Level Sensor |
Front Level Sensor Calibrated Offset | Headlamp Position - Left |
Headlamp Position - Right | Low Beam Switch Status |
Module Supply Voltage | Quality Factor |
Rear Level Sensor | Rear Level Sensor Calibrated Offset |
Reverse Gear Switch | Steering Wheel Angle |
Swivel Angle - Left | Swivel Angle - Right |
Vehicle Speed | Vehicle Speed Sensor |
Steering Wheel Angle | Rear Height Sensor Input at Time of Initalization |
Front Height Sensor Input at Time of Initalization | AFS Status |
Control Signal of Head Light | Control Signal of Reverse Lamp |
Burnout Detection Status of Left LED Headlight | Burnout Detection Status of Right LED Headlight |
Current Acceleration Value - X-Axis | Current Acceleration Value - Y-Axis |
Current Acceleration Value - Z-Axis | Acceleration Value - X-Axis When ECU Initialized |
Acceleration Value - Y-Axis When ECU Initialized | Acceleration Value - Z-Axis When ECU Initialized |
Horizontal Knowledge |
AmplifierModuleCAN14229 Sensors commands top |
EHE Control |
AntiLockBrakes Sensors commands top |
# of Continuous Trouble Codes Set | ABS Warning Lamp |
Battery Voltage | Brake Fluid Level |
Brake ON/OFF | Engine Torque |
Engine Torque Requested | Hydraulic Pump State |
Lateral Acceleration Rate | Left Front ABS Inlet Valve |
Left Front ABS Outlet Valve | Left Front Wheel Speed |
Left Rear Wheel Speed | Pump Motor Relay |
Rear OR Left Rear ABS Inlet Valve | Rear OR Left Rear ABS Outlet Valve |
Right Front ABS Inlet Valve | Right Front ABS Outlet Valve |
Right Front Wheel Speed | Right Rear Wheel Speed |
Steering Wheel Angle | Throttle Position Status |
Traction Assist Left Control Valve Status | Traction Assist Right Control Valve Status |
Valve Control Relay | Yaw Rate Value |
AntiLockBrakesCAN Sensors commands top |
# of Continuous Trouble Codes Set | Booster Brake Pedal Force Sw Normally Open |
Booster Learn Cycle Completed | Booster Main Pressure Transducer Status |
Booster Solenoid Brake Switch Failure | Booster Solenoid Output State |
Brake ON/OFF | Current Cycle Booster Learn Cycle Complete |
Current Cycle Booster Learn Cycle Test Failed | Current Cycle Lateral Accel Sensor Init. Complete |
Current Cycle Lateral Accel Sensor Init Test Failed | Current Cycle SWA Lock To Lock Test Passed |
Current Cycle Yaw Rate Init Complete | Current Cycle Yaw Rate Init Test Failed |
Electronic Stability Program/Interactive Vehicle Dynamics Sensor Supply Voltage | Engine Speed |
Interactive Vehicle Dynamics Booster Sol Status | Lateral Accel Sensor Init Complete |
Lateral Acceleration Rate | Lateral Accelerometer Input Circuit |
Left Front Inlet Valve State | Left Front Outlet Valve State |
Left Front Wheel Speed Sensor | Left Rear Inlet Valve State |
Left Rear Outlet Valve State | Left Rear Wheel Speed Sensor |
Longitudinal Acceleration Value | Main Brake Pressure |
Pump Motor Relay | Right Front Inlet Valve State |
Right Front Outlet Valve State | Right Front Wheel Speed Sensor |
Right Rear Inlet Valve State | Right Rear Outlet Valve State |
Right Rear Wheel Speed Sensor | Roll Rate |
Steering Wheel Angle | Steering Wheel Angle 1 Circuit Status |
Steering Wheel Angle 1 Input State | Steering Wheel Angle 2 Circuit Status |
Steering Wheel Angle 2 Input State | SWA Lock to Lock Passed |
Traction Assist Left Ctrl Valve Status | Traction Assist Right Ctrl Valve Status |
Traction Control Switch Status | Traction Control System |
Valve Control Relay | Yaw Rate Initialization Complete |
Yaw Rate Sensor Input Circuit Status | Yaw Rate Value |
AntiLockBrakesCAN14229 Sensors commands top |
# Of On Demand DTCS | ABS |
ABS REQ VAC | Active VAC |
AYC | Booster Calibration |
Brake BST Memory B | Brake Fluid Level - If Equipped |
Brake Fluid Line Hydraulic Pressure - Calculated Value | Brake Fluid Line Hydraulic Pressure - Raw Value |
Brake Pedal A | Brake Pedal B |
Brake Switch | BSTR Relative Switch |
BSTR Sol ABS | BTCS |
Deflation Detection System Mode | DSC Off Switch |
External Temperature From Sensor | HDC |
Hydraulic Pump Motor | Hydraulic Pump Motor Supply |
Inlet Valve Calibration | Lateral Accelerometer |
Left Front Inlet Valve State | Left Front Outlet Valve State |
Left Front Wheel Speed Sensor | Left Rear Inlet Valve State |
Left Rear Outlet Valve State | Left Rear Wheel Speed Sensor |
Left Stability Control Solenoid Valve | Left Traction Control Solenoid Valve |
LF Brake Pressure | Longitudinal Acceleration |
LR Brake Pressure | Main ECU Voltage Supply |
Master Cylinder ISO Calibration | Module Supply Voltage |
Parking Brake Switch | Pedal Calibration |
Power Mode Status | Pressure Sensor Calibration |
PSU Cutoff | Regenerative Brake ABS |
Regenerative Brake Calibration | Reverse Gear Switch |
RF Brake Pressure | Right Front Inlet Valve State |
Right Front Outlet Valve State | Right Front Wheel Speed Sensor |
Right Rear Inlet Valve State | Right Rear Outlet Valve State |
Right Rear Wheel Speed Sensor | Right Stability Control Solenoid Valve |
Right Traction Control Solenoid Valve | Roll Rate Value |
RR Brake Pressure | RSC |
Sim Cut Of Pressure | Steering Wheel Angle - Raw Value |
Steering Wheel Angle Sensor - Calculated Value | TC Active |
TC Active CIL | TC F IL |
TC Hill Switch | TC OFF Status |
TC Switch Status | TC System Status |
TCS | Total Distance |
TPMS Type | Vacuum Pressure Sensor 1 |
Vacuum Pressure Sensor 2 | Vacuum Pump ABS |
Vacuum Pump Calibration | Vehicle Speed |
Yaw Rate Value | Yaw Rate Value - Raw Value |
AudioControlModuleMCAN Sensors commands top |
# of Continuous Trouble Codes Set | Reverse Switch |
Mode Switch | - Seek Button |
+ Seek Button | Phone Switch |
Memory Switch | Band Switch |
- Volume Button | + Volume Button |
End Button | Send Button |
Mute Switch | Voice Switch |
Repeat Switch | Module Supply Voltage |
Phone Transmit Active Input State | Parking Aid Input Status |
Audio Bezel Button | SDARS Secondary Source |
SDARS Primary Source | Composite Antenna Signal Status |
Terrestrial Antenna Signal Status | Satellite Digital Audio Receiver Channel |
Satellite Antenna Signal Status | Antenna Signal Strength |
Volume | Bezel Illumination |
Ignition Switch Run or Accessory Position | Vehicle Speed |
BCMGEMModuleCAN14229 Sensors commands top |
Parking Brake Switch | Reverse Gear Switch |
Oil Pressure Switch | Ignition 1 Power |
Rear Fog Light Switch | Front Fog Light Switch |
Brake Fluid Level | Rear Defrost Switch |
Room Light | Turn Lamp Switch - Left |
Turn Lamp Switch - Right | Hazard Flashers |
Tail/Number/Side Lights Switch | Low Beam Switch Status |
High Beam Switch Status | Auto Light Switch |
Front Fog Lamp Relay | Rear Fog Lamp Relay |
Low Beam Relay | Turn Lamp - Left |
Turn Lamp - Right | Rear Defroster Indicator |
Rear Defroster | Ignition Key In Key Cylinder |
Rain Sensor Switch | Rear Wiper Switch On |
Windshield Wiper Switch - Low | Windshield Wiper Switch - High |
Windshield Wiper Switch - Intermittent | Rear Wiper Relay |
Front Wiper Relay - Low Speed | Front Wiper Relay - Fast Speed |
Washer Switch - Rear | Washer Switch - Front |
Door Lock Actuators - Unlock | Driver Door Switch |
Passenger Door Switch | Left Rear Door Switch |
Right Rear Door Switch | Trunk/Liftgate Switch |
Key Lock Switch | Key Unlock Switch |
Door Lock Actuators - Lock | Hood Switch |
Trunk/Liftgate Release Switch | Module Supply Voltage |
Vehicle Speed |
BatteryControlModuleCAN Sensors commands top |
# of Continuous Trouble Codes Set | Average State of Charge |
Average Temperature | Battery Air Temperature |
Battery Pack Integrity | Battery Pack State of Charge SOC |
Battery Pack Voltage | Delta Module Voltage |
Discharge Limit | Evaporator Temperature |
HEV Vehicle Status | Intake Air Temperature |
Leakage Resistance Bus - | Leakage Resistance Bus + |
Maximum Charge | Maximum Difference in State of Charge |
Maximum Difference in Temperature | Maximum State of Charge |
Maximum Temperature | Minimum State of Charge |
Minimum Temperature | P0A1F_B1 |
P0A1F_B4 | P0A1F_B5 |
P0A1F_B6 | P0A1F_B7 |
P0A1F_B9 | P0A1F_B10 |
P0A1F_B11 | P0A1F_B12 |
P0A1F_B13 | P0A1F_B14 |
P0A1F_B15 | P0A1F_B17 |
P0A1F_B18 | P0A1F_B19 |
P0A1F_B20 | P0A1F_B21 |
P0A1F_B22 | P0A1F_B23 |
P0A1F_B27 | P0A1F_B28 |
P0A1F_B30 | P0A1F_B31 |
DTC_0AC0 | DTC_0ABF |
DTC_0AA7 | DTC_2533 |
DTC_C402 | DTC_C401 |
DTC_C300 | DTC_C101 |
DTC_C100 | DTC_9342 |
DTC_9239 | DTC_9016 |
DTC_0AA6 | DTC_0A9B |
DTC_0A96 | DTC_0A95 |
DTC_0A8E | DTC_0A8D |
DTC_0A81 | DTC_0A7E |
DTC_0A27 | DTC_0A1F |
DTC_0A0A | DTC_0535 |
BlindSpotMonitoringLeftCAN14229 Sensors commands top |
Aiming Angle - Left | Buzzer - CX5 Mazda 3 |
Buzzer - CX3 CX9 MX5 Mazda 6 | Interior Temperature - Left |
Interior Temperature - Right | Main Switch |
Mirror Warning Indicator - Left | Module Supply Voltage - Right |
Module Supply Voltage - Left | Output Brightness - Left |
Output Brightness - Right | Shift Lever Position Reverse |
Steering Wheel Angle | System Status |
Turn Lamp Switch - Left | Turn Lamp Switch - Right |
Vehicle Speed | Yaw Rate Value |
Turn Lamp Switch - Left - MX5 Only | Turn Lamp Switch - Right - MX5 Only |
RCTA Buzzer Request | BSM Illumination Mode |
Automatic Alignment Angle Position - Left | Automatic Alignment Status Completion Confirmation - Left |
RCTA Indicator Off | RCTA Warn Indicator |
BlindSpotMonitoringRightCAN14229 Sensors commands top |
Aiming Angle - Right | Buzzer |
Buzzer - MX5 CX3 CX9 Only | Internal Temperature - Right |
Main Switch | Mirror Warning Indicator - Right |
Module Supply Voltage | Output Brightness - Right |
Shift Lever Position Reverse | Steering Wheel Angle |
System Status | Turn Lamp Switch - Right |
Vehicle Speed | Yaw Rate Value |
RCTA Buzzer Request | BSM Illumination Mode |
Automatic Alignment Angle Position - Right | Automatic Alignment Status Completion Confirmation - Right |
ClimateControlUnitCAN14229 Sensors commands top |
VPWR | VOLT_5V |
CLIMATE_STAT | A/C_SW |
REC_SW | DEF_SW |
R_DEF_SW | A/C_MODE_PNL_SW |
A/C_MODE_BILVL_SW | A/C_MODE_FLOOR_SW |
A/C_MODE_FLOOR_DEF_SW | SEAT_HEAT_SW_L |
SEAT_HEAT_SW_R | STR_HEAT_SW |
A/C_MAX_SW | HZRD_SW |
TEMP_DIAL_POS | FAN_DIAL_POS |
FAN_CTRL_STAT | A/C_MODE_CTRL_STAT |
INTAKE_CTRL_STAT | A/C_CTRL_STAT |
SEAT_HEAT_STAT_L | SEAT_HEAT_STAT_R |
STR_HEAT_STAT | R_DEF_CTRL_STAT |
HZRD_CTRL_STAT | GLOVE_BOX_LAMP_CTRL |
TEMP_DIAL_VAL_A/D | FAN_DIAL_VAL_A/D |
VPWR | VOLT_5V |
CLIMATE_STAT | TEMP_UP_SW_L |
TEMP_DOWN_SW_L | TEMP_UP_SW_R |
TEMP_DOWN_SW_R | AUTO_SW |
SYNC_SW | ON_OFF_SW |
A/C_SW | FAN_UP_SW |
FAN_DOWN_SW | MODE_SW |
REC_SW | DEF_SW |
R_DEF_SW | SEAT_HEAT_SW_L |
SEAT_HEAT_SW_R | STR_HEAT_SW |
HZRD_SW | FAN_CTRL_STAT |
A/C_MODE_CTRL_STAT | INTAKE_CTRL_STAT |
A/C_CTRL_STAT | SEAT_HEAT_STAT_L |
SEAT_HEAT_STAT_R | STR_HEAT_STAT |
R_DEF_CTRL_STAT | HZRD_CTRL_STAT |
GLOVE_BOX_LAMP_CTRL |
ConnectivityMasterUnitCAN14229 Sensors commands top |
CD DVD Part Number | SER Number |
REMOTE TUNER Part Number | AMP Part Number |
USB Part Number | MIC Part Number |
DISP Part Number | COMMANDER Part Number |
CD DVD SER Number | AMP SER Number |
USB SER Number | MIC SER Number |
DISP SER Number | COMMANDER SER Number |
DCDCCAN14229 Sensors commands top |
Power Supply | State of Bypass Relay Signal 2 |
State of Bypass Relay Signal 1 | Output Current to Compensating Load at IR |
DCDC Output Current | DCDC Output Voltage - Output Terminal Voltage |
Converter Circuit Output Voltage | DCDC Input Voltage - Input Terminal Voltage |
State of IR Circuit within DCDC Converter | State of Bypass Circuit within DCDC Converter |
State of Charge / Discharge Circuit within DCDC Converter | State of Converter Circuit within DCDC Converter |
DCDC Converter Temperature | Result of Charge Purge on Capacitor after IG Off |
State of IG Signal Input | State of Electric Capacity Measurement |
Warning of Degeneracy | Capacitor Temperature |
DCDC Input Voltage - Input Terminal Voltage | Converter Circuit Output Voltage |
DCDC Output Voltage - Output Terminal Voltage | DCDC Output Current |
Output Current to Compensating Load at IR | Count of Degeneracy Shift |
Count of Bypass Relay Actuation | Output Mean Current in IG On - 5 times before |
Output Mean Current in IG On - 4 times before | Output Mean Current in IG On - 3 times before |
Output Mean Current in IG On - 2 times before | Output Mean Current in IG On - Last Time |
Vehicle Speed Status | Engine RPM Status |
Accelerator Pedal Position Status | Shift Position Status |
Engine Coolant Temperature Status | Configuration Status |
Times Since Ignition Switch ON | Instrument Cluster Power Supply |
Ambient Air Temperature | Power Mode Key State |
DashESUCAN14229 Sensors commands top |
VPWR | STOP_START_STAT |
MODE_ACTAT | AIR_MIX_R |
AIR_MIX_L | INTAKE_ACTAT |
R_VENT_ACTAT | MODE_ACTAT_POS |
AIR_MIX_POS_R | AIR_MIX_POS_L |
INTAKE_ACTAT_POS | R_VENT_ACTAT_POS |
MODE_ACTAT_MODE | AIR_MIX_MODE_R |
AIR_MIX_MODE_L | INTAKE_ACTAT_MODE |
R_VENT_ACTAT_MODE | HEAT_CORE_TEMP |
AMB_TEMP | EVA_TEMP |
ECT | BLOWER_MOTOR_RLY |
SOLAR_SEN_L | SOLAR_SEN_R |
SEAT_UNIT_VOLT | POWER_SEAT_MOTOR_VOLT |
SLIDE_FWD_SW | SLIDE_BACK_SW |
RECLINE_FWD_SW | RECLINE_BACK_SW |
TILT_UP_SW | TILT_DOWN_SW |
LIFT_UP_SW | LIFT_DOWN_SW |
SEAT_HEAT_VOLT_F | MEMORY_SEAT_SLIDE |
MEMORY_SEAT_RECLINE | MEMORY_SEAT_TILT |
MEMORY_SEAT_LIFT | S_BELT_STAT |
ILLMI_STAT | FOOT_LAMP |
DoorESUDriverCAN14229 Sensors commands top |
Voltage Power | Voltage Power 2 |
Voltage Power 3 | L Link Switch Locked Driver |
L Link Switch Unlocked Driver | Close Door Lock Switch Driver |
Power Window Main Switch Front Driver | Power Window Down Switch Front Driver |
Power Window Main Switch Front Passenger | Power Window Main Switch Rear Right |
Power Window Main Switch Rear Left | Power Window Sub Switch Rear Driver |
Power Window Sub Down Switch Rear Driver | Engine Speed |
Power Window Cut Switch | Mirror Fold Switch |
Mirror Adjustment Switch | Mirror Adjustment Selector Switch |
Crash Signal | Fold Mirror Control Driver |
Mirror Turn Lamp Control Driver | Mirror Def Control Status Driver |
BSM Mirror Indicator Control Driver | Power Window Motor Status Front Driver |
Power Window Main Switch Illumination | Power Window Motor Status Rear Driver |
Doo Lock Control Status Driver | Mirror Adjustment Selector Switch - Left |
Mirror Adjustment Selector Switch - Right | Power Window Sub Switch Illumination Rear Driver |
Mirror Adjustment Control Status Driver | Relay Status B3 B4 |
Courtesy Lamp Control Status | Indicator Illumination |
Remote Mirror Position X - Driver | Remote Mirror Position Y - Driver |
Power Window Position Count - Front Driver | Power Window Position Count - Rear Driver |
Power Status | Cranking Status |
Res Control Status | Turn Lamp KODO Requested |
Turn Indicator Right | Turn Indicator Left |
Room Fuse Status | Illumination Power Control Status |
Illumination Mode | Panel Light Control B Level |
Panel Light Control DIM Cancel | Door Courtsey Lamp |
Indirect Illumination | Gear Reverse |
Shift | Rear Defroster Control Status |
Door Lock Message | Door Unlock Request |
Door G Open Close Request | Door Switch of QF Rear |
Door Switch Status Rear Right | Door Switch Status Front Passenger |
Door Siwthc QF Passenger | Drive Position Status |
BSP EV Warning L | BSP EV Warning R |
Door Switch Status Target | Door Switch Status LR |
AT Strage Mirror Customize | Driver Number |
Record Request | Recall Request |
Erase Requested | L-Link Switch |
Door Lock Unlock Control Driver | ID Status 1 |
ID Status 2 | ID Status 3 |
ID Status 4 |
DoorESUPassengerCAN14229 Sensors commands top |
Voltage Power | Voltage Power 2 |
Voltage Power 3 | L Link Switch Locked Driver |
L Link Switch Unlocked Driver | Close Door Lock Switch Driver |
Power Window Main Switch Front Driver | Power Window Down Switch Front Driver |
Power Window Main Switch Front Passenger | Power Window Main Switch Rear Right |
Power Window Main Switch Rear Left | Power Window Sub Switch Rear Driver |
Power Window Sub Down Switch Rear Driver | Engine Speed |
Power Window Cut Switch | Mirror Fold Switch |
Mirror Adjustment Switch | Mirror Adjustment Selector Switch |
Crash Signal | Fold Mirror Control Driver |
Mirror Turn Lamp Control Driver | Mirror Def Control Status Driver |
BSM Mirror Indicator Control Driver | Power Window Motor Status Front Driver |
Power Window Main Switch Illumination | Power Window Motor Status Rear Driver |
Doo Lock Control Status Driver | Mirror Adjustment Selector Switch - Left |
Mirror Adjustment Selector Switch - Right | Power Window Sub Switch Illumination Rear Driver |
Mirror Adjustment Control Status Driver | Relay Status B3 B4 |
Courtesy Lamp Control Status | Indicator Illumination |
Remote Mirror Position X - Driver | Remote Mirror Position Y - Driver |
Power Window Position Count - Front Driver | Power Window Position Count - Rear Driver |
Power Status | Cranking Status |
Res Control Status | Turn Lamp KODO Requested |
Turn Indicator Right | Turn Indicator Left |
Room Fuse Status | Illumination Power Control Status |
Illumination Mode | Panel Light Control B Level |
Panel Light Control DIM Cancel | Door Courtsey Lamp |
Indirect Illumination | Gear Reverse |
Shift | Rear Defroster Control Status |
Door Lock Message | Door Unlock Request |
Door G Open Close Request | Door Switch of QF Rear |
Door Switch Status Rear Right | Door Switch Status Front Passenger |
Door Siwthc QF Passenger | Drive Position Status |
BSP EV Warning L | BSP EV Warning R |
Door Switch Status Target | Door Switch Status LR |
AT Strage Mirror Customize | Driver Number |
Record Request | Recall Request |
Erase Requested | L-Link Switch |
Door Lock Unlock Control Driver | ID Status 1 |
ID Status 2 | ID Status 3 |
ID Status 4 |
DriverSeatModuleMCAN Sensors commands top |
# of Continuous Trouble Codes Set | Battery Positive Voltage |
Driver Mirror Left / Right Sensor Pinpoint | Driver Mirror Up / Down Sensor Pinpoint |
Driver Power Seat Forward/Backward Sense | Driver Power Seat Forward/Backward Switch |
Driver Power Seat Front Up/Down Sense | Driver Power Seat Front Up/Down Switch |
Driver Power Seat Rear Up/Down Sense | Driver Power Seat Rear Up/Down Switch |
Driver Power Seat Recline Sense | Driver Power Seat Recline Switch Status |
Driver Seat Front Vertical Position | Driver Seat Horizontal Position |
Driver Seat Rear Vertical Position | Drivers Seat Recline Position |
ECU Operating States | Gear Selected |
GEM Message Missing | IC Message Missing |
Ignition Key In / Out | Ignition Switch Status |
Memory 1 Recall Switch Status | Memory 2 Recall Switch Status |
Memory Recall Indicator LED | Memory Set Switch Status |
Mirror Fold Switch | Mirror Position Left/Right - Driver Door |
Mirror Position Left/Right - Passenger Door | Mirror Position Up/Down - Driver Door |
Mirror Position Up/Down - Passenger Door | Module Supply Voltage |
Passenger Power Mirror Horizontal Sense | Passenger Power Mirror Vertical Sense |
Pedal Sensor | Pedal Switch |
Power Mirror Fold Status | Power Mirror Position Switch Status |
Power Mirror Select Switch Status | Steering Column Telescope Switch In |
Steering Column Telescope Switch Out | Steering Column Tilt Position |
Steering Column Tilt Switch Down | Steering Column Tilt Switch Up |
Tilt Column Position Sensor Present | Tilt / Telescope Switch |
DriverSeatModuleMCAN14229 Sensors commands top |
Common Vertical Horizontal Left Mirror Motor | Common Vertical Horizontal Right Mirror Motor |
Front Tilt Motor Down | Front Tilt Motor Up |
Front Tilt Switch Down | Front Tilt Switch Up |
Horizontal Left Mirror Motor | Horizontal Right Mirror Motor |
Left Mirror Select Switch | Memory Set Switch |
Memory Switch 1 | Memory Switch 2 |
Memory Switch 3 | Mirror Switch Left |
Mirror Switch Down | Mirror Switch Right |
Mirror Switch Up | Module Supply Voltage |
Rear Tilt Motor Down | Rear Tilt Motor Up |
Rear Tilt Switch Down | Rear Tilt Switch Up |
Recline Motor Backward | Recline Motor Forward |
Recline Switch Down | Recline Switch Up |
Right Mirror Select Switch | Slide Motor Backward |
Slide Motor Forward | Slide Switch Backward |
Slide Switch Forward | Vertical Left Mirror Motor |
Vertical Right Mirror Motor |
DrivingMonitorCameraUnitCAN14229 Sensors commands top |
VPWR | FACE_DETECT |
BLOCKAGE_1 | BLOCKAGE_2 |
BLOCKAGE_3 | BLOCKAGE_4 |
ElectricParkingBrakeCAN14229 Sensors commands top |
# of Continuous Trouble Codes Set | Electric Parking Brake Tension |
Electronic Parking Brake Actuator Position - Left | Electronic Parking Brake Actuator Position - Right |
Electronic Parking Brake Actuator Position - Maintenance Mode | Left Motor Current of Electric Parking Brake |
Module Supply Voltage | Right Motor Current of Electric Parking Brake |
Switch Input Status | Vehicle Speed |
Brake Temperature - Left Rear | Brake Temperature - Right Rear |
ElectricalVacuumPumpCAN Sensors commands top |
Vacuum Pump Deactivation Threshold | Vacuum Pump Status Feedback Value |
Vacuum Sensor 1 | Vacuum Sensor 2 |
Vacuum Pump Relay 1 - Command Value | Vacuum Pump Relay 2 - Command Value |
Module Supply Voltage | Times Since Ignition Switch ON |
Configuration Status | Vehicle Speed Status |
Accelerator Pedal Position Status | Engine Coolant Temperature Status |
Engine RPM Status | Shift Position Status |
Times Since Ignition Switch ON | Total Time |
Total Distance | Ambient Air Temperature |
Power Mode Key State | Brake Pedal Pressed Signal |
Vacuum Sensor 1 Supply Voltage | Vacuum Sensor 1 Input Status |
ECU Printed Circuit Board Temperature | Vacuum Pump Current |
Vacuum Pump + Terminal Voltage | Vacuum Pump - Terminal Voltage |
ElectronicAutomaticTemperatureControlCAN14229 Sensors commands top |
Cabin Temperature | Heater Core Temperature |
Stop-Start Feature Status | Solar Radiation Sensor |
Control Signal of Blower Motor Relay | Engine Coolant Temperature |
Control Signal of Forced REC | Control Signal of R/DEF |
R/DEF Switch | REC Switch |
Outside Car Temperature | Temperature Control Dial |
Control Signal of Blower Motor Relay | Control Signal of Forced REC |
Control Signal of R/DEF | Control Signal of Seat Heater Cut |
Unit of Temperature | A/C Switch |
FRE Switch | A/C Mode Dial Status |
R/DEF Switch | REC Switch |
Control Signal of Blower Motor Relay | Control Signal of Forced REC |
Control Signal of R/DEF | A/C Switch |
AUTO Switch | DUAL Switch |
DEF Switch | ECO Switch |
Electric Water Pump | Control Signal of Forced REC |
Temperature of Front Window | Module Output Voltage |
FAN Down Switch | FAN Up Switch |
FRE Switch | Fuel Type |
Humidity Sensor | MODE Down Switch |
MODE Up Switch | MAX COLD Switch |
MAX HOT Switch | OFF Switch |
REAR AUTO Switch | REAR Module Output Voltage |
REAR FAN Down Switch | REAR FAN Up Switch |
REAR MODE Switch | REAR TEMP Down Switch |
REAR TEMP Up Switch | REAR Module Output Voltage |
REAR Switch | Temperature Around RLS |
Rear Seat Heater Left Control State | Rear Seat Heater Left State |
Rear Seat Heater Right Control State | Rear Seat Heater Right State |
VENT Switch |
ElectronicAutomaticTemperatureControlMCAN Sensors commands top |
# of Continuous Trouble Codes Set | A/C Evaporator Temperature |
A/C Floor Servo Position Status | A/C Passenger Sunload Sensor Status |
A/C Recirculating Servo Position Status | A/C Sunload Sensor Status |
Air Conditioning Blower Output Relay | Air Conditioning Switch Status |
Air Distribution Status | Auto |
Aux Air Blend Door Position Feedback | Aux Rear Temperature Setting |
Blend Door Position | Blower Motor Control Command |
Blower Motor Relay | Blower Motor Speed - Target Position |
Blower Rotor Lock Status | Climate Control Blend Door Position Status |
Defrost | Defrost Door Close Command |
Defrost Screen | Diagnostic Trouble Codes |
Driver Climate Controlled Seat Status | Dual Climate Control Status |
English/Metric Selector Status | Fan - |
Fan + | Fan Speed Setting Input |
Floor | Floor/Defrost |
Heated Windshield Status | Humidity Sensor Signal |
Ignition | Illumination Input Duty Cycle |
Interior Temperature Sensor | Module Supply Voltage |
Off | Outside Temperature |
Outside Temperature Display Status | Panel |
Panel Face | Panel Face Or Floor |
Passenger Climate Controlled Seat Status | Passenger Temperature Decrement |
Passenger Temperature Selector Input | Post Evaporator Temperature Sensor Input |
PWM Duty Cycle 2 | Rear Defrost Relay Circuit |
Rear Defrost Switch Status | Recirculation Door Target Position |
Recirculation Status | Rh Heated Seat Status |
Right Fan Control | Right Temperature Selected |
Steering Wheel Switches | Temperature Decrement |
Temperature Selector Status | Unfiltered External Temperature Status |
ElectronicAutomaticTemperatureControlMCAN14229 Sensors commands top |
Cabin Temperature | Evaporator Temperature |
Solar Radiation Sensor - Left | Solar Radiation Sensor - Right |
AC Pressure Sensor | Heater Core Temperature |
Stop-Start Feature Status | Solar Radiation Sensor |
ElectronicPowerSteeringCAN Sensors commands top |
# of Continuous Trouble Codes Set | # of DTCs Set Due to Diagnostic Test |
Actual Pump Motor RPM | Battery Voltage |
Center Value of Torque Sensor | Current Overheat Protection 45 |
Current Overheat Protection 60 | ECU Operating States |
Engine RPM | Engine Speed |
EPAS Motor Current | EPS Motor Output |
EPS Warning Lamp | FINAL_PULL_COMP_VAL |
History Overheat Protection 45 | History Overheat Protection 60 |
IG ON Counter After Overheat Protection - Complete | IG ON Counter After Overheat Protection - Middle |
LONGTERM_PULL_COMP_VAL | Module Supply Voltage |
Motor Angle Position | Power Mode Key State |
Power Mode Quality Factor | Power Pack Motor Current Limit |
Printed Circuit Board Temperature | PSCM Internal Temperature |
PULL_COMP_ENABLE_STAT | Pump Motor Operation Current |
SHRTTERM_PULL_COMP_VAL | Steering Rate Signal - Filtered |
Steering Rate Signal - Not Filtered | Steering Shaft Torque Sensor - Main |
Steering Shaft Torque Sensor - Sub | Steering Wheel Angle |
Steering Wheel Angle - Estimate | Steering Wheel Angle |
Steering Wheel Angle Change Rate-Short Filtered | Steering Wheel Angle Sensor Status |
Steering Wheel Angle Steering Direction | Steering Wheel Angle Velocity |
Steering Wheel Angle Velocity-Steering Direction | Steering Wheel Rotation Rate |
Steering Wheel Rotation Speed | System Battery Voltage |
Target Pump Motor RPM | Temperature Sensor Supply Voltage |
The CAN Communication With The IC | The CAN Communication With The PCM |
Torque Sensor | Torque Sensor Correction Value - 31.75 If Not Performed |
Transistors Temperature | Vehicle Speed |
Vehicle Speed - Low Resolution |
Enhanced4x4Control Sensors commands top |
# of Continuous Trouble Codes Set | Battery Voltage |
Brake ON/OFF | Clockwise Shift Motor Driver Output State |
Counterclockwise Shift Motor Driver Output State | Driver Door Ajar Switch Status |
Neutral Safety Switch | Neutral Tow Function |
Neutral Tow Light | Transfer Case Contact Plate Switch A |
