NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
Supported Systems |
AAM Sensors commands top |
Battery Voltage | Central Locking Relay - Left Door and Fuel Flap Unlock F1K24 |
Central Locking Relay - Lock All Doors F1K20 | Central Locking Relay - Unlock Right Door and Rear Door F1K23 |
Central Locking Relay - Unlock Tailgate F1K15 | Central Locking Switch |
CL Signal Contact in Driver Door | CL Signal Contact in Left Rear Door |
CL Signal Contact in Passenger Door | CL Signal Contact in Right Rear Door |
CL Signal Contact in Tailgate | Drivers Door |
Last Radio Command Received | Left Rear Door |
Passenger Door | Right Rear Door |
Tailgate | Alarm Signal Horn H3 |
ATA Armed | ATA Hood Switch S62 |
ATA Interior Motion/Towing Sensor | ATA Status Indicator S97/6E3 |
Pulse Signal from Interior Motion / Towing Sensor | Signal from Interior Motion / Towing Sensor |
Two-Tone Signal System | Key In Ignition Lock |
Number of Remote Control Key Last Received | Remote Control Key 1 Learned |
Remote Control Key 1 Synchronized | Remote Control Key 2 Learned |
Remote Control Key 2 Synchronized | Remote Control Key 3 Learned |
Remote Control Key 3 Synchronized | Remote Control Key 4 Learned |
Remote Control Key 4 Synchronized | Remote Control Key 5 Learned |
Remote Control Key 5 Synchronized | Remote Control Key 6 Learned |
Remote Control Key 6 Synchronized | Remote Control Key 7 Learned |
Remote Control Key 7 Synchronized | Remote Control Key 8 Learned |
Remote Control Key 8 Synchronized | Terminal 15C |
Alarm Activation 10 | Alarm Activation 2 |
Alarm Activation 3 | Alarm Activation 4 |
Alarm Activation 5 | Alarm Activation 6 |
Alarm Activation 7 | Alarm Activation 8 |
Alarm Activation 9 | Last Alarm Activation |
AC Compressor ShutOff Because of High Engine Load | AC Request from Component N19 - AC Control Module |
Ambient Temperature | Blower Motor Relay F1K21 |
Circulation Pump Relay F1K19 | Emergency Off Circuit of AC Compressor |
Engine Fan Stage 1 Relay F1K26 | Engine Temperature |
Refrigerant Pressure | Switch On Request to Interior Blower From Stationary Heater |
Front Wiper Motor Relay F1K17 | Rear Window Wipe/Wash Switch |
Rear Wiper Motor Relay M6/4K1 | Terminal 31B |
Windshield Washer System Switch S4S4 | Wipe Switch S4S5 |
Buzzer Signal to Control Module A1 | Fog Lamp Relay F1K30 |
Left and Right Turn Signal Switch S4S1 or Right Only F1K7 | Left Parking Lamp F1K13 |
License Plate Lights F1K5 | Low Beam Relay F1K22 |
Rear Fog Lamp Relay F1K29 or Left Turn Signal F1K4 | Rear Fog Lamp Switch S97/6S2 |
Right Parking Lamp F1K9 | Signal to Hazard Warning Light |
Trailer Detected X58S1 | Circuit 15 Relay F1K12 |
Convenience Relay for Seats | Convenience Relay for Windows and Roof |
Crash Signal from Airbag Control Module | Dome Lamp with Time Delay Left |
Dome Lamp with Time Delay Left Rear | Dome Lamp with Time Delay Right |
Dome Lamp with Time Delay Right Rear | Left Front Power Window Relay F1K18 |
Pushbutton for Left Front Interior Light | Pushbutton for Left Rear Interior Light |
Pushbutton for Right Front Interior Light | Pushbutton for Right Rear Interior Light |
Right Front Power Window Relay F1K16 | Switch for Automatic Lowering at Front Left |
Switch for Automatic Lowering at Front Right | Terminal 15 |
Alarm | Alarm Signal Siren with Additional Battery Armed H3/1 |
Alarm Signal Siren with Additional Battery H3/1 |
ABC Sensors commands top |
ABC Lateral Acceleration Sensor B24/12 | Left Front Body Acceleration Sensor B24/3 |
Left Rear Body Acceleration Sensor B24/5 | Longitudinal Acceleration Sensor B24/14 |
Right Front Body Acceleration Sensor B24/4 | Left Front Level Sensor B22/8 |
Left Front Vehicle Level | Left Rear Level Sensor B22/7 |
Right Front Level Sensor B22/9 | Right Front Vehicle Level |
Right Rear Level Sensor B22/10 | Vehicle Level at Rear Left |
Vehicle Level at Rear Right | Left Front Plunger Travel Sensor B22/4 |
Left Rear Plunger Travel Sensor B22/1 | Right Front Plunger Travel Sensor B22/5 |
Right Rear Plunger Travel Sensor B22/6 | Terminal 30 |
ABC Pressure Sensor B4/5 |
ABC221 Sensors commands top |
Left Front ABC Lateral Acceleration Sensor B24/12 | Left Rear ABC Lateral Acceleration Sensor B24/4 |
Right Front ABC Lateral Acceleration Sensor B24/3 | Right Rear ABC Lateral Acceleration Sensor B24/6 |
Left Front Level Sensor B22/8 | Left Front Vehicle Level |
Left Rear Level Sensor B22/7 | Left Rear Vehicle Level |
Right Front Level Sensor B22/9 | Right Front Vehicle Level |
Right Rear Level Sensor B22/10 | Right Rear Vehicle Level |
ABC Pressure Sensor B4/5 | Left Front ABC Pressure Sensor B4/8 |
Left Rear ABC Pressure Sensor B4/10 | Right Front ABC Pressure Sensor B4/9 |
Right Rear ABC Pressure Sensor B4/11 | ABC Lateral Acceleration Sensor B24/12 |
ABC Lateral Acceleration Sensor B24/3 | ABC Lateral Acceleration Sensor B24/4 |
ABC Lateral Acceleration Sensor B24/6 | Left Front Strut Plunger Check Valve Y36/1Y1 |
Left Front Strut Plunger Check Valve Y36/1Y2 | Left Rear Strut Plunger Check Valve Y36/2Y1 |
Left Rear Strut Plunger Check Valve Y36/2Y2 | Right Front Strut Plunger Check Valve Y36/1Y3 |
Right Front Strut Plunger Check Valve Y36/1Y4 | Right Rear Strut Plunger Check Valve Y36/2Y3 |
Right Rear Strut Plunger Check Valve Y36/2Y4 |
ABC230 Sensors commands top |
ABC Lateral Acceleration Sensor B24/12 | Left Front ABC Lateral Acceleration Sensor B24/12 |
Right Front ABC Lateral Acceleration Sensor B24/3 | Right Rear ABC Lateral Acceleration Sensor B24/6 |
Left Front Level Sensor B22/8 | Left Front Vehicle Level |
Left Rear Level Sensor B22/7 | Left Rear Vehicle Level |
Right Front Level Sensor B22/9 | Right Front Vehicle Level |
Right Rear Level Sensor B22/10 | Right Rear Vehicle Level |
ABC Pressure Sensor B4/5 | Left Front ABC Pressure Sensor B4/8 |
Left Rear ABC Pressure Sensor B4/10 | Right Front ABC Pressure Sensor B4/9 |
Right Rear ABC Pressure Sensor B4/11 | ABC Lateral Acceleration Sensor B24/12 |
ABC Lateral Acceleration Sensor B24/3 | ABC Lateral Acceleration Sensor B24/4 |
ABC Lateral Acceleration Sensor B24/6 | Left Front Strut Plunger Check Valve Y36/1Y1 |
Left Front Strut Plunger Check Valve Y36/1Y2 | Left Rear Strut Plunger Check Valve Y36/2Y1 |
Left Rear Strut Plunger Check Valve Y36/2Y2 | Right Front Strut Plunger Check Valve Y36/1Y3 |
Right Front Strut Plunger Check Valve Y36/1Y4 | Right Rear Strut Plunger Check Valve Y36/2Y3 |
Right Rear Strut Plunger Check Valve Y36/2Y4 |
ABSSprinter Sensors commands top |
Wheel Speed - Left Front | Wheel Speed - Left Rear |
Wheel Speed - Right Front | Wheel Speed - Right Rear |
Relay Output | Brake Lamp Switch |
Brake Switch | Return Pump |
TCS ASR Switch |
ALWR211 Sensors commands top |
Vehicle Speed | Spring Compression at Front Axle |
Spring Compression at Rear Axle | Headlamp Range Adjustment Front Axle Sensor A52 |
Headlamp Range Adjustment Rear Axle Sensor A51 | Positioning Motors HRA - Specified Value |
Voltage at Terminal 15 | Zero Position Adjustment |
ALWRL221M Sensors commands top |
Voltage at Terminal 15 | Voltage at Terminal 56b |
Voltage at Terminal 56a | Buring Voltage of Component E1e10 |
BiXenon Lamp with Integral Ignition Module E1E10 | Left Headlamp Range Adjustment Motor E1m1 |
Left Dynamic Curve Illumination Motor E1m2 | Cornering Ilumination E1e9 |
Dimmer Value of Cornering Illumination | Left Light Distribution Actuator Motor E1m3 |
Vehicle Speed | Ignition Lock |
Terminal 61 | Main Odometer |
Front Left Wheel Speed | Front Right Wheel Speed |
Left Front Vehicle Level | Right Front Vehicle Level |
Vehicle Level at Rear Left | Vehicle Level at Rear Right |
Level Calibration Successfully Performed | Steering Angle |
Yaw Rate | Turn Signals |
Mode Status of Intelligent Light System | Rear Foglight |
Reverse Gear | Automatic Driving Lamps |
Night Detection | Low Beam |
Stop Lamp Switch | Pedal Value Sensor |
Object Direciton of Travel | Object Angle |
Request for Function Automatic High Beams | Change of Traffic Direction |
Adaptive Highbeam Assist | Request for Function Manual High Beams |
Enabling Function Adaptive Highbeam Assist |
ALWRM203 Sensors commands top |
Bulb Operating Voltage | Headlamp Inclination Angle |
Incremental Sensor of Component E2M1 | Parameter Set |
Signal from Component B22/8 - Left Front Level Sensor | Signal from Component B22/8 - Left Rear Level Sensor |
Stored Offset of Component B22/8 - Left Front Level Sensor | Stored Offset of Component B22/8 - Left Rear Level Sensor |
Voltage at Terminal 15 | Voltage at Terminal 56B |
Zero Position Adjustment |
ALWRR221M Sensors commands top |
Voltage at Terminal 15 | Voltage at Terminal 56b |
Voltage at Terminal 56a | Buring Voltage of Component E1e10 |
BiXenon Lamp with Integral Ignition Module E1E10 | Left Headlamp Range Adjustment Motor E1m1 |
Left Dynamic Curve Illumination Motor E1m2 | Cornering Ilumination E1e9 |
Dimmer Value of Cornering Illumination | Left Light Distribution Actuator Motor E1m3 |
Ignition Lock | Main Odometer |
ALWRS203 Sensors commands top |
Bulb Operating Voltage | Headlamp Inclination Angle |
Incremental Sensor of Component E2M1 | Parameter Set |
Voltage at Terminal 15 | Voltage at Terminal 56B |
Zero Position Adjustment |
AS207 Sensors commands top |
Outside Temperature is Implausible | Overvoltage |
Undervoltage | Vehicle Interior Temperature is Implausible |
Vehicle Speed Signal was Not Detected | Left AIRSCARF System |
Right AIRSCARF System | CAN Message Outside Temperature |
CAN Message Vehicle Interior Temperature | Current Temperature of Component N25/7 |
ASR Sensors commands top |
Front Left Speed Sensor | Front Right Speed Sensor |
Parking Brake Switch Lamp | Rear Left Speed Sensor |
Rear Right Speed Sensor | Stop Lamp Switch NC Contact |
Stop Lamp Switch NO Contact | Brake Pressure Sensor 1 |
Brake Pressure Sensor 2 | ESP Switch Off S76/6 |
Steering Angle Sensor | Yaw Rate Sensor |
ASRGen1 Sensors commands top |
Front Left Speed Sensor | Front Right Speed Sensor |
Rear Left Speed Sensor | Rear Right Speed Sensor |
Stop Lamp Switch NC Contact | Stop Lamp Switch NO Contact |
AirbagAB Sensors commands top |
Airbag Ignition Circuit Driver | Airbag Ignition Circuit Front Passenger |
Belt Buckle Airbag, Emergency Tension Driver | Belt Buckle Airbag, Emergency Tension Passenger |
Driver Side Airbag Sensor | ETR Ignition Circuit |
ETR Ignition Circuit Driver | ETR Ignition Circuit Front Passenger |
Front Passenger Seat Connector | Passenger Side Airbag Sensor |
Seat Installation Recognition Front Passenger | Seat Occupied Recognition Function |
Side Airbag Ignition Circuit Driver | Side Airbag Ignition Circuit Passenger |
SRS Airbag Malfunction Indicator Lamp | Voltage |
AirbagAB2 Sensors commands top |
Digital Crash Output | SRS Airbag Malfunction Indicator Lamp A1E15 |
Voltage | Airbag Ignition Circuit Driver |
Airbag Ignition Circuit Front Passenger | ETR Ignition Circuit Driver |
ETR Ignition Circuit Front Passenger | ETR Ignition Circuit Rear Left |
ETR Ignition Circuit Rear Right | Seat Occupied Child Seat Recognition Function |
Side Airbag Ignition Circuit Driver | Side Airbag Ignition Circuit Passenger |
Side Airbag Ignition Circuit Rear Left | Side Airbag Ignition Circuit Rear Right |
Window Airbag Ignition Circuit Left | Belt Buckle Airbag, Emergency Tension Driver |
Belt Buckle Airbag, Emergency Tension Passenger | Seat Occupied Recognition Function |
Side Airbag Sensor Left A53/1 | Side Airbag Sensor Right A54/1 |
Window Airbag Ignition Circuit Right |
AirbagArcade164 Sensors commands top |
06-09MY - Center Rear Seat Belt Buckle Switch S68/14 | 06-09MY - Child Seat Incorrectly Positioned |
06-09MY - Driver Seat Belt Buckle and Seat Belt Warning Switch S68/1 | 06-09MY - External Faults |
06-09MY - Forward Facing Child Seat Detected | 06-09MY - Left Rear Seat Belt Buckle Switch S88/11 |
06-09MY - Left Third Row Seat Belt Buckle Switch S68/16 | 06-09MY - Only One Resonator Detect at Child Seat |
06-09MY - Passenger Seat | 06-09MY - Passenger Seat Belt Buckle and Seat Belt Warning Switch S68/2 |
06-09MY - Rearward Child Seat Detected | 06-09MY - Right Rear Seat Belt Buckle Switch S68/12 |
06-09MY - Right Third Row Seat Belt Buckle Switch S68/17 | 06-09MY - Seat Belt Test Readiness Flag |
06-09MY - System Information | 10MY+ - Center Rear Seat Belt Buckle Switch S68/14 |
10MY+ - Child Seat Incorrectly Positioned | 10MY+ - Driver Seat Belt Buckle and Seat Belt Warning Switch S68/1 |
10MY+ - External Faults | 10MY+ - Forward Facing Child Seat Detected |
10MY+ - Left Rear Seat Belt Buckle Switch S88/11 | 10MY+ - Left Third Row Seat Belt Buckle Switch S68/16 |
10MY+ - Only One Resonator Detect at Child Seat | 10MY+ - Passenger Seat |
10MY+ - Passenger Seat Belt Buckle and Seat Belt Warning Switch S68/2 | 10MY+ - Rearward Child Seat Detected |
10MY+ - Right Rear Seat Belt Buckle Switch S68/12 | 10MY+ - Right Third Row Seat Belt Buckle Switch S68/17 |
10MY+ - Seat Belt Test Readiness Flag | 10MY+ - System Information |
Resistance of Ignition Circuit with Component Anchor Fitting Tensioner Driver | Resistance of Ignition Circuit with Component Anchor Fitting Tensioner Passenger |
Resistance of Ignition Circuit with Component R12/10 Front Passenger Side Airbag Ignition Squib | Resistance of Ignition Circuit with Component R12/11 Left 2nd Row Sidebag Squib |
Resistance of Ignition Circuit with Component R12/12 Right 2nd Row Sidebag Squib | Resistance of Ignition Circuit with Component R12/13 Driver Ignition Squib 1 |
Resistance of Ignition Circuit with Component R12/14 Driver Ignition Squib 2 | Resistance of Ignition Circuit with Component R12/16 Left Window Airbag Squib |
Resistance of Ignition Circuit with Component R12/17 Right Window Airbag Squib | Resistance of Ignition Circuit with Component R12/18 Center 2nd Row ETR Squib |
Resistance of Ignition Circuit with Component R12/22 Left Rear Window Airbag Ignition Squib | Resistance of Ignition Circuit with Component R12/23 Right Rear Window Airbag Ignition Squib |
Resistance of Ignition Circuit with Component R12/24 Passenger Kneebag Ignition Squib | Resistance of Ignition Circuit with Component R12/25 Driver Kneebag Ignition Squib |
Resistance of Ignition Circuit with Component R12/26 Driver Seat Belt Force Limiter | Resistance of Ignition Circuit with Component R12/27 Driver Seat Belt Force Limiter |
Resistance of Ignition Circuit with Component R12/35 Left 3rd Row ETR Squib | Resistance of Ignition Circuit with Component R12/36 Right 3rd Row ETR Squib |
Resistance of Ignition Circuit with Component R12/4 Front Passenger Ignition Squib 1 | Resistance of Ignition Circuit with Component R12/5 Front Passenger Ignition Squib 2 |
Resistance of Ignition Circuit with Component R12/6 Left 2nd Row ETR Squib | Resistance of Ignition Circuit with Component R12/7 Right 2nd Row ETR Squib |
Resistance of Ignition Circuit with Component R12/9 Driver Airbag Ignition Squib | Resistance of Ignition Circuit with Component R46 ETR Squib |
Resistance of Ignition Circuit with Component R46/1 Front Passenger Buckle ETR Squib | Resistance of Ignition Circuit with Component Rear Anchor Fitting Tensioner Left |
Resistance of Ignition Circuit with Component Rear Anchor Fitting Tensioner Right |
AirbagArcade221 Sensors commands top |
Center Rear Seat Belt Buckle Switch S68/14 | Child Seat Incorrectly Positioned |
Driver Seat Belt Buckle and Seat Belt Warning Switch S68/1 | External Faults |
Forward Facing Child Seat Detected | Left Rear Seat Belt Buckle Switch S88/11 |
Left Third Row Seat Belt Buckle Switch S68/16 | Only One Resonator Detect at Child Seat |
Passenger Seat | Passenger Seat Belt Buckle and Seat Belt Warning Switch S68/2 |
Rearward Child Seat Detected | Right Rear Seat Belt Buckle Switch S68/12 |
Right Third Row Seat Belt Buckle Switch S68/17 | Seat Belt Test Readiness Flag |
System Information | Resistance of Ignition Circuit with Component Anchor Fitting Tensioner Driver |
Resistance of Ignition Circuit with Component Anchor Fitting Tensioner Passenger | Resistance of Ignition Circuit with Component R12/10 Front Passenger Side Airbag Ignition Squib |
Resistance of Ignition Circuit with Component R12/11 Left 2nd Row Sidebag Squib | Resistance of Ignition Circuit with Component R12/12 Right 2nd Row Sidebag Squib |
Resistance of Ignition Circuit with Component R12/13 Driver Ignition Squib 1 | Resistance of Ignition Circuit with Component R12/14 Driver Ignition Squib 2 |
Resistance of Ignition Circuit with Component R12/16 Left Window Airbag Squib | Resistance of Ignition Circuit with Component R12/17 Right Window Airbag Squib |
Resistance of Ignition Circuit with Component R12/18 Center 2nd Row ETR Squib | Resistance of Ignition Circuit with Component R12/22 Left Rear Window Airbag Ignition Squib |
Resistance of Ignition Circuit with Component R12/23 Right Rear Window Airbag Ignition Squib | Resistance of Ignition Circuit with Component R12/24 Passenger Kneebag Ignition Squib |
Resistance of Ignition Circuit with Component R12/25 Driver Kneebag Ignition Squib | Resistance of Ignition Circuit with Component R12/26 Driver Seat Belt Force Limiter |
Resistance of Ignition Circuit with Component R12/27 Driver Seat Belt Force Limiter | Resistance of Ignition Circuit with Component R12/4 Front Passenger Ignition Squib 1 |
Resistance of Ignition Circuit with Component R12/5 Front Passenger Ignition Squib 2 | Resistance of Ignition Circuit with Component R12/6 Left 2nd Row ETR Squib |
Resistance of Ignition Circuit with Component R12/7 Right 2nd Row ETR Squib | Resistance of Ignition Circuit with Component R12/9 Driver Airbag Ignition Squib |
Resistance of Ignition Circuit with Component R46 ETR Squib | Resistance of Ignition Circuit with Component R46/1 Front Passenger Buckle ETR Squib |
Resistance of Ignition Circuit with Component Rear Anchor Fitting Tensioner Left | Resistance of Ignition Circuit with Component Rear Anchor Fitting Tensioner Right |
AirbagArmada Sensors commands top |
Resistance of Ignition Circuit R12/1 - Driver ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/10 - Front Passenger Side Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/11 - Left Rear ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/12 - Right Rear Side Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/13 - Driver Airbag Resistance of Ignition Squib 1 | Resistance of Ignition Circuit R12/14 - Driver Airbag Resistance of Ignition Squib 2 |
Resistance of Ignition Circuit R12/16 - Left Front Window Airbag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/17 - Right Front Window Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/2 - Front Passenger ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/22 - Left Rear Window Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/23 - Right Rear Window Airbag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/24 - Front Passenger Kneebag Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/25 - Driver Kneebag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/26 - Passenger Seat Belt Force Limiter |
Resistance of Ignition Circuit R12/27 - Driver Seat Belt Force Limiter | Resistance of Ignition Circuit R12/30 - Left Rear Anchor Fitting Tensioner Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/31 - Right Rear Anchor Fitting Tensioner Resistance of Ignition Squib | Resistance of Ignition Circuit R12/4 - Front Passenger Airbag Resistance of Ignition Squib 1 |
Resistance of Ignition Circuit R12/5 - Front Passenger Airbag Resistance of Ignition Squib 2 | Resistance of Ignition Circuit R12/6 - Left Rear ETR Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/7 - Right Rear ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/9 - Driver Side Airbag Resistance of Ignition Squib |
Child Seat Incorrectly Positioned | Crash Detection |
External Faults | Only One Resonator Detect at Child Seat |
S68/3 - Driver Seat Belt Buckle Restraint Systems Switch | S68/4 - Passenger Seat Belt Buckle Restraint Systems Switch |
AirbagArmada215220230 Sensors commands top |
Resistance of Ignition Circuit R12/1 - Driver ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/10 - Front Passenger Side Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/11 - Left Rear ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/12 - Right Rear Side Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/13 - Driver Airbag Resistance of Ignition Squib 1 | Resistance of Ignition Circuit R12/14 - Driver Airbag Resistance of Ignition Squib 2 |
Resistance of Ignition Circuit R12/2 - Front Passenger ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/22 - Left Rear Window Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/23 - Right Rear Window Airbag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/24 - Front Passenger Kneebag Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/25 - Driver Kneebag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/26 - Passenger Seat Belt Force Limiter |
Resistance of Ignition Circuit R12/27 - Driver Seat Belt Force Limiter | Resistance of Ignition Circuit R12/30 - Left Rear Anchor Fitting Tensioner Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/31 - Right Rear Anchor Fitting Tensioner Resistance of Ignition Squib | Resistance of Ignition Circuit R12/4 - Front Passenger Airbag Resistance of Ignition Squib 1 |
Resistance of Ignition Circuit R12/5 - Front Passenger Airbag Resistance of Ignition Squib 2 | Resistance of Ignition Circuit R12/6 - Left Rear ETR Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/7 - Right Rear ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/9 - Driver Side Airbag Resistance of Ignition Squib |
Child Seat Incorrectly Positioned | Crash Detection |
External Faults | Only One Resonator Detect at Child Seat |
S68/3 - Driver Seat Belt Buckle Restraint Systems Switch | S68/4 - Passenger Seat Belt Buckle Restraint Systems Switch |
Operating Hours Counter |
AirbagArmin Sensors commands top |
Airbag Malfunction Indicator and Warning Lamp A1E15 | Digital Crash Output to Control Module A35/8 |
Digital Crash Output to Control Module Coding A35/8 | System Information |
Voltage Supply at Control Unit N2/7 | Resistance of Ignition Circuit R12/11 - Left Rear ETR Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/12 - Right Rear Side Airbag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/13 - Driver Airbag Resistance of Ignition Squib 1 |
Resistance of Ignition Circuit R12/14 - Driver Airbag Resistance of Ignition Squib 2 | Resistance of Ignition Circuit R12/2 - Front Passenger ETR Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/22 - Left Rear Window Airbag Resistance of Ignition Squib | Resistance of Ignition Circuit R12/23 - Right Rear Window Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/5 - Front Passenger Airbag Resistance of Ignition Squib 2 | Resistance of Ignition Circuit R12/6 - Left Rear ETR Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/7 - Right Rear ETR Resistance of Ignition Squib | Resistance of Ignition Circuit R12/8 - Front Passenger Side Airbag Resistance of Ignition Squib |
Resistance of Ignition Circuit R12/9 - Driver Side Airbag Resistance of Ignition Squib | Res. of Ignition Circuit R12/1 - Driver ETR Ignition Squib |
Res. of Ignition Circuit R12/10 - Right Front Side Airbag Ignition Squib | Res. of Ignition Circuit R12/28 - Left Center Door Side Airbag Ignition Switch |
Res. of Ignition Circuit R12/29 - Right Center Door Side Airbag Ignition Switch | Front Passenger Seat Fitted Recognition Control Module N86 |
Front Passenger Seat Occupied and Child Seat Recognition B48 | Left Front Seatbelt Buckle Switch S68/7 |
Left Front Side Airbag Sensor A53 | Left Rear Seatbelt Buckle Switch S88/11 |
Passenger Seat Contacting Strip X55/4 | Right Front Seatbelt Buckle Switch S68/8 |
Right Front Side Airbag Sensor A54 | Right Rear Seatbelt Buckle Switch S68/12 |
AirbagArminCA Sensors commands top |
Digital Crash Output to Control Module A35/8 | Digital Crash Output to Control Module Coding A35/8 |
No Voltage When Voltage Present at Circuit 15 | Steering Type Coding Modules N2/7 |
System Information | Vehicle Data Coding in Control Modules N2/7 |
Voltage Supply at Control Unit N2/7 | Resistence of Ignition Circuit R12/1 - Driver ETR Ignition Squib |
Resistence of Ignition Circuit R12/11 - Left Rear ETR Ignition Squib | Resistence of Ignition Circuit R12/12 - Right Rear Side Airbag Ignition Squib |
Resistence of Ignition Circuit R12/13 - Driver Airbag Ignition Squib 1 | Resistence of Ignition Circuit R12/14 - Driver Airbag Ignition Squib 2 |
Resistence of Ignition Circuit R12/2 - Front Passenger ETR Ignition Squib | Resistence of Ignition Circuit R12/21 - Right Front Side Airbag Ignition Squib |
Resistence of Ignition Circuit R12/22 - Left Rear Window Airbag Ignition Squib | Resistence of Ignition Circuit R12/23 - Right Rear Window Airbag Ignition Squib |
Resistence of Ignition Circuit R12/25 - Driver Kneebag Ignition Squib | Resistence of Ignition Circuit R12/4 - Front Passenger Airbag Ignition Squib 1 |
Resistence of Ignition Circuit R12/5 - Front Passenger Airbag Ignition Squib 2 | Resistence of Ignition Circuit R12/6 - Left Rear ETR Ignition Squib |
Resistence of Ignition Circuit R12/7 - Right Rear ETR Ignition Squib | Resistence of Ignition Circuit R12/8 - Front Passenger Side Airbag Resistance of Ignition Squib |
Resistence of Ignition Circuit R12/9 - Driver Side Airbag Ignition Squib | Front Passenger Seat Occupied and Child Seat Recognition B48 |
Left Front Seatbelt Buckle Restraint Switch S68/3 | Left Front Seatbelt Buckle Restraint Systems Switch S68/3 |
Left Front Side Airbag Sensor A53 | Right Front Seatbelt Buckle Restraint Switch S68/4 |
Right Front Seatbelt Buckle Restraint Systems Switch S68/4 | Right Front Side Airbag Sensor A54 |
AirbagSprinter906 Sensors commands top |
A Crash Event has Occurred | Control Module is in Trigger-Ready State |
Control Module is Interlocked | Self Test |
Driver Airbag Ignition Squib - Stage 1 - Resistor A45/1r1 | Driver ETR Ignition Squib - Resistor R12/1 |
Front Passenger ETR Ignition Squib - Resistor R12/38 | Terminal 15 |
Terminal 15R | Terminal 15X |
S68/1 Driver Seat Belt Buckle Switch | Seat Belt Buckle Switch - Center |
Seat Buckle Switch - Front Passenger | Signal Visit Workshop |
SRS Indicator Lamp | SRS Indicator Lamp - Flashes |
Tester Identification |
Audio Sensors commands top |
Currently Operated Button | Knob Pulses Left |
AudioSprinter Sensors commands top |
Ignition | Illumination |
Mute by Cell Phone | Speed Responsive Volume |
Left Rotary Sensor |
BAS Sensors commands top |
Brake Pedal Travel | Release Switch NC Contact |
Release Switch NO Contact | Stop Lamp Switch NO Contact |
BAS203 Sensors commands top |
BAS Diaphragm Travel Sensor A7/7B1 | Release Switch NC Contact A7/7S1 |
Release Switch NO Contact A7/7S1 | Stop Lamp Switch NC Contact S9/1 |
Stop Lamp Switch NO Contact S9/1 |
BMS242 Sensors commands top |
Power Supply of Control Unit N82/2 | Voltage at Circuit 30c |
Status of Contactors | Voltage of High-Voltage Battery |
Current of High-Voltage Onboard Electrical System | Charge Level of High-Voltage Battery |
Temperature in High-Voltage Battery Module | Insulation Resistance High-Voltage Battery |
Maximum Energy Content | Suitable for Sea Freight and Overland Transportation |
Suitable for Air Freight |
BNS230 Sensors commands top |
Line of Component N73 | Terminal 30 |
Terminal 30A |
BSG211 Sensors commands top |
Terminal 30 | Battery Control Module Temperature N82 |
Auxiliary Battery Voltage | Mileage Reading When Recharged Last |
Number of Auxiliary Battery Recharge Operations | Mileage Reading During Most Recent Emergency Operation |
Number of Auxiliary Battery Activations Due to Emergency Running Mode |
BSG221 Sensors commands top |
OnBoard Electrical Network Line Pysrofuse Temperature N82F1 | Starter Battery Voltage G1/4 |
Vehicle Electrical System Battery Voltage G1 | Vehicle Power Supply Control Module Temperature N82/1 |
