Enhanced Mitsubishi Engine Module List
NOTE: The list is for general sensors supported for given systems. Actual sensor support is based on manufacturer discretion.
Supported Systems |
ABS40805SeriesCAN Sensors commands top |
Battery Voltage | Brake Light Switch | Wheel Speed Sensor - Front Left |
Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
ABS40808SeriesCAN Sensors commands top |
Battery Voltage | Brake Light Switch | Wheel Speed Sensor - Front Left |
Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
ABS4088SeriesCAN Sensors commands top |
Brake Light Switch | G Sensor | Ignition Switch |
Power Supply Voltage - Input | Vehicle Speed | Wheel Speed Sensor - Front Left |
Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
ABS41800SeriesCAN Sensors commands top |
Battery Voltage | Brake Light Switch | TCL Mode |
Under Cranking | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
ABS41802SeriesCAN Sensors commands top |
Battery Voltage | Brake Light Switch | TCL Mode |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right |
ABS4208SeriesCAN Sensors commands top |
Actual Gear | Allow ESP Torque Request | ASC / TCL Off Switch |
Brake Pressure Sensor | Parking Brake Switch | Brake Switch |
Emission Test Mode | Engine Speed | Engine Torque |
Ignition Switch | G Sensor | G Sensor Offset |
Lateral G Sensor Offset | Master Cylinder Pressure | Master Cylinder Pressure Offset |
SAS OK Flag | Steering Angle Offset | Steering Angle |
Target Gear | TP Sensor | Wheel Speed Sensor - Front Left |
Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
Tire Circumferance | Yaw Rate Sensor | Yaw Rate Sensor Offset |
Vehicle Speed |
ABS42801SeriesCAN Sensors commands top |
FR Wheel Speed Sensor | FL Wheel Speed Sensor | RR Wheel Speed Sensor |
RL Wheel Speed Sensor | Battery Voltage | Stoplight Switch |
Straight G Sensor | Lateral G Sensor | Steering Angle |
Yaw Rate Sensor | Master Cylinder Pressure | TCL Mode |
Brake Indicator Lamp | ASC Disable State | Sum Of ASC Disable State |
ABS4280BSeriesCAN Sensors commands top |
FR Wheel Speed Sensor | FL Wheel Speed Sensor | RR Wheel Speed Sensor |
RL Wheel Speed Sensor | Battery Voltage | Stoplight Switch |
Lateral G Sensor | Master Cylinder Pressure | Steering Angle |
ASC Off Switch | Master Cylinder Pressure Offset | Lateral G Sensor Offset |
Steering Angle Offset |
ABS4288SeriesCAN Sensors commands top |
A.S.C./TCL Off Switch - Input | Actual Gear | Allow ESP Torque Request |
Allow ESP Torque Request - Engine | ASC / TCL Off Switch | Brake Fluid Pressure Switch |
Brake Pressure Sensor | Brake Switch | Brake Switch - Input |
Emission Test Mode | Engine Speed | Engine Torque |
G Sensor | G Sensor Offset | Ignition Switch |
Ignition Switch - Input | Lateral G Sensor Offset | Master Cylinder Pressure |
Master Cylinder Pressure Offset | Parking Brake Switch - Input | Power Supply Voltage |
Power Supply Voltage - Input | SAS OK Flag | Steering Angle |
Target Gear | TP Sensor | Vehicle Speed |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right | Yaw Rate Sensor | Yaw Rate Sensor Offset |
ABS428SeriesCAN Sensors commands top |
ASC Disable State | Battery Voltage | Brake Indicator Lamp |
Brake Light Switch | Lateral G Sensor | Master Cylinder Pressure |
Steering Angle | Straight G Sensor | Sum Of ASC Disable State |
TCL Mode | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right | Yaw Rate Sensor |
ABSB000GenIIISeries Sensors commands top |
Battery Voltage | Engine Speed | G Sensor - Lateral |
G Sensor - Straight | G Sensor 1+E169 | G Sensor 2 |
GE Position | Inhibitor Switch | M/C Pressure Sensor |
Shift Position | T/F Mode | Throttle Position Sensor |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right |
ABSB000GenIISeries Sensors commands top |
Battery Voltage | Brake Light Switch | G Sensor - Lateral - EVO Only |
G Sensor - Straight - EVO Only | Parking Brake Switch - EVO Only | ST-1 - EVO Only |
ST-2 - EVO Only | Steering Angle - EVO Only | ST-N - EVO Only |
ST-N Memory - EVO Only | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right |
ABSB000SportSeries Sensors commands top |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
ABSB01BSeries Sensors commands top |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
2WD Switch |
ABSB029Series Sensors commands top |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
ABSB02BSeries Sensors commands top |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
ABSB02CSeries Sensors commands top |
Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right | Wheel Speed Sensor - Rear Left |
Wheel Speed Sensor - Rear Right | Battery Voltage | Brake Light Switch |
AC80000CAN Sensors commands top |
Inside Temperature Sensor | Outside Temperature Sensor | Air Thermo Sensor |
Pressure Sensor | Heater Water Temperature Sensor | Temperature Setting |
Air Mix Potentiometer | Air Mix Potentiometer - Target | Air Outlet C/O Potentiometer |
Air Outlet C/O Potentiometer - Target | In/Out Air C/O Dumper Motor | Front Blower Fan |
Front Blower Fan - Target | A/C Switch - Compressor On | Rear Defogger Switch |
Rear Cooler Output | Low Pressure Judgment | Refrigerant Leak Judgment |
AC80002CAN Sensors commands top |
Outside Temperature Sensor | Air Thermo Sensor | Pressure Sensor |
Heater Water Temperature Sensor | Air Mix Potentiometer | Air Mix Potentiometer - Target |
Air Outlet C/O Potentiometer | Air Outlet C/O Potentiometer - Target | In/Out Air C/O Dumper Motor |
A/C Switch - Compressor On | Rear Defogger Switch | Rear Cooler Output |
Low Pressure Judgment | Refrigerant Leak Judgment |
AC8000DCAN Sensors commands top |
Interior Temperature Sensor | Ambient Temperature Sensor | Air Thermo Sensor |
ECT Sensor | Temperature Dial Setting | Air Conditioning Switch |
In / Out Select Damper Switch - Input | In / Out Select Damper Switch - Output | Air Outlet C/O Potentiometer |
Air Outlet C/O Potentiometer - Target | Rear Defogger Switch | Front Blower Fan |
Front Blower Fan - Target | Rear Defogger Relay | Air Purge Mode Flag |
Frost Protection Flag |
AC800810CAN Sensors commands top |
Illumination | Engine Speed | Ambient Temperature Sensor |
Air Thermo Sensor | Interior Temperature Sensor | Temperature Setting |
ECT Sensor | Vehicle Speed | A/C Compressor Drive Request |
Air Conditioning Switch | PTC Heater Drive Request | Idle Up Request |
In / Out Select Damp Potent - Target | In / Out Select Damp Potentiometer | Air Inlet CO Potentiometer |
Air Inlet CO Potentiometer - Target | Rear Defogger Swtich | Pressure Sensor |
Air Mix Potentiometer | Front Blower Fan | Front Blower Fan - Target |
Rear Defgoger realy | AC Compressor Drive Flag | Wiper Operation Flag |
Ignition Position Information | Auto Switch | AS and G Status |
Rheostat | Air Conditioning Output | Idle Stop Disable Flag |
Idle Stop Cancelation Request |
AC800813CAN Sensors commands top |
Illumination | Engine Speed | Ambient Temperature Sensor |
Air Thermo Sensor | Interior Temperature Sensor | Temperature Setting |
ECT Sensor | Vehicle Speed | A/C Compressor Drive Request |
Air Conditioning Switch | Refrigerant Leak Level 20pct | In/Out Select Damp Poten Target |
In/Out Select Damp Potentiometer | Air Outlet C/O Potentiometer | Air Outlet C/O Potentiometer Target |
Refrigerant Leak Low Pressure | Rear Defogger Switch | Pressure Sensor |
Photo Sensor | Front Blower Fan | Front Blower Fan Target |
Condenser Fan | Wiper Operation Flag | IG/Electric Motor SW Pos. Info. |
Power Source Voltage | IOD Fuse Equipment Flag | Alternator Use Rate |
System Operation Time | Engine Work Time | Battery Cooling Time |
IG SW/Electric Motor SW ON Time | Solenoid Valve Operation Counter | Compressor High Speed Drive Time |
Compressor High PRS.Drive Time | Compressor Drive Time | High Pressure Cut Times |
Maximum Pressure | High Water TEMP. Cut Counter | High Water Temperature Time |
ELC.Water Pump Drive Time | ELC.Water Heater PTC3 Drive Time | ELC.Water Heater PTC2 Drive Time |
ELC.Water Heater PTC1 Drive Time | ELC.Water Heater Outlet MAX TEMP | ELC.Water Heater Inlet MAX TEMP |
MAX Coolant Temperature | Fan HI Driving Time | Fan M2 Driving Time |
Fan M1 Driving Time | Fan LO Driving Time | Dr Air Mix Potentiometer |
As Air Mix Potentiometer | High Pressure Fail Flag | Dr Temperature Setting |
As Temperature Setting | Eco Mode | Low Pressure Fail Flag |
ELC.Water Heater Outlet Sensor | ELC.Water Heater Inlet Sensor | BATT.Cooling Air Thermo Sensor |
High Voltage Battery Voltage | High Voltage Battery Current | Supply Power For A/C |
A/C Inverter Switch | ELC.Water Heater PTC3 Output | ELC.Water Heater PTC2 Output |
ELC.Water Heater PTC1 Output | Engine Start Request | Solenoid Valve Output |
Compressor Power | Compressor Speed | Compressor Drive Flag IG Cycle |
Compressor Voltage Fail | Compressor Power Fail | Compressor Sensor Fail |
Compressor Over Current | Compressor Stop Eternity | Compressor Heat Protection |
Compressor Controller Fail | Compressor Drive Status | Electric Water Pump Signal |
ELC.Water Heater Power | ELC.Water Heater Level | ELC.Water Pump Drive His.Flag |
ELC.Water Heater Test Result | BATT.Cooling Drive History Flag | Compressor Drive History Flag |
Battery Cooling Request Signal | Pre A/C Signal | Crash Down Signal |
Shut Down Signal | High Voltage Ready Signal |
AC80086CAN Sensors commands top |
Engine Speed | Ambient Temperature Sensor | Air Thermo Sensor |
Interior Temperature Sensor | Temperature Setting | ECT Sensor |
Vehicle Speed | A/C Compressor Drive Request | Air Conditioning Switch |
Refrigerant Leak | Idle Up Request | In/Out Select Damp Potentiometer - Target |
In/Out Select Damp Potentiometer | Air Outlet C/O Potentiometer | Air Outlet C/O Potentiometer - Target |
Low Pressure Judgment | Defogger Switch | Pressure Sensor |
Air Mix Potentiometer | Photo Sensor | Front Blower Fan |
Front Blower Fan - Target | Refrigerant Pressure | Condenser Fan |
ACCFCMCAN Sensors commands top |
ECU Power Supply Voltage | Radar Temperature | Number Of Target |
Target Vehicle Existance | Relative Speed - Target Vehicle | Relative Distance - Target Vehicle |
Lateral Offset - Target Vehicle | Curve Radius | RADAR Emission Status |
RADAR Performance | Lateral Acceleration | FL Wheel Speed |
FR Wheel Speed | RL Wheel Speed | RR Wheel Speed |
IG/Electric Motor Switch - Input | ACC Switch State | ACC Distance Switch State |
FCM Switch State | Vehicle Control State - ENG ECU | ACC Control State - ENG ECU |
ACC Fail State - ENG ECU | Transmission Fail | Steering Angle Sensor State |
ACC Control State - ASC ECU | ACC Fail State - ASC ECU | ODO At Latest Temp Fail- ENG |
ODO At 2nd Latest Temp Fail- ENG | ODO At 3rd Latest Temp Fail- ENG | ODO At Latest Temp Fail- ASC |
ODO At 2nd Latest Temp Fail- ASC | ODO At 3rd Latest Temp Fail- ASC | ACC:Target Acceleration - MAX |
ACC:Target Acceleration - MIN | FCM:Target Deceleration | FCM:Brake Prefill Request |
FCM:Brake Assist Request | FCM:Auto Brake Request | ACC Display Req.- Forward Vehi. |
ACC Display Req.- Set Distance | ACC Display Req.- Indicator | ACC Warning Request |
FCM Warning Request | ACC Display Req.- Set Speed | ACC Display Req.- Set Speed Unit |
FCM Display Req.- Indicator | ACC/FCM Buzzer Request | Service Alignment Status |
Service Alignment Progress | Tunnel Detected | Speed Threshold Exceeded |
Acceleration Threshold Exceeded | Cornering Threshold Exceeded | Status Azimuth Alignment |
Status Elevation Alignment | Current Angle Offset Vertical | Current Angle Offset Horizontal |
EOL Angle Offset Vertical | EOL Angle Offset Horizontal | Service Angle Offset Vertical |
Service Angle Offset Horizontal |
ACD6201 Sensors commands top |
Front Right Sensor | Front Left Sensor | Rear Right Sensor |
Rear Left Sensor | Front Right Sensor 2 | Front Left Sensor 2 |
Rear Right Sensor 2 | Rear Left Sensor 2 | Vehicle Speed |
Battery Voltage | Port. Valve - ACD | Port. Valve - AYC |
Throttle Position | G Sensor - Straight | G Sensor - Lateral |
Steer Sensor | Steering Angle Speed | Oil Pressure Sensor |
Oil Pressure Power | Valve Power Supply | ST-1 |
ST-2 | ST-N | Idle Position Switch |
ST-N | ST-1 | ST-2 |
ST-N Memory | Stop Lamp Switch | Motor Monitor |
Oil Pressure Switch | R Direct. Valve | L Direct. Valve |
ABS Monitor | Parking Brake | Mode Switch |
ACDCAN Sensors commands top |
AWC Control Mode | TM Gear Position Hold Request | System Fail |
ACD Target Torque | Request Yaw Moment | FL Brake Control Indication |
FR Brake Control Indication | RL Brake Control Indication | RR Brake Control Indication |
Rear ABS Control Request Status | Steering Angle Sensor | Steering Angle Speed |
Steering Angle Status | Accelerator Position | Engine Speed |
Engine Torque | TM Gear Position | FL Wheel Speed Sensor - Raw |
FR Wheel Speed Sensor - Raw | RL Wheel Speed Sensor - Raw | FL Wheel Speed Sensor |
FR Wheel Speed Sensor | RL Wheel Speed Sensor | Yaw Rate Sensor |
Yaw Rate Sensor - Acceleration | Yaw Rate Sensor Status | Lateral G Sensor |
Lateral G Sensor Status | Longitudinal G Sensor | Longitudinal G Sensor Status |
Master Cylinder Pressure Sensor | Brake Switch - CAN Input | Parking Brake Switch - CAN Input |
Backup Lamp Switch - CAN Input | Ignition Switch - CAN Input | Battery Voltage |
IOD Fuse - CAN Input | Odometer - CAN Input | ETACS Coding Status |
ECU Connection - ABS | ECU Connection - Engine | ECU Connection - TM |
ECU Connection - SAS | Coding Status | TM Type |
Rear Differential Type - CAN Input | FL Wheel ABS Actuation Flag | FR Wheel ABS Actuation Flag |
RL Wheel ABS Actuation Flag | RR Wheel ABS Actuation Flag | ABS Fail Flag |
FL Wheel ASC Actuation Flag | FR Wheel ASC Actuation Flag | RL Wheel ASC Actuation Flag |
RR Wheel ASC Actuation Flag | ASC Fail Flag | ASC Switch Mode |
Brake Control Enable Flag | Yaw Rate Self-Test Request Flag | G Sensor Self-Test Request Flag |
Yaw Rate Self-Test Executing Flag | G Sensor Self-Test Executing Flag | Sensor Cluster Initial Check |
Flame No Reception Flag | Sensor Cluster Low Voltage Flag | Sensor Cluster High Voltage Flag |
IG1 | ECU Power Supply Voltage | Output Load Voltage |
Pressure Sensor Power Voltage | Pressure Sensor Output Voltage | Pressure Sensor |
Mode Switch | Mode Switch - Steering 1 | Mode Switch - Steering 2 |
ACD Proportion Valve | AYC Proportion Valve | LH Direction V Drive Indication |
RH Direction V Drive Indication | Motor Relay Drive Indication | Yaw Rate Sensor - Adjusted Value |
SAS - Adjusted Value | Lateral G Sensor - Adjusted Value | Longitudinal G Sensor - Adjusted Value |
Chassis Number Writing Counter | Chassis Number - Original Lock | Mileage Counter |
Coding Counter |
ADASCAN Sensors commands top |
ECU Power Supply Voltage | ECU Temperature | Object Recognition - CONT. Value |
Relative Speed - Control Value | Relative Speed - Left | Relative Speed - Right |
Relative Speed - Center | Relative Distance- Control Value | Lateral Position |
Reflection Amplitude - Left | Reflection Amplitude - Right | Reflection Amplitude - Center |
Camera / Laser Radar Performance | Relative Distance - Left | Relative Distance - Right |
Relative Distance - Center | Steering Wheel Angle | Yaw Rate |
Lateral G | Longitudinal G | Vehicle Speed |
AS and G Status | A.S.C. Status | Ignition / Electric Motor Switch |
FCM ON/OFF Switch | LDW Switch | FCM Warning Request |
FCM OFF Indicator Request | Pitch Angle - Current | Yaw Angle - Current |
Roll Angle - Current | LDW Lane Detection - RH | LDW Lane Detection - LH |
LDW Warning Status - RH | LDW Warning Status - LH | FCM Event1:Odometer |
FCM Event1:Vehicle Speed - ST | FCM Event1:Vehicle Speed - End | FCM Event1:Yaw Rate - ST |
FCM Event1:Yaw Rate - End | FCM Event1:Longitudinal G - St | FCM Event1:Longitudinal G - End |
FCM Event1:Lateral G - St | FCM Event1:Lateral G - End | FCM Event1:ABS Activation |
FCM Event1:A.S.C Activation | FCM Event1:Brake Switch- ST | FCM Event1:Brake Switch- End |
FCM Event1:FCM Brake Req. Time | FCM Event1:Target Decel. - MAX | FCM Event1:Actual Decel. - MAX |
FCM Event1:Relative Distance- ST | FCM Event1:Relative Dist. - End | FCM Event1:Relative Speed - ST |
FCM Event1:Relative Speed - End | FCM Event1:Steering Angle - ST | FCM Event1:Steering Angle - End |
FCM Event1:Accelerator Pos. - St | FCM Event1:Accelerator Pos.- End | FCM Event2:Odometer |
FCM Event2:Vehicle Speed - ST | FCM Event2:Vehicle Speed - End | FCM Event2:Yaw Rate - ST |
FCM Event2:Yaw Rate - End | FCM Event2:Longitudinal G - St | FCM Event2:Longitudinal G - End |
FCM Event2:Lateral G - St | FCM Event2:Lateral G - End | FCM Event2:ABS Activation |
FCM Event2:A.S.C Activation | FCM Event2:Brake Switch- ST | FCM Event2:Brake Switch- End |
FCM Event2:FCM Brake Req. Time | FCM Event2:Target Decel. - MAX | FCM Event2:Actual Decel. - MAX |
FCM Event2:Relative Distance- ST | FCM Event2:Relative Dist. - End | FCM Event2:Relative Speed - ST |
FCM Event2:Relative Speed - End | FCM Event2:Steering Angle - ST | FCM Event2:Steering Angle - End |
FCM Event2:Accelerator Pos. - St | FCM Event2:Accelerator Pos.- End | FCM Event3:Odometer |
FCM Event3:Vehicle Speed - ST | FCM Event3:Vehicle Speed - End | FCM Event3:Yaw Rate - ST |
FCM Event3:Yaw Rate - End | FCM Event3:Longitudinal G - St | FCM Event3:Longitudinal G - End |
FCM Event3:Lateral G - St | FCM Event3:Lateral G - End | FCM Event3:ABS Activation |
FCM Event3:A.S.C Activation | FCM Event3:Brake Switch- ST | FCM Event3:Brake Switch- End |
FCM Event3:FCM Brake Req. Time | FCM Event3:Target Decel. - MAX | FCM Event3:Actual Decel. - MAX |
FCM Event3:Relative Distance- ST | FCM Event3:Relative Dist. - End | FCM Event3:Relative Speed - ST |
FCM Event3:Relative Speed - End | FCM Event3:Steering Angle - ST | FCM Event3:Steering Angle - End |
FCM Event3:Accelerator Pos. - St | FCM Event3:Accelerator Pos.- End |
ASC4200SeriesCAN Sensors commands top |
FR Wheel Speed Sensor | FL Wheel Speed Sensor | RR Wheel Speed Sensor |
RL Wheel Speed Sensor | Power Supply Voltage | Valve Relay |
Stoplight Switch - Input | Stoplight Switch | Lateral G Sensor |
Master Cylinder Pressure | Steering Angle Sensor | Yaw Rate Sensor |
Chassis Dynamometer Test Mode | FL Inlet Valve | FL Outlet Valve |
FR Inlet Valve | FR Outlet Valve | RL Inlet Valve |
RL Outlet Valve | RR Inlet Valve | RR Outlet Valve |
Parking Brake Switch | Pump Motor | SAS Calibration Flag |
SAS Fail Flag | FL-RR Diagonal Suction Valve | FR-RL Diagonal Suction Valve |
FL-RR Diagonal Cut Valve | FR-RL Diagonal Cut Valve |
ASC4208FSeriesCAN Sensors commands top |
Actual Gear | Allow ASC Torque Request | ASC / TCL Off Mode S-AWG |
Brake Pressure Sensor | Parking Brake Switch | ESS Request |
Idle Stop | ASC / TCL Off Input | Parking Brake Input |
Emission Test Mode | Engine Speed | Engine Torque |
Ignition Switch | G Sensor | G Sensor Offset |
Lateral G Sensor Offset | Master Cylinder Pressure | Master Cylinder Pressure Offset |
SAS OK Flag | Steering Angle | Target Gear |
TP Sensor | Wheel Speed Sensor - Front Left | Wheel Speed Sensor - Front Right |
Wheel Speed Sensor - Rear Left | Wheel Speed Sensor - Rear Right | Yaw Rate Sensor |
Yaw Rate Sensor Offset | Vehicle Speed |
ATF100Series Sensors commands top |
Throttle Position Sensor | Fluid Temperature Sensor | Ignition Signal |
Shift Position | ISS Sensor - PG-A | OSS Sensor - PG-B |
Stop Lamp Switch | OD Switch | OD-OFF Signal |
SCSV-1 | SCSV-2 | LOCK-UP Solenoid |
T/F Switch | P Range Switch | R Range Switch |
N Range Switch | D Range Switch | 2 Range Switch |
L Range Switch | WT Signal |
ATF200Series Sensors commands top |
Throttle Position Sensor | Fluid Temperature Sensor | Crank Angle Sensor |
ISS Sensor - PG-A | OSS Sensor - PG-B | Speed Sensor |
L/R Solenoid Duty | U/D Solenoid Duty | 2nd Solenoid Duty |
O/D Solenoid Duty | D/C Solenoid Duty | D/C RPM Slip |
AT Control Relay | Engine Load | Shift Position |
Stop Light Switch | Inhibitor Switch | A/C Relay |
O/D Off Signal |
ATF300Series Sensors commands top |
Throttle Position Sensor | Fluid Temperature Sensor | Crank Angle Sensor |
ISS Sensor - PG-A | OSS Sensor - PG-B | Speed Sensor |
L/R Solenoid Duty | U/D Solenoid Duty | 2nd Solenoid Duty |
O/D Solenoid Duty | D/C Solenoid Duty | D/C RPM Slip |
AT Control Relay | Engine Load | Shift Position |
Stop Light Switch | Inhibitor Switch | A/C Relay |
O/D Off Signal |
AWCCAN Sensors commands top |
S-AWC Control Mode | Longitudinal Drive Force - Meter | Lateral Drive Force - Meter |
Front Coupling Torque | Center Coupling Torque | Front Coupling Torque |
Center Coupling Torque | S-AWC Protection Control | S-AWC System Fail |
Steering Angle Sensor | Steering Angle Speed | Steering Angle Sensor - Status |
Accelerator Position | Engine Speed | Engine Torque - Driver Request |
Engine Torque - Effective | A/T Gear Position | TM Oil Temperature |
FL Wheel Speed - Raw Value | FR Wheel Speed - Raw Value | RL Wheel Speed - Raw Value |
RR Wheel Speed - Raw Value | FL Wheel Speed Sensor | FR Wheel Speed Sensor |
RL Wheel Speed Sensor | RR Wheel Speed Sensor | Yaw Rate Sensor |
Lateral G Sensor | Longitudinal G Sensor | ASC Status |
Brake Switch - CAN Input | Parking Brake SW - CAN Input | Ignition SW - CAN Input |
Battery Voltage - CAN Input | IOD Fuse - CAN Input | Odometer - CAN Input |
Ambient Temperature - CAN Input | Ignition Off Time - CAN Input | ETACS Coding Status |
T/M Type - CAN Input | IG1 | ECU Power Supply Voltage |
Output Load Voltage | SW1 Status | SW2 Status |
Yaw Rate Sensor - Adjusted Value | SAS - Adjusted Value | VIN Writing Counter |
VIN - Original Lock | Mileage Counter | Coding Counter |
AWDCAN Sensors commands top |
Vehicle Speed - 4WD Calculated | Ignition Voltage | Coupling Torque |
Desired Current Of Coupling | Monitored Current Of Coupling | Temperature Of Coupling |
CAN Data - ABS/ASC | CAN Data - Engine | CAN Data - ETACS |
2WD Switch | LOCK Switch | 4WD Mode - Output |
FL Wheel Speed Sensor | FR Wheel Speed Sensor | RL Wheel Speed Sensor |
RR Wheel Speed Sensor | Engine RPM | Ignition Position |
APS | Limitation Torque - ASC Request |
Airbag7000Series Sensors commands top |
Erase Times | Trouble Period 1 | Trouble Period 2 |
Airbag7100Series Sensors commands top |
Erase Times | Trouble Period 1 | Trouble Period 2 |
Airbag7200Series Sensors commands top |
Erase Times | Trouble Period 1 | Trouble Period 2 |
Airbag8100SeriesCAN Sensors commands top |
Failure Continuation Time 1 | Failure Continuation Time 2 | Elimination Times |
Seat Position | Passenger Seat Airbag Ignition | Driver Seat Airbag Ignition |
Driving Seatbelt - Buckle SW1 | Driving Seatbelt - Buckle SW2 | Passenger Seatbelt - Buckle SW1 |
Passenger Seatbelt - Buckle SW2 | Occupant Classification | Occupant Part Number |
Occupant Weight |
Airbag81047301SeriesCAN Sensors commands top |
Elimination Times |
Airbag8104SeriesCAN Sensors commands top |
Failure Continuation Time 1 | Failure Continuation Time 2 |
Airbag8108SeriesCAN Sensors commands top |
SRS Warning Light ON Request | Passenger SRS Light ON Request | Driver's Seatbelt Switch |
Passenger's Seatbelt Switch | Passenger's Seat Airbag Ignition |
Airbag8700SeriesCAN Sensors commands top |
Passenger Seat Airbag Ignition | Driver Seatbelt Switch | Passenger SRS Light ON |
Passenger Seatbelt Switch | SRS Warning Light ON |
AudioCAN Sensors commands top |
RADIO Remote SW - SEEK- | RADIO Remote SW - SEEK+ | RADIO Remote SW - MODE |
RADIO Remote SW - VOL- | RADIO Remote SW - VOL+ | On Hook Switch |
Off Hook Switch | VR Switch |
AutoCruiseCAN Sensors commands top |
Vehicle Speed | APP Sensor - Main | TP Sensor - Main |
Cancel Code | Brake Light Switch | Cancel Switch |
Clutch Pedal Position Switch | Cruise Switch | Main Switch |
Neutral Switch | Normally Closed Brake Switch | Resume Switch |
Set Switch |
BMUCAN Sensors commands top |
Charge State - Control | Charge State - Display | Battery Cell Maximum Voltage |
Maximum Voltage Cell ID | Battery Cell Minimum Voltage | Minimum Voltage Cell ID |
Battery Total Voltage | Module Maximum Temperature | Maximum Temperature Module ID |
Module Minimum Temperature | Minimum Temperature Module ID | Battery Current |
Battery Current HI Control Value | Battery Current LO Control Value | Battery Current HI Sensor |
Battery Current LO Sensor | CMU Drive Relay Output | Battery Cooling Fan Relay Output |
Leak Sensor Output - Precheck | Leak Detection Flag | Internal Resistance Maximum |
Internal Resistance Minimum | Battery Current Capacity | Battery Remaining Capacity |
Battery Maximum Input Power | Battery Maximum Output Power | Target Cell Voltage |
OR Power Supply Voltage | IGCT Power Supply Voltage | Battery Cooling Fan PWM Output |
Battery Cooling Fan Rotations | BATTERY Cell Voltage Difference MAX | CMU ID01 Cell A Voltage |
CMU ID01 Cell B Voltage | CMU ID01 Cell C Voltage | CMU ID01 Cell D Voltage |
CMU ID01 Cell E Voltage | CMU ID01 Cell F Voltage | CMU ID01 Cell G Voltage |
CMU ID01 Cell H Voltage | CMU ID02 Cell A Voltage | CMU ID02 Cell B Voltage |
CMU ID02 Cell C Voltage | CMU ID02 Cell D Voltage | CMU ID02 Cell E Voltage |
CMU ID02 Cell F Voltage | CMU ID02 Cell G Voltage | CMU ID02 Cell H Voltage |
CMU ID03 Cell A Voltage | CMU ID03 Cell B Voltage | CMU ID03 Cell C Voltage |
CMU ID03 Cell D Voltage | CMU ID03 Cell E Voltage | CMU ID03 Cell F Voltage |
CMU ID03 Cell G Voltage | CMU ID03 Cell H Voltage | CMU ID04 Cell A Voltage |
CMU ID04 Cell B Voltage | CMU ID04 Cell C Voltage | CMU ID04 Cell D Voltage |
CMU ID04 Cell E Voltage | CMU ID04 Cell F Voltage | CMU ID04 Cell G Voltage |
CMU ID04 Cell H Voltage | CMU ID05 Cell A Voltage | CMU ID05 Cell B Voltage |
CMU ID05 Cell C Voltage | CMU ID05 Cell D Voltage | CMU ID05 Cell E Voltage |
CMU ID05 Cell F Voltage | CMU ID05 Cell G Voltage | CMU ID05 Cell H Voltage |
CMU ID06 Cell A Voltage | CMU ID06 Cell B Voltage | CMU ID06 Cell C Voltage |
CMU ID06 Cell D Voltage | CMU ID07 Cell A Voltage | CMU ID07 Cell B Voltage |
CMU ID07 Cell C Voltage | CMU ID07 Cell D Voltage | CMU ID07 Cell E Voltage |
CMU ID07 Cell F Voltage | CMU ID07 Cell G Voltage | CMU ID07 Cell H Voltage |
CMU ID08 Cell A Voltage | CMU ID08 Cell B Voltage | CMU ID08 Cell C Voltage |
CMU ID08 Cell D Voltage | CMU ID08 Cell E Voltage | CMU ID08 Cell F Voltage |
