Enhanced Audi/VW Module List
21.1
NOTE: The list is all available systems that are supported. Actual systems supported is based on the vehicle.
| Supported Systems |
| Acceleration / Start Authorization | Access Start System Interface | Active Accelerator Pedal |
| Active Steering | Actuator For Exterior Noise | Adaptive Cruise Control |
| Adaptive Cruise Control / Distance Regulation | Advanced Cruise Control 2 / Distance Regulation 2 | Aerodynamics |
| Air Conditioning | Air Conditioning Compressor | Air Conditioning Compressor Sub |
| Airbags | Airbags 2 | All Wheel Control |
| Analog Clock | Antenna Control Module | Anti-Lock Brakes |
| Anti-Slip | Application Equipment 1 | Application Equipment 2 |
| Application Server 1 System 1 Adaptive | Application Server 1 System 2 Java | Assembly Mounting |
| Automatic Light | Automatic Transmission | Automatic Transmission Fluid Pump |
| Auxiliary Display Control Unit | Auxiliary Display Control Unit 1 | Auxiliary Fuel Tank |
| Auxiliary Heater | Auxiliary Heater 2 | Auxiliary Parking Heater |
| Battery CAN | Battery Charger | Battery Charger Control Module 2 |
| Battery Energy Control Module | Battery Energy Control Module 2 | Battery Junction Box |
| Battery Monitoring Control Module | Battery Regulation | Brake Assistance |
| Brake Booster | Brakes 1 | Camera Control Module |
| Camera System Rear View | Cell Module Controller 01 | Cell Module Controller 02 |
| Cell Module Controller 03 | Cell Module Controller 04 | Cell Module Controller 05 |
| Cell Module Controller 06 | Cell Module Controller 07 | Cell Module Controller 08 |
| Cell Module Controller 09 | Cell Module Controller 10 | Cell Module Controller 11 |
| Cell Module Controller 12 | Cell Module Controller 13 | Cell Module Controller 14 |
| Central Comfort Module | Central Electrics | Central Locking |
| Charger 1 Mobile Devices | Charger 2 Mobile Devices | Chassis Control |
| Chip Card Reader | Climate Control Unit Rear | Clutch Control Unit Sub |
| Compass | Control Head Dash | Control Head Rear Left |
| Control Head Rear Right | Control Unit Digital Matrix Light | Control Unit For Wiper Motor |
| Control Unit Hands On Detection Steering Wheel | Control Unit Wireless Charging | Convertible Top Control Unit |
| DC / DC Converter Control Module | Dash Board | Deck Lid Control Unit |
| Dedicated Short Range Communication Aerial | Diesel Pump | Digital TV Tuner |
| Display Control Unit | Display Control Unit Rear | Display Unit 3 For Multimedia System |
| Display Unit 4 For Multimedia System | Door Electronics Driver Side | Door Electronics Passenger Side |
| Door Electronics Rear Driver Side | Door Electronics Rear Left | Door Electronics Rear Passenger Side |
| Door Electronics Rear Right | Drive Motor Control Module | Drive Motor Control Module 2 |
| Driver Identification | Dynamic Headlight Level Adjustment | Dynamic Turn Signal Front Left |
| Dynamic Turn Signal Front Right | Electrical Charger | Electrically Adjustable Steering Column |
| Electronic Parking Brake | Electronic Roof Control | Electronic Roof Control 2 |
| Electronic Sensors | Engine | Engine Control Module 2 |
| Engine Other | Engine Slave 2 | Entry Assistance Driver Side |
| Entry Assistance Passenger Side | Fragrancing System | Fresh Air Blower Front |
| Front Corner Radar 1 | Front Corner Radar 2 | Front Sensors Driver Assistance System |
| Front Windshield Washer Pump | Garage Door Opener Control Module | Gateway |
| Gear Selector Control Module | Gear Shift Control Module | Gear Shift Operating Unit |
| Head Unit Left Rear | Head Unit Right Rear | Headlight Regulation |
| Heads Up Display | High Beam Assistance | High Voltage Battery Charge Management |
| High Voltage Battery Charger | High Voltage Converter | High Voltage Converter 12V |
| High Voltage Converter 2 | ILM Passenger | ILM Rear 2 |
| Image Processing Electronics | Immobilizer | Incable Control Protective Device |
| Information Control Unit | Information Control Unit 2 | Infotainment Interface |
| Instrument Cluster | Instrument Cluster Graphic Unit | Intercom |
| Interface Monitor | Interior Light Module | Interior Light Module 2 |
| Kessy | Keyboard | LED Headlamp Power Module Left |
| LED Headlamp Power Module Right | Lane Change Assistant | Lane Change Assistant 1 |
| Lane Change Assistant 2 | Lane Departure Warning System | Lane Depature Warning |
| Laser For Adaptive Cruse Control | Left Front Light Control | Left Sliding Door Module |
| Light Control Left 2 | Light Control Right 2 | Lock Electronics |
| MMI Rear | Manual Transmission Fluid Pump | Matrix Headlamp Powermodule 1 Left |
| Matrix Headlamp Powermodule 1 Right | Media Player Position 1 | Media Player Position 2 |
| Media Player Position 3 | Media Player Position 4 | Microphone Control Unit |
| Multi-Contour Seat Driver Side | Multi-Contour Seat Passenger Side | Multi-Contour Seat Rear Driver Side |
| Multi-Contour Seat Rear Passenger Side | Multi-Function Module | Multi-Function Steering Wheel Control Module |
| Navigation | Near Field Communication Control Module 2 | Night Vision |
| Operation | Operations | Park Lock Actuator |
| Parking Assistance | Parking Assistance 2 | Parking Brake |
| Passenger Side Rear Seat Memory Module | Pedestrian Protection | Pretensioner Front Left |
| Pretensioner Front Right | Radio | Radio CAN |
| Radio Tuner – Digital | Rain Light Recognition Sensor | Rear Axle Steering |
| Rear Climatronic Operating And Display Unit | Rear Light Left 1 | Rear Light Left 2 |
| Rear Light Right 1 | Rear Light Right 2 | Rear Spoiler |
| Rear Spoiler Adjustment | Rear View Mirror Left | Rear View Mirror Right |
| Reductant Control Module | Relay Station Attack Device 1 Front Left | Relay Station Attack Device 2 Front Right |
| Relay Station Attack Device 3 Rear Left | Relay Station Attack Device 4 Rear Right | Ride Control System |
| Right Front Light Control | Right Rear Door Control Unit | Right Sliding Door Module |
| Roll Control System 1 | Roll Control System 2 | Roof Electronics |
| Satellite Radio | Seat Adjustment 3rd Row | Seat Adjustment Driver Side |
| Seat Adjustment Passenger Side | Seat Adjustment Rear Driver Side | Seat Adjustment Rear Passenger Side |
| Secondary Air Heating | Selector Level | Sensors Brake Systems |
| Sliding Door Rear Left | Sliding Door Rear Right | Software Cluster Embedded 1 |
| Software Cluster Housekeeping 1 | Sound Enrichment 2 | Sound System |
| Sound System 2 | Special Function | Special Function 2 |
| Special Vehicle Control Unit | Stabilizers | Starter Generator |
| Steering Angle Sensor | Steering Assistance | Steering Column Electronics |
| Steering Column Locking | Steering Control Unit | Structure-Borne Sound |
| Sunroof Control Module | Sunroof Control Module 2 | TV Tuner |
| Telematics | Telephone | Telephone 2 |
| Thermal Management | Tire Control Display (RKA+) | Tire Pressure Monitoring |
| Tire Pressure Monitoring 2 | Torque Splitter Left | Torque Splitter Right |
| Tow Protection | Trailer Articulation Angle Sensor | Trailer Function |
| Transmission Control Module 2 | Valve Block 1 In Driver Side Front Seat | Valve Block 1 In Driver Side Rear Seat |
| Valve Block 1 In Passenger Side Front Seat | Valve Block 1 In Passenger Side Rear Seat | Valve Block 2 In Driver Side Front Seat |
| Valve Block 2 In Driver Side Rear Seat | Valve Block 2 In Passenger Side Front Seat | Valve Block 2 In Passenger Side Rear Seat |
| Valve Block 3 In Driver Side Front Seat | Valve Block 3 In Driver Side Rear Seat | Valve Block 3 In Passenger Side Front Seat |
| Valve Block 3 In Passenger Side Rear Seat | Vehicle Position Detection | Voice Control |
| Wheel Dampening Electronics | Wiper Control Unit | Wireless Operating Unit 1 |
